Cashiers Salary in Texas

BLS OEWS May 2025 • 32 metro areas • Texas

Cashiers in Texas earn a median salary of $26,833 per year on average across 32 metro and nonmetro areas, -14% vs the national median of $31,190. An estimated 263,640 cashiers are employed across Texas, with salaries ranging from $23,670 to $30,110 depending on location.

$26,833 Avg median salary in Texas
$30,110 Highest paying metro
$23,670 Lowest paying metro
263,640 Employed in Texas

Compare Cashiers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cashiers
in
    vs

      Cashiers salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Austin, TX $30,110 $27,760 $35,540 20,270
      Dallas, TX $29,190 $26,490 $32,090 71,200
      Midland, TX $29,060 $26,280 $35,440 1,880
      San Antonio, TX $28,760 $26,580 $34,800 22,530
      Houston, TX $28,460 $24,840 $33,590 61,310
      Odessa, TX $28,180 $23,350 $32,490 1,790
      Eagle Pass, TX $27,820 $22,550 $35,100 770
      Beaumont, TX $27,470 $22,460 $30,060 3,390
      College Station, TX $27,160 $22,660 $33,170 2,600
      Victoria, TX $27,160 $22,350 $29,700 1,060
      Hill Country Region of Texas $27,110 $22,120 $29,640 5,580
      Corpus Christi, TX $27,100 $22,890 $31,080 3,960
      Coastal Plains Region of Texas $27,100 $22,210 $29,710 4,050
      Waco, TX $27,070 $22,470 $31,200 2,570
      Northwestern Region of Texas $27,040 $21,950 $29,140 5,500
      Border Region of Texas $27,040 $22,190 $29,930 1,410
      Eastern Region of Texas $26,850 $21,830 $29,190 3,200
      Amarillo, TX $26,760 $22,720 $29,080 2,900
      Killeen, TX $26,730 $22,510 $30,060 3,510
      Sherman, TX $26,500 $22,060 $29,880 1,170
      North Region of Texas $26,450 $21,810 $29,540 7,450
      Abilene, TX $26,170 $22,250 $28,340 1,840
      Tyler, TX $26,120 $22,530 $29,320 2,290
      Texarkana, TX-AR $26,090 $22,880 $28,280 1,500
      Wichita Falls, TX $26,050 $22,410 $29,280 1,360
      San Angelo, TX $25,960 $21,940 $29,970 1,220
      Lubbock, TX $25,890 $22,010 $29,540 3,610
      Laredo, TX $25,620 $21,480 $29,960 2,580
      Longview, TX $25,500 $22,000 $29,880 2,810
      McAllen, TX $24,270 $21,220 $29,670 7,080
      El Paso, TX $24,210 $21,720 $28,540 7,580
      Brownsville, TX $23,670 $20,970 $29,600 3,670

      View Cashiers salaries in all cities