Cooks, Fast Food Salary in New York

BLS OEWS May 2025 • 13 metro areas • New York

Cooks, Fast Food in New York earn a median salary of $32,992 per year on average across 13 metro and nonmetro areas, +9.4% vs the national median of $30,160. An estimated 24,510 cooks, fast food are employed across New York, with salaries ranging from $31,200 to $35,160 depending on location.

$32,992 Avg median salary in New York
$35,160 Highest paying metro
$31,200 Lowest paying metro
24,510 Employed in New York

Compare Cooks, Fast Food salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Fast Food
in
    vs

      Cooks, Fast Food salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      Southwest New York $35,160 $31,440 $35,280 640
      Central East New York $34,730 $31,210 $36,880 420
      Syracuse, NY $34,200 $31,200 $34,620 540
      New York, NY-NJ $34,180 $31,950 $35,600 17,550
      Kingston, NY $34,030 $31,230 $38,530 160
      Rochester, NY $33,860 $31,390 $34,130 1,810
      Buffalo, NY $32,820 $31,200 $34,460 830
      Capital/Northern New York $32,670 $31,200 $35,180 470
      Elmira, NY $32,200 $31,200 $33,080 90
      Binghamton, NY $31,450 $31,200 $33,800 230
      Albany, NY $31,200 $31,200 $33,390 1,440
      Glens Falls, NY $31,200 $31,200 $34,200 120
      Utica, NY $31,200 $31,200 $34,590 210

      View Cooks, Fast Food salaries in all cities