Cooks, Fast Food Salary in North Carolina

BLS OEWS May 2025 • 18 metro areas • North Carolina

Cooks, Fast Food in North Carolina earn a median salary of $25,676 per year on average across 18 metro and nonmetro areas, -14.9% vs the national median of $30,160. An estimated 89,240 cooks, fast food are employed across North Carolina, with salaries ranging from $22,520 to $28,760 depending on location.

$25,676 Avg median salary in North Carolina
$28,760 Highest paying metro
$22,520 Lowest paying metro
89,240 Employed in North Carolina

Compare Cooks, Fast Food salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Fast Food
in
    vs

      Cooks, Fast Food salaries by city in North Carolina

      Metro area Median salary 25th pct 75th pct Employed
      Durham, NC $28,760 $27,940 $29,860 4,440
      Charlotte, NC-SC $28,310 $23,680 $30,070 18,560
      Winston, NC $27,680 $23,040 $28,300 6,370
      Raleigh, NC $27,440 $23,580 $28,880 10,610
      Greensboro, NC $27,370 $22,910 $28,380 7,850
      Asheville, NC $27,340 $23,620 $28,680 3,130
      Western North Carolina $26,760 $22,910 $28,550 5,440
      Wilmington, NC $26,740 $23,390 $28,130 4,310
      Burlington, NC $26,660 $23,200 $27,760 1,750
      Pinehurst, NC $26,030 $22,300 $27,730 720
      Fayetteville, NC $25,490 $22,170 $26,930 4,120
      Hickory, NC $24,180 $22,380 $27,930 2,990
      Greenville, NC $23,700 $22,560 $27,340 2,110
      Jacksonville, NC $23,420 $22,180 $26,420 2,190
      Central North Carolina $23,350 $22,510 $27,540 6,300
      Eastern North Carolina $23,240 $22,120 $26,440 5,830
      Rocky Mount, NC $23,170 $21,830 $26,650 1,460
      Goldsboro, NC $22,520 $21,560 $26,170 1,060

      View Cooks, Fast Food salaries in all cities