Cooks, Fast Food Salary in Pennsylvania

BLS OEWS May 2025 • 14 metro areas • Pennsylvania

Cooks, Fast Food in Pennsylvania earn a median salary of $26,712 per year on average across 14 metro and nonmetro areas, -11.4% vs the national median of $30,160. An estimated 11,940 cooks, fast food are employed across Pennsylvania, with salaries ranging from $22,420 to $29,460 depending on location.

$26,712 Avg median salary in Pennsylvania
$29,460 Highest paying metro
$22,420 Lowest paying metro
11,940 Employed in Pennsylvania

Compare Cooks, Fast Food salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Fast Food
in
    vs

      Cooks, Fast Food salaries by city in Pennsylvania

      Metro area Median salary 25th pct 75th pct Employed
      Philadelphia, PA-NJ-DE-MD $29,460 $27,620 $35,510 5,230
      Allentown, PA-NJ $28,760 $27,460 $36,290 530
      Harrisburg, PA $28,210 $23,590 $33,980 610
      Reading, PA $27,930 $23,520 $30,970 410
      Lancaster, PA $27,730 $23,410 $29,590 700
      York, PA $27,690 $23,690 $29,210 510
      State College, PA $27,470 $23,460 $28,490 230
      Scranton, PA $27,360 $22,870 $29,170 620
      Gettysburg, PA $27,240 $22,530 $38,210 70
      Chambersburg, PA $27,080 $22,930 $31,550 210
      Altoona, PA $25,430 $21,930 $26,610 190
      Pittsburgh, PA $24,130 $23,400 $28,630 2,010
      Northeastern Pennsylvania $23,060 $22,140 $32,590 250
      Southwestern Pennsylvania $22,420 $21,190 $22,860 370

      View Cooks, Fast Food salaries in all cities