Cooks, Fast Food Salary in Texas

BLS OEWS May 2025 • 24 metro areas • Texas

Cooks, Fast Food in Texas earn a median salary of $26,078 per year on average across 24 metro and nonmetro areas, -13.5% vs the national median of $30,160. An estimated 28,810 cooks, fast food are employed across Texas, with salaries ranging from $22,710 to $29,850 depending on location.

$26,078 Avg median salary in Texas
$29,850 Highest paying metro
$22,710 Lowest paying metro
28,810 Employed in Texas

Compare Cooks, Fast Food salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Fast Food
in
    vs

      Cooks, Fast Food salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Austin, TX $29,850 $27,730 $35,620 2,750
      Dallas, TX $29,050 $27,830 $32,230 4,200
      Midland, TX $28,530 $23,050 $31,670 320
      Longview, TX $27,940 $20,390 $28,030 400
      Odessa, TX $27,830 $22,090 $30,280 270
      San Antonio, TX $27,380 $22,740 $28,220 2,670
      Sherman, TX $27,030 $22,410 $27,200 220
      McAllen, TX $26,740 $21,930 $31,700 1,040
      Eastern Region of Texas $26,740 $21,840 $27,040 560
      Waco, TX $26,620 $21,130 $31,150 510
      Killeen, TX $26,540 $21,020 $28,890 550
      Northwestern Region of Texas $26,460 $20,930 $29,280 420
      Amarillo, TX $26,100 $23,420 $35,830 440
      Corpus Christi, TX $26,090 $20,960 $28,790 530
      Abilene, TX $26,090 $20,530 $27,690 270
      North Region of Texas $25,790 $21,840 $29,340 900
      Lubbock, TX $25,500 $24,160 $28,940 590
      San Angelo, TX $25,420 $19,920 $27,750 170
      El Paso, TX $24,750 $19,650 $28,010 1,100
      Brownsville, TX $23,830 $19,200 $26,370 490
      Texarkana, TX-AR $23,210 $20,320 $27,340 230
      Beaumont, TX $22,890 $21,500 $28,470 400
      Border Region of Texas $22,790 $21,710 $27,980 150
      Houston, TX $22,710 $22,320 $22,710 9,630

      View Cooks, Fast Food salaries in all cities