Cooks, Fast Food Salary in Wisconsin

BLS OEWS May 2025 • 16 metro areas • Wisconsin

Cooks, Fast Food in Wisconsin earn a median salary of $28,286 per year on average across 16 metro and nonmetro areas, -6.2% vs the national median of $30,160. An estimated 8,580 cooks, fast food are employed across Wisconsin, with salaries ranging from $26,980 to $29,100 depending on location.

$28,286 Avg median salary in Wisconsin
$29,100 Highest paying metro
$26,980 Lowest paying metro
8,580 Employed in Wisconsin

Compare Cooks, Fast Food salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Fast Food
in
    vs

      Cooks, Fast Food salaries by city in Wisconsin

      Metro area Median salary 25th pct 75th pct Employed
      Kenosha, WI $29,100 $28,370 $33,020 240
      Milwaukee, WI $28,830 $23,430 $31,250 2,420
      Racine, WI $28,810 $28,290 $33,220 170
      Western Wisconsin $28,750 $23,540 $30,380 370
      South Central Wisconsin $28,750 $27,450 $30,390 880
      Green Bay, WI $28,740 $28,150 $32,950 380
      La Crosse, WI-MN $28,590 $28,200 $32,980 180
      Madison, WI $28,490 $24,930 $32,980 1,280
      Northwestern Wisconsin $28,490 $23,350 $29,670 110
      Oshkosh, WI $28,360 $23,490 $30,270 430
      Fond du Lac, WI $28,150 $23,250 $30,470 220
      Northeastern Wisconsin $28,080 $23,500 $30,500 660
      Appleton, WI $27,850 $26,610 $30,570 370
      Eau Claire, WI $27,310 $23,820 $30,700 320
      Wausau, WI $27,290 $26,030 $30,840 220
      Janesville, WI $26,980 $23,140 $30,330 330

      View Cooks, Fast Food salaries in all cities