Cooks, Institution and Cafeteria Salary in New York

BLS OEWS May 2025 • 16 metro areas • New York

Cooks, Institution and Cafeteria in New York earn a median salary of $40,151 per year on average across 16 metro and nonmetro areas, +10.2% vs the national median of $36,450. An estimated 22,180 cooks, institution and cafeteria are employed across New York, with salaries ranging from $36,510 to $46,370 depending on location.

$40,151 Avg median salary in New York
$46,370 Highest paying metro
$36,510 Lowest paying metro
22,180 Employed in New York

Compare Cooks, Institution and Cafeteria salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Institution and Cafeteria
in
    vs

      Cooks, Institution and Cafeteria salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      New York, NY-NJ $46,370 $39,970 $51,210 15,130
      Ithaca, NY $46,220 $39,720 $47,290 210
      Kiryas Joel, NY $43,730 $37,840 $50,390 610
      Kingston, NY $41,470 $36,890 $47,520 180
      Albany, NY $41,010 $37,120 $46,290 870
      Capital/Northern New York $40,180 $36,470 $47,040 470
      Binghamton, NY $39,380 $36,340 $46,360 190
      Rochester, NY $39,270 $36,670 $45,170 1,220
      Syracuse, NY $39,100 $36,400 $46,790 580
      Glens Falls, NY $39,010 $35,130 $42,640 130
      Central East New York $38,700 $36,840 $46,140 470
      Buffalo, NY $38,570 $36,870 $45,370 1,090
      Southwest New York $38,110 $36,210 $43,350 520
      Utica, NY $37,660 $36,030 $44,920 350
      Watertown, NY $37,130 $34,150 $44,410 90
      Elmira, NY $36,510 $35,650 $45,520 70

      View Cooks, Institution and Cafeteria salaries in all cities