Cooks, Institution and Cafeteria Salary in Pennsylvania

BLS OEWS May 2025 • 20 metro areas • Pennsylvania

Cooks, Institution and Cafeteria in Pennsylvania earn a median salary of $35,489 per year on average across 20 metro and nonmetro areas, -2.6% vs the national median of $36,450. An estimated 25,950 cooks, institution and cafeteria are employed across Pennsylvania, with salaries ranging from $30,730 to $39,070 depending on location.

$35,489 Avg median salary in Pennsylvania
$39,070 Highest paying metro
$30,730 Lowest paying metro
25,950 Employed in Pennsylvania

Compare Cooks, Institution and Cafeteria salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Institution and Cafeteria
in
    vs

      Cooks, Institution and Cafeteria salaries by city in Pennsylvania

      Metro area Median salary 25th pct 75th pct Employed
      Philadelphia, PA-NJ-DE-MD $39,070 $35,800 $45,390 9,130
      Allentown, PA-NJ $38,410 $35,720 $44,040 1,820
      State College, PA $37,450 $33,020 $41,870 280
      Lancaster, PA $37,420 $31,580 $42,540 1,060
      Gettysburg, PA $37,070 $31,260 $37,640 170
      Pittsburgh, PA $36,800 $31,300 $39,670 4,770
      Harrisburg, PA $36,520 $30,100 $40,300 1,190
      York, PA $35,980 $30,170 $39,740 810
      Scranton, PA $35,860 $30,250 $38,030 1,040
      Lebanon, PA $35,740 $32,000 $38,960 300
      Chambersburg, PA $35,740 $29,600 $39,990 190
      Reading, PA $35,740 $30,060 $41,770 830
      Erie, PA $35,560 $29,380 $37,420 570
      Williamsport, PA $35,400 $30,240 $38,360 170
      Northwestern Pennsylvania $34,600 $28,170 $38,160 850
      Altoona, PA $34,430 $28,440 $37,070 270
      Central Pennsylvania $33,240 $29,020 $37,510 890
      Northeastern Pennsylvania $32,930 $28,030 $36,990 620
      Southwestern Pennsylvania $31,080 $28,060 $36,990 710
      Johnstown, PA $30,730 $28,010 $35,710 280

      View Cooks, Institution and Cafeteria salaries in all cities