Cooks, Institution and Cafeteria Salary in Texas

BLS OEWS May 2025 • 32 metro areas • Texas

Cooks, Institution and Cafeteria in Texas earn a median salary of $29,883 per year on average across 32 metro and nonmetro areas, -18% vs the national median of $36,450. An estimated 34,820 cooks, institution and cafeteria are employed across Texas, with salaries ranging from $22,470 to $36,620 depending on location.

$29,883 Avg median salary in Texas
$36,620 Highest paying metro
$22,470 Lowest paying metro
34,820 Employed in Texas

Compare Cooks, Institution and Cafeteria salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Institution and Cafeteria
in
    vs

      Cooks, Institution and Cafeteria salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Austin, TX $36,620 $30,590 $39,910 2,770
      Midland, TX $36,100 $29,610 $38,480 120
      Dallas, TX $35,630 $31,860 $39,220 9,350
      Sherman, TX $34,540 $31,220 $37,130 240
      Houston, TX $33,590 $29,270 $37,850 7,470
      San Angelo, TX $32,450 $28,670 $34,670 160
      College Station, TX $31,830 $28,300 $34,750 550
      Amarillo, TX $31,420 $27,960 $34,850 330
      San Antonio, TX $31,390 $26,950 $36,760 3,070
      Waco, TX $31,310 $27,960 $35,120 510
      Abilene, TX $31,030 $27,060 $34,620 290
      Lubbock, TX $30,440 $28,150 $34,300 370
      Wichita Falls, TX $30,220 $27,110 $40,680 230
      McAllen, TX $29,910 $25,900 $33,640 790
      Border Region of Texas $29,690 $24,290 $33,510 130
      Beaumont, TX $29,630 $25,550 $34,890 260
      Corpus Christi, TX $29,600 $26,420 $34,510 360
      Hill Country Region of Texas $29,410 $23,540 $34,950 800
      Tyler, TX $29,340 $25,170 $33,680 400
      Northwestern Region of Texas $29,160 $24,210 $34,220 600
      Eastern Region of Texas $29,150 $25,180 $34,820 410
      Longview, TX $28,650 $24,910 $33,540 290
      Coastal Plains Region of Texas $28,460 $23,790 $34,220 440
      Victoria, TX $28,180 $25,510 $32,380 200
      Eagle Pass, TX $27,630 $23,810 $28,750 70
      North Region of Texas $27,450 $23,550 $32,580 950
      Texarkana, TX-AR $27,280 $26,830 $30,970 250
      El Paso, TX $26,520 $20,800 $30,800 1,130
      Killeen, TX $26,390 $26,390 $33,820 750
      Laredo, TX $26,170 $20,370 $28,770 480
      Brownsville, TX $24,580 $20,970 $30,810 880
      Odessa, TX $22,470 $22,470 $34,560 170

      View Cooks, Institution and Cafeteria salaries in all cities