Cooks, Restaurant Salary in Wisconsin

BLS OEWS May 2025 • 17 metro areas • Wisconsin

Cooks, Restaurant in Wisconsin earn a median salary of $36,479 per year on average across 17 metro and nonmetro areas, -1% vs the national median of $36,830. An estimated 23,590 cooks, restaurant are employed across Wisconsin, with salaries ranging from $34,180 to $38,400 depending on location.

$36,479 Avg median salary in Wisconsin
$38,400 Highest paying metro
$34,180 Lowest paying metro
23,590 Employed in Wisconsin

Compare Cooks, Restaurant salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cooks, Restaurant
in
    vs

      Cooks, Restaurant salaries by city in Wisconsin

      Metro area Median salary 25th pct 75th pct Employed
      Madison, WI $38,400 $35,430 $43,930 3,290
      Kenosha, WI $37,570 $31,910 $41,600 610
      Milwaukee, WI $37,540 $33,950 $42,420 6,660
      Green Bay, WI $37,120 $31,600 $38,960 1,520
      Appleton, WI $36,860 $31,780 $38,960 1,000
      Oshkosh, WI $36,860 $30,850 $38,620 670
      Wausau, WI $36,670 $31,280 $38,390 510
      Sheboygan, WI $36,600 $30,900 $38,170 430
      La Crosse, WI-MN $36,510 $31,260 $39,210 900
      Racine, WI $36,380 $30,430 $38,340 530
      Fond du Lac, WI $36,310 $29,910 $38,190 310
      South Central Wisconsin $36,170 $30,490 $38,340 2,070
      Eau Claire, WI $36,090 $30,500 $38,250 740
      Janesville, WI $36,090 $30,650 $38,190 580
      Northwestern Wisconsin $35,820 $29,610 $38,270 570
      Western Wisconsin $34,980 $29,460 $37,270 1,040
      Northeastern Wisconsin $34,180 $29,830 $37,690 2,160

      View Cooks, Restaurant salaries in all cities