Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic Salary in Wisconsin

BLS OEWS May 2025 • 17 metro areas • Wisconsin

Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic in Wisconsin earn a median salary of $47,615 per year on average across 17 metro and nonmetro areas, +4.4% vs the national median of $45,590. An estimated 8,870 cutting, punching, and press machine setters, operators, and tenders, metal and plastic are employed across Wisconsin, with salaries ranging from $37,090 to $60,340 depending on location.

$47,615 Avg median salary in Wisconsin
$60,340 Highest paying metro
$37,090 Lowest paying metro
8,870 Employed in Wisconsin

Compare Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic
in
    vs

      Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic salaries by city in Wisconsin

      Metro area Median salary 25th pct 75th pct Employed
      Oshkosh, WI $60,340 $48,620 $63,070 570
      Fond du Lac, WI $51,220 $43,920 $57,000 240
      Appleton, WI $50,980 $48,040 $60,330 430
      Sheboygan, WI $50,800 $50,800 $61,850 500
      Kenosha, WI $49,630 $46,140 $57,640 170
      South Central Wisconsin $49,420 $41,920 $52,110 1,080
      Green Bay, WI $48,740 $43,570 $54,350 320
      Northeastern Wisconsin $48,560 $40,970 $53,540 560
      Wausau, WI $48,470 $44,250 $50,560 370
      Janesville, WI $48,300 $45,800 $57,670 150
      Milwaukee, WI $48,240 $44,420 $56,280 2,390
      Eau Claire, WI $47,030 $40,250 $49,550 230
      Racine, WI $46,270 $42,010 $51,750 270
      Madison, WI $45,320 $40,970 $52,950 530
      Western Wisconsin $41,450 $34,220 $49,280 700
      Northwestern Wisconsin $37,590 $37,590 $51,040 100
      La Crosse, WI-MN $37,090 $37,090 $48,810 260

      View Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic salaries in all cities