Data Entry Keyers Salary in California

BLS OEWS May 2025 • 26 metro areas • California

Data Entry Keyers in California earn a median salary of $44,024 per year on average across 26 metro and nonmetro areas, +10.5% vs the national median of $39,850. An estimated 13,290 data entry keyers are employed across California, with salaries ranging from $38,350 to $53,060 depending on location.

$44,024 Avg median salary in California
$53,060 Highest paying metro
$38,350 Lowest paying metro
13,290 Employed in California

Compare Data Entry Keyers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Data Entry Keyers
in
    vs

      Data Entry Keyers salaries by city in California

      Metro area Median salary 25th pct 75th pct Employed
      San Francisco, CA $53,060 $44,920 $56,280 1,600
      Napa, CA $49,390 $42,910 $56,300
      San Jose, CA $48,550 $42,490 $59,350 600
      Santa Rosa, CA $47,870 $41,460 $54,080 160
      Sacramento, CA $46,960 $40,740 $50,940 820
      Vallejo, CA $46,480 $40,230 $50,530 60
      Los Angeles, CA $46,470 $40,100 $53,290 6,070
      Eastern Sierra-Mother Lode Region of California $45,140 $39,450 $53,110 30
      Santa Cruz, CA $45,020 $38,630 $50,560 70
      Salinas, CA $44,410 $38,990 $51,210 80
      Riverside, CA $44,260 $38,440 $49,370 1,210
      Merced, CA $43,750 $39,450 $52,090 30
      Bakersfield, CA $43,360 $37,260 $49,610 190
      Modesto, CA $43,160 $37,590 $51,400 130
      San Diego, CA $43,160 $38,130 $50,060 990
      North Coast Region of California $43,020 $36,190 $46,700 80
      North Valley-Northern Mountains Region of California $42,490 $40,300 $46,020 90
      Visalia, CA $41,940 $39,050 $47,780 90
      Chico, CA $41,700 $36,120 $48,450 40
      Stockton, CA $41,600 $36,720 $45,410 200
      Redding, CA $41,520 $34,980 $46,140 50
      San Luis Obispo, CA $41,430 $35,730 $49,120 70
      Oxnard, CA $41,350 $38,850 $48,820 190
      El Centro, CA $40,470 $38,150 $48,830 40
      Santa Maria, CA $39,710 $36,230 $46,260 160
      Fresno, CA $38,350 $37,200 $45,760 240

      View Data Entry Keyers salaries in all cities