Data Entry Keyers Salary in Texas

BLS OEWS May 2025 • 31 metro areas • Texas

Data Entry Keyers in Texas earn a median salary of $34,251 per year on average across 31 metro and nonmetro areas, -14.1% vs the national median of $39,850. An estimated 17,980 data entry keyers are employed across Texas, with salaries ranging from $28,640 to $42,680 depending on location.

$34,251 Avg median salary in Texas
$42,680 Highest paying metro
$28,640 Lowest paying metro
17,980 Employed in Texas

Compare Data Entry Keyers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Data Entry Keyers
in
    vs

      Data Entry Keyers salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Midland, TX $42,680 $36,100 $55,870 110
      Dallas, TX $39,580 $35,550 $47,320 5,310
      Austin, TX $38,690 $33,630 $45,560 1,570
      Houston, TX $37,440 $32,050 $45,330 5,620
      Beaumont, TX $36,720 $31,400 $44,220 130
      Tyler, TX $36,720 $29,950 $39,760 110
      Odessa, TX $36,640 $32,650 $40,130 80
      San Antonio, TX $36,580 $30,880 $41,720 1,410
      Abilene, TX $36,080 $29,990 $40,940 70
      Waco, TX $35,890 $32,870 $40,150 180
      Sherman, TX $35,580 $30,050 $41,680 50
      College Station, TX $35,370 $30,680 $41,970 130
      Killeen, TX $34,810 $29,900 $44,050 90
      Victoria, TX $34,780 $31,610 $39,110 30
      Hill Country Region of Texas $34,740 $30,920 $39,400 150
      Longview, TX $34,480 $26,840 $48,890 160
      Amarillo, TX $34,070 $27,590 $37,120 180
      Corpus Christi, TX $33,740 $31,200 $37,610 170
      Lubbock, TX $33,610 $29,010 $39,290 130
      North Region of Texas $33,400 $30,310 $40,200 180
      Wichita Falls, TX $32,770 $28,760 $44,880
      Border Region of Texas $32,130 $29,120 $37,360 40
      Texarkana, TX-AR $31,980 $31,490 $34,160 60
      San Angelo, TX $31,870 $30,770 $39,740 60
      Coastal Plains Region of Texas $31,870 $27,980 $40,030 120
      McAllen, TX $31,200 $26,610 $35,550 410
      El Paso, TX $31,200 $25,870 $35,090 470
      Laredo, TX $30,340 $27,030 $39,220 480
      Northwestern Region of Texas $29,120 $26,710 $38,430 140
      Eastern Region of Texas $29,070 $27,980 $37,260 100
      Brownsville, TX $28,640 $23,370 $35,540 240

      View Data Entry Keyers salaries in all cities