Dentists, General Salary in Georgia

BLS OEWS May 2025 • 16 metro areas • Georgia

Dentists, General in Georgia earn a median salary of $176,085 per year on average across 16 metro and nonmetro areas, +1.9% vs the national median of $172,790. An estimated 3,230 dentists, general are employed across Georgia, with salaries ranging from $119,620 to $214,490 depending on location.

$176,085 Avg median salary in Georgia
$214,490 Highest paying metro
$119,620 Lowest paying metro
3,230 Employed in Georgia

Compare Dentists, General salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Dentists, General
in
    vs

      Dentists, General salaries by city in Georgia

      Metro area Median salary 25th pct 75th pct Employed
      Atlanta, GA $214,490 $151,010 1,900
      North Georgia $201,090 $112,670 $228,920 150
      Middle Georgia $198,350 $126,630 $209,650 80
      Savannah, GA $186,440 $135,210 140
      East Georgia $182,040 $124,940 70
      Macon, GA $177,620 $129,660 70
      Brunswick, GA $177,280 $131,500 50
      Warner Robins, GA $175,760 $114,420 50
      Valdosta, GA $173,070 $123,250 60
      Dalton, GA $171,370 $127,360 40
      Albany, GA $170,500 $132,990 $223,620 40
      Gainesville, GA $170,230 $135,070 90
      Athens, GA $170,180 $127,920 $199,150 80
      Augusta, GA-SC $165,860 $104,050 $202,490 210
      Columbus, GA-AL $163,460 $119,990 70
      South Georgia $119,620 $87,110 $208,070 130

      View Dentists, General salaries in all cities