Dietitians and Nutritionists Salary in Texas

BLS OEWS May 2025 • 25 metro areas • Texas

Dietitians and Nutritionists in Texas earn a median salary of $61,323 per year on average across 25 metro and nonmetro areas, -17% vs the national median of $73,850. An estimated 6,650 dietitians and nutritionists are employed across Texas, with salaries ranging from $43,640 to $69,300 depending on location.

$61,323 Avg median salary in Texas
$69,300 Highest paying metro
$43,640 Lowest paying metro
6,650 Employed in Texas

Compare Dietitians and Nutritionists salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Dietitians and Nutritionists
in
    vs

      Dietitians and Nutritionists salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Wichita Falls, TX $69,300 $53,390 $86,300 40
      Waco, TX $68,180 $59,230 $84,910 60
      Dallas, TX $67,890 $60,880 $83,090 1,650
      Houston, TX $67,610 $56,870 $80,700 1,430
      Austin, TX $66,880 $66,880 $66,880 1,040
      Abilene, TX $63,620 $57,510 $80,090 30
      El Paso, TX $63,390 $51,590 $78,070 180
      Amarillo, TX $63,290 $54,620 $84,310 70
      Killeen, TX $62,820 $57,080 $81,850 130
      Beaumont, TX $62,560 $57,590 $78,680 60
      Corpus Christi, TX $62,400 $46,440 $75,980 120
      Tyler, TX $62,020 $51,590 $75,750 90
      North Region of Texas $61,680 $43,640 $76,770 90
      Laredo, TX $61,220 $60,110 $73,400 40
      Hill Country Region of Texas $60,860 $43,640 $68,530 90
      San Antonio, TX $60,840 $60,840 $77,470 770
      Northwestern Region of Texas $60,670 $46,510 $76,830 50
      San Angelo, TX $60,460 $50,520 $75,260 40
      Longview, TX $59,290 $41,060 $74,180 60
      Coastal Plains Region of Texas $58,290 $43,580 $78,440 60
      Brownsville, TX $58,230 $44,090 $74,980 90
      McAllen, TX $58,220 $38,180 $77,380 190
      College Station, TX $56,590 $54,770 $71,150 90
      Lubbock, TX $53,130 $43,850 $72,500 120
      Eastern Region of Texas $43,640 $20,490 $73,390 60

      View Dietitians and Nutritionists salaries in all cities