Education Administrators, All Other Salary in Alabama

BLS OEWS May 2025 • 16 metro areas • Alabama

Education Administrators, All Other in Alabama earn a median salary of $82,013 per year on average across 16 metro and nonmetro areas, -7.9% vs the national median of $89,040. An estimated 420 education administrators, all other are employed across Alabama, with salaries ranging from $75,510 to $103,400 depending on location.

$82,013 Avg median salary in Alabama
$103,400 Highest paying metro
$75,510 Lowest paying metro
420 Employed in Alabama

Compare Education Administrators, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Education Administrators, All Other
in
    vs

      Education Administrators, All Other salaries by city in Alabama

      Metro area Median salary 25th pct 75th pct Employed
      Montgomery, AL $103,400 $77,150 $124,090
      Anniston, AL $95,590 $65,120 $102,450
      Decatur, AL $84,390 $39,740 $107,840
      Southeast Alabama $83,840 $61,160 $106,330
      Northeast Alabama $82,900 $60,690 $99,810
      Northwest Alabama $81,640 $53,530 $100,770
      Huntsville, AL $81,080 $56,460 $102,530
      Southwest Alabama $80,660 $46,440 $99,600
      Dothan, AL $80,360 $49,310 $97,520
      Florence, AL $79,000 $50,280 $100,490
      Daphne, AL $77,640 $48,010 $99,090
      Birmingham, AL $77,580 $41,980 $104,770
      Mobile, AL $76,740 $44,770 $98,100 230
      Auburn, AL $76,030 $46,610 $95,250 70
      Tuscaloosa, AL $75,840 $45,190 $109,160 120
      Gadsden, AL $75,510 $45,070 $96,400

      View Education Administrators, All Other salaries in all cities