Educational Instruction and Library Workers, All Other Salary in California

BLS OEWS May 2025 • 28 metro areas • California

Educational Instruction and Library Workers, All Other in California earn a median salary of $58,863 per year on average across 28 metro and nonmetro areas, +21.6% vs the national median of $48,400. An estimated 35,780 educational instruction and library workers, all other are employed across California, with salaries ranging from $45,860 to $73,220 depending on location.

$58,863 Avg median salary in California
$73,220 Highest paying metro
$45,860 Lowest paying metro
35,780 Employed in California

Compare Educational Instruction and Library Workers, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Educational Instruction and Library Workers, All Other
in
    vs

      Educational Instruction and Library Workers, All Other salaries by city in California

      Metro area Median salary 25th pct 75th pct Employed
      San Jose, CA $73,220 $42,750 $83,350 2,170
      San Francisco, CA $67,540 $37,910 $96,970 4,970
      Hanford, CA $66,980 $51,800 $82,180 60
      El Centro, CA $64,210 $59,010 $79,520 140
      Riverside, CA $64,180 $45,700 $92,890 2,480
      Stockton, CA $62,360 $46,910 $84,850 370
      Santa Rosa, CA $62,350 $37,020 $83,870 410
      San Diego, CA $61,940 $37,750 $80,540 3,660
      Sacramento, CA $61,400 $33,410 $96,430 2,370
      Santa Cruz, CA $60,860 $50,160 $80,620 220
      Modesto, CA $60,570 $45,820 $82,280 560
      Los Angeles, CA $60,540 $35,280 $79,870 11,880
      Napa, CA $60,320 $41,060 $75,760 70
      Salinas, CA $59,360 $33,280 $80,180 380
      Fresno, CA $59,050 $33,280 $96,930 1,110
      Bakersfield, CA $58,960 $42,120 $79,170 650
      Redding, CA $58,840 $36,680 $119,330 120
      Eastern Sierra-Mother Lode Region of California $58,330 $45,850 $94,120 60
      Vallejo, CA $58,300 $49,250 $74,630 210
      North Valley-Northern Mountains Region of California $58,250 $44,650 $71,750 210
      Chico, CA $57,520 $33,280 $80,120 460
      Visalia, CA $56,930 $45,650 $82,640 480
      Yuba City, CA $54,180 $46,400 $60,210 140
      North Coast Region of California $49,150 $33,280 $82,120 370
      San Luis Obispo, CA $49,100 $33,280 $82,990 510
      Merced, CA $49,090 $33,280 $78,390 270
      Santa Maria, CA $48,760 $34,270 $75,440 690
      Oxnard, CA $45,860 $33,280 $81,370 760

      View Educational Instruction and Library Workers, All Other salaries in all cities