Educational Instruction and Library Workers, All Other Salary in Texas

BLS OEWS May 2025 • 31 metro areas • Texas

Educational Instruction and Library Workers, All Other in Texas earn a median salary of $44,632 per year on average across 31 metro and nonmetro areas, -7.8% vs the national median of $48,400. An estimated 11,060 educational instruction and library workers, all other are employed across Texas, with salaries ranging from $22,380 to $64,220 depending on location.

$44,632 Avg median salary in Texas
$64,220 Highest paying metro
$22,380 Lowest paying metro
11,060 Employed in Texas

Compare Educational Instruction and Library Workers, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Educational Instruction and Library Workers, All Other
in
    vs

      Educational Instruction and Library Workers, All Other salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Victoria, TX $64,220 $38,970 $80,940 50
      Texarkana, TX-AR $63,360 $40,330 $66,790 30
      Brownsville, TX $62,450 $38,770 $80,670 110
      Wichita Falls, TX $58,820 $45,970 $64,660 70
      Austin, TX $53,980 $37,040 $63,070 800
      Tyler, TX $51,580 $35,710 $63,750 130
      Waco, TX $50,720 $40,930 $50,720 60
      San Angelo, TX $50,650 $43,510 $58,820 30
      Dallas, TX $49,840 $31,420 $70,370 2,920
      Abilene, TX $47,600 $43,460 $48,800 80
      Eastern Region of Texas $47,130 $33,100 $63,950 30
      Killeen, TX $46,820 $28,390 $70,880 230
      North Region of Texas $46,800 $28,420 $65,870 120
      Beaumont, TX $45,870 $28,270 $57,510 60
      San Antonio, TX $45,600 $29,770 $57,430 1,030
      Northwestern Region of Texas $45,420 $33,410 $61,980 150
      El Paso, TX $45,410 $26,660 $68,250 170
      Corpus Christi, TX $44,700 $30,200 $62,550 100
      Longview, TX $43,490 $26,420 $47,230 50
      Border Region of Texas $42,490 $28,420 $50,510 30
      Midland, TX $40,790 $38,010 $40,790 50
      Sherman, TX $40,270 $22,570 $48,150 60
      McAllen, TX $38,450 $30,280 $63,350 430
      Hill Country Region of Texas $38,090 $28,100 $49,490 170
      Houston, TX $37,750 $29,170 $62,730 2,230
      Lubbock, TX $36,940 $26,130 $55,280 180
      Amarillo, TX $33,660 $25,310 $45,860 70
      Coastal Plains Region of Texas $32,600 $22,880 $48,350 60
      Odessa, TX $31,770 $31,770 $31,770 100
      Laredo, TX $23,950 $18,910 $31,170 340
      College Station, TX $22,380 $17,800 $28,570 1,120

      View Educational Instruction and Library Workers, All Other salaries in all cities