Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers Salary in California

BLS OEWS May 2025 • 21 metro areas • California

Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers in California earn a median salary of $46,826 per year on average across 21 metro and nonmetro areas, +6.3% vs the national median of $44,040. An estimated 37,460 electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers are employed across California, with salaries ranging from $35,650 to $58,800 depending on location.

$46,826 Avg median salary in California
$58,800 Highest paying metro
$35,650 Lowest paying metro
37,460 Employed in California

Compare Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers
in
    vs

      Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers salaries by city in California

      Metro area Median salary 25th pct 75th pct Employed
      Santa Rosa, CA $58,800 $43,660 $63,430 480
      San Francisco, CA $54,700 $45,690 $62,590 5,090
      Modesto, CA $51,530 $38,160 $62,410 60
      Santa Maria, CA $49,990 $39,690 $61,820 360
      Stockton, CA $49,570 $49,570 $62,270 490
      Bakersfield, CA $49,270 $45,810 $63,070 90
      Santa Cruz, CA $48,830 $41,650 $64,120 180
      Visalia, CA $48,820 $36,800 $65,440 60
      San Jose, CA $48,430 $43,750 $61,930 7,160
      Redding, CA $47,970 $40,670 $54,110 50
      San Diego, CA $47,860 $39,520 $59,330 4,580
      North Valley-Northern Mountains Region of California $47,380 $40,680 $56,350 60
      Sacramento, CA $47,280 $39,240 $51,640 1,210
      Oxnard, CA $46,040 $38,180 $51,740 980
      Salinas, CA $45,320 $36,640 $58,990 80
      San Luis Obispo, CA $44,480 $35,740 $49,790 250
      Fresno, CA $43,720 $37,440 $56,910 200
      Los Angeles, CA $40,160 $36,770 $50,560 14,020
      Vallejo, CA $39,190 $37,250 $57,140 120
      Riverside, CA $38,360 $34,960 $48,460 1,880
      Eastern Sierra-Mother Lode Region of California $35,650 $35,650 $43,410 60

      View Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers salaries in all cities