Electricians Salary in Texas

BLS OEWS May 2025 • 32 metro areas • Texas

Electricians in Texas earn a median salary of $51,052 per year on average across 32 metro and nonmetro areas, -18.1% vs the national median of $62,350. An estimated 69,760 electricians are employed across Texas, with salaries ranging from $44,810 to $59,380 depending on location.

$51,052 Avg median salary in Texas
$59,380 Highest paying metro
$44,810 Lowest paying metro
69,760 Employed in Texas

Compare Electricians salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Electricians
in
    vs

      Electricians salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Midland, TX $59,380 $46,480 $69,350 1,070
      Beaumont, TX $59,230 $45,280 $70,530 1,900
      Houston, TX $59,180 $46,330 $67,210 17,860
      Austin, TX $59,040 $47,100 $70,640 6,190
      Texarkana, TX-AR $58,980 $42,590 $71,160 420
      Coastal Plains Region of Texas $58,050 $44,600 $60,440 1,060
      Dallas, TX $57,760 $47,830 $69,940 20,770
      Corpus Christi, TX $55,370 $45,500 $62,300 980
      Northwestern Region of Texas $54,310 $45,590 $64,580 1,230
      Sherman, TX $53,910 $43,750 $61,980 250
      San Antonio, TX $52,650 $44,670 $64,490 5,930
      Victoria, TX $51,630 $44,850 $60,720 140
      Odessa, TX $50,810 $46,740 $64,250 660
      Amarillo, TX $50,110 $38,590 $62,200 670
      College Station, TX $49,790 $42,190 $59,640 450
      Tyler, TX $49,300 $39,960 $61,270 400
      Border Region of Texas $48,860 $44,190 $71,410 120
      Eastern Region of Texas $48,780 $39,760 $62,090 430
      North Region of Texas $48,670 $38,870 $62,180 1,310
      Hill Country Region of Texas $48,270 $39,590 $62,900 1,170
      Waco, TX $48,040 $39,070 $61,110 710
      Longview, TX $47,660 $36,810 $59,590 510
      Killeen, TX $47,560 $39,730 $59,690 620
      Abilene, TX $47,500 $40,200 $60,140 460
      Lubbock, TX $47,380 $38,110 $59,740 750
      San Angelo, TX $47,180 $38,410 $59,690 270
      Wichita Falls, TX $46,950 $36,800 $59,730 240
      El Paso, TX $46,580 $37,250 $57,750 1,460
      Eagle Pass, TX $45,700 $32,860 $57,460 60
      Laredo, TX $45,320 $35,070 $49,190 330
      Brownsville, TX $44,900 $35,710 $50,130 620
      McAllen, TX $44,810 $35,810 $54,700 720

      View Electricians salaries in all cities