Engineers, All Other Salary in New York

BLS OEWS May 2025 • 12 metro areas • New York

Engineers, All Other in New York earn a median salary of $112,333 per year on average across 12 metro and nonmetro areas, -4.6% vs the national median of $117,750. An estimated 7,460 engineers, all other are employed across New York, with salaries ranging from $97,690 to $131,900 depending on location.

$112,333 Avg median salary in New York
$131,900 Highest paying metro
$97,690 Lowest paying metro
7,460 Employed in New York

Compare Engineers, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Engineers, All Other
in
    vs

      Engineers, All Other salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      Albany, NY $131,900 $100,140 $151,110 660
      New York, NY-NJ $130,260 $97,960 $164,630 5,020
      Syracuse, NY $119,420 $98,240 $136,670 290
      Kiryas Joel, NY $112,820 $92,110 $133,620 110
      Southwest New York $112,790 $87,120 $135,010 190
      Utica, NY $111,430 $82,520 $142,940 60
      Binghamton, NY $110,930 $93,510 $138,790 140
      Central East New York $109,110 $82,980 $109,420 60
      Capital/Northern New York $106,670 $83,200 $124,190 30
      Ithaca, NY $103,890 $81,760 $128,890 30
      Rochester, NY $101,080 $79,440 $131,510 490
      Buffalo, NY $97,690 $77,490 $127,800 380

      View Engineers, All Other salaries in all cities