Fast Food and Counter Workers Salary in Pennsylvania

BLS OEWS May 2025 • 20 metro areas • Pennsylvania

Fast Food and Counter Workers in Pennsylvania earn a median salary of $27,632 per year on average across 20 metro and nonmetro areas, -9.3% vs the national median of $30,480. An estimated 155,220 fast food and counter workers are employed across Pennsylvania, with salaries ranging from $23,660 to $31,470 depending on location.

$27,632 Avg median salary in Pennsylvania
$31,470 Highest paying metro
$23,660 Lowest paying metro
155,220 Employed in Pennsylvania

Compare Fast Food and Counter Workers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Fast Food and Counter Workers
in
    vs

      Fast Food and Counter Workers salaries by city in Pennsylvania

      Metro area Median salary 25th pct 75th pct Employed
      Philadelphia, PA-NJ-DE-MD $31,470 $28,600 $34,940 63,800
      Allentown, PA-NJ $29,230 $26,810 $34,050 8,120
      Lancaster, PA $28,570 $23,740 $33,620 6,280
      Harrisburg, PA $28,350 $23,180 $32,830 7,420
      Reading, PA $28,320 $23,910 $32,440 4,110
      Lebanon, PA $28,290 $23,560 $30,350 1,340
      Northeastern Pennsylvania $28,150 $22,980 $30,450 3,360
      Pittsburgh, PA $28,040 $23,300 $31,090 27,020
      Central Pennsylvania $27,840 $23,050 $29,520 4,950
      York, PA $27,810 $23,730 $30,740 4,560
      Scranton, PA $27,770 $23,210 $30,380 5,900
      Chambersburg, PA $27,680 $22,740 $29,880 1,440
      Gettysburg, PA $27,670 $22,960 $31,950 880
      State College, PA $27,540 $23,410 $29,950 1,780
      Erie, PA $27,450 $22,620 $29,230 3,360
      Northwestern Pennsylvania $27,370 $22,730 $29,330 3,210
      Williamsport, PA $27,340 $23,250 $28,990 1,140
      Altoona, PA $26,350 $22,160 $28,670 1,630
      Johnstown, PA $23,740 $22,000 $28,380 1,160
      Southwestern Pennsylvania $23,660 $22,500 $29,120 3,760

      View Fast Food and Counter Workers salaries in all cities