First-Line Supervisors of Construction Trades and Extraction Workers Salary in Texas

BLS OEWS May 2025 • 32 metro areas • Texas

First-Line Supervisors of Construction Trades and Extraction Workers in Texas earn a median salary of $66,309 per year on average across 32 metro and nonmetro areas, -15.7% vs the national median of $78,690. An estimated 87,070 first-line supervisors of construction trades and extraction workers are employed across Texas, with salaries ranging from $53,210 to $80,530 depending on location.

$66,309 Avg median salary in Texas
$80,530 Highest paying metro
$53,210 Lowest paying metro
87,070 Employed in Texas

Compare First-Line Supervisors of Construction Trades and Extraction Workers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
First-Line Supervisors of Construction Trades and Extraction Workers
in
    vs

      First-Line Supervisors of Construction Trades and Extraction Workers salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Midland, TX $80,530 $63,040 $111,120 2,840
      Austin, TX $77,530 $61,390 $90,830 8,060
      Northwestern Region of Texas $75,770 $59,370 $100,590 2,340
      Houston, TX $75,150 $59,630 $89,190 24,650
      Dallas, TX $75,120 $59,680 $89,460 21,900
      Border Region of Texas $74,180 $57,060 $90,800 380
      Beaumont, TX $73,420 $57,690 $78,900 2,100
      Odessa, TX $73,410 $59,820 $83,640 1,420
      Corpus Christi, TX $72,330 $57,960 $79,560 1,820
      San Antonio, TX $72,180 $57,480 $81,760 5,910
      Victoria, TX $71,910 $52,700 $79,760 310
      Coastal Plains Region of Texas $66,850 $51,700 $82,210 1,410
      Hill Country Region of Texas $65,080 $53,420 $83,090 1,530
      San Angelo, TX $64,760 $50,360 $90,270 290
      Waco, TX $64,630 $54,180 $79,600 820
      Abilene, TX $64,160 $54,070 $76,580 400
      Amarillo, TX $64,150 $53,160 $77,980 760
      College Station, TX $64,150 $53,430 $78,440 590
      Lubbock, TX $63,130 $51,540 $79,040 840
      North Region of Texas $62,800 $52,000 $80,040 1,900
      Longview, TX $62,540 $49,990 $77,390 1,230
      Tyler, TX $62,470 $52,280 $78,790 560
      Eastern Region of Texas $62,090 $51,020 $79,400 690
      Killeen, TX $61,730 $51,500 $76,230 630
      El Paso, TX $61,500 $48,280 $74,560 1,370
      Sherman, TX $61,430 $52,090 $76,790 260
      McAllen, TX $61,040 $47,990 $75,450 810
      Laredo, TX $60,390 $48,770 $74,160 270
      Texarkana, TX-AR $59,360 $48,080 $74,790 280
      Wichita Falls, TX $58,870 $47,940 $73,480 250
      Brownsville, TX $56,020 $43,870 $67,670 400
      Eagle Pass, TX $53,210 $40,420 $65,810 50

      View First-Line Supervisors of Construction Trades and Extraction Workers salaries in all cities