Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop Salary in New York

BLS OEWS May 2025 • 16 metro areas • New York

Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop in New York earn a median salary of $35,578 per year on average across 16 metro and nonmetro areas, +17.1% vs the national median of $30,380. An estimated 22,410 hosts and hostesses, restaurant, lounge, and coffee shop are employed across New York, with salaries ranging from $31,990 to $38,280 depending on location.

$35,578 Avg median salary in New York
$38,280 Highest paying metro
$31,990 Lowest paying metro
22,410 Employed in New York

Compare Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
in
    vs

      Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      Kiryas Joel, NY $38,280 $34,690 $44,510 610
      Kingston, NY $37,740 $32,640 $42,600 210
      Ithaca, NY $37,200 $31,600 $45,230 90
      Glens Falls, NY $37,030 $31,200 $39,430 170
      New York, NY-NJ $36,780 $33,540 $44,680 15,840
      Capital/Northern New York $36,640 $32,090 $41,600 260
      Rochester, NY $36,280 $31,300 $41,340 990
      Syracuse, NY $35,290 $31,590 $39,390 600
      Buffalo, NY $35,260 $31,400 $38,160 1,370
      Albany, NY $35,250 $32,780 $40,260 930
      Elmira, NY $35,090 $31,200 $44,310 100
      Utica, NY $34,850 $31,200 $37,190 240
      Binghamton, NY $34,540 $31,200 $37,300 210
      Southwest New York $33,840 $31,200 $39,830 350
      Central East New York $33,190 $31,430 $38,270 310
      Watertown, NY $31,990 $31,200 $39,510 130

      View Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop salaries in all cities