Mental Health and Substance Abuse Social Workers Salary by City
BLS OEWS May 2025 • 482 metro areas
Compare Mental Health and Substance Abuse Social Workers salaries & buying power
Pick two cities to see how salary and purchasing power differ.
Mental Health and Substance Abuse Social Workers
in
All metros — Mental Health and Substance Abuse Social Workers salaries
AK
| Metro area | Median salary | Employed |
|---|---|---|
| Anchorage, AK | $64,940 | 180 |
| Alaska | $57,650 | 340 |
| Alaska | $57,650 | 120 |
| Fairbanks, AK | $56,800 | 50 |
AL
| Metro area | Median salary | Employed |
|---|---|---|
| Tuscaloosa, AL | $48,040 | 50 |
| Mobile, AL | $44,090 | 50 |
| Birmingham, AL | $43,360 | 260 |
| Montgomery, AL | $42,600 | 50 |
| Alabama | $42,100 | 670 |
| Southwest Alabama | $36,330 | — |
AR
| Metro area | Median salary | Employed |
|---|---|---|
| East Arkansas | $64,520 | 90 |
| Jonesboro, AR | $63,750 | 50 |
| Fayetteville, AR | $59,990 | 110 |
| North Arkansas | $56,060 | 40 |
| Fort Smith, AR-OK | $51,990 | 30 |
| Arkansas | $49,820 | 930 |
| South Arkansas | $48,990 | 80 |
| West Arkansas | $48,700 | 80 |
| Little Rock, AR | $48,090 | 420 |
AZ
| Metro area | Median salary | Employed |
|---|---|---|
| Flagstaff, AZ | $49,180 | 40 |
| Phoenix, AZ | $46,860 | 2,600 |
| Arizona | $46,650 | 3,610 |
| Prescott Valley, AZ | $46,600 | 110 |
| Tucson, AZ | $46,450 | 650 |
| Arizona | $43,570 | 70 |
| Sierra Vista, AZ | $43,300 | 40 |
| Yuma, AZ | $42,560 | 50 |
CA
| Metro area | Median salary | Employed |
|---|---|---|
| San Luis Obispo, CA | $116,630 | 120 |
| San Jose, CA | $102,760 | 900 |
| Eastern Sierra-Mother Lode Region of California | $101,100 | 40 |
| Vallejo, CA | $98,680 | 100 |
| Santa Rosa, CA | $93,390 | 150 |
| Hanford, CA | $89,500 | 70 |
| Riverside, CA | $83,710 | 1,490 |
| San Francisco, CA | $78,660 | 1,630 |
| Santa Maria, CA | $77,830 | 160 |
| Salinas, CA | $77,150 | 110 |
| California | $75,320 | 18,020 |
| Los Angeles, CA | $74,890 | 8,430 |
| Sacramento, CA | $73,950 | 1,210 |
| Bakersfield, CA | $73,510 | 250 |
| Stockton, CA | $73,150 | 150 |
| Redding, CA | $73,110 | 80 |
| San Diego, CA | $69,850 | 850 |
| Napa, CA | $68,260 | 220 |
| Modesto, CA | $67,330 | 160 |
| North Coast Region of California | $66,410 | 100 |
| North Valley-Northern Mountains Region of California | $64,680 | 50 |
| Oxnard, CA | $64,370 | 220 |
| Fresno, CA | $62,050 | 570 |
| Santa Cruz, CA | $61,920 | 60 |
| Visalia, CA | $60,170 | 140 |
| El Centro, CA | $58,400 | 40 |
| Merced, CA | $57,940 | 40 |
| Yuba City, CA | $54,380 | 30 |
| Chico, CA | $51,420 | 40 |
CO
| Metro area | Median salary | Employed |
|---|---|---|
| Grand Junction, CO | $80,030 | 30 |
| Southwest Colorado | $74,400 | 30 |
| Boulder, CO | $71,640 | 110 |
| Northwest Colorado | $69,150 | 30 |
| Denver, CO | $68,120 | 1,040 |
| Fort Collins, CO | $67,120 | 150 |
| Colorado | $65,080 | 1,980 |
| Pueblo, CO | $65,080 | 200 |
| Greeley, CO | $59,120 | — |
| Colorado Springs, CO | $57,850 | 170 |
CT
| Metro area | Median salary | Employed |
|---|---|---|
| Waterbury, CT | $84,150 | 160 |
| Norwich, CT | $82,440 | 130 |
| Bridgeport, CT | $80,490 | 230 |
| Connecticut | $78,820 | 1,350 |
| Hartford, CT | $78,820 | 470 |
| Connecticut | $70,920 | 70 |
| New Haven, CT | $62,760 | 280 |
DC
| Metro area | Median salary | Employed |
|---|---|---|
| Washington, DC-VA-MD-WV | $77,600 | 2,310 |
DE
| Metro area | Median salary | Employed |
|---|---|---|
| Delaware | $57,620 | 410 |
| Sussex Delaware | $56,390 | 60 |
| Dover, DE | $47,770 | 80 |
FL
| Metro area | Median salary | Employed |
|---|---|---|
| Sebastian, FL | $61,810 | 30 |
| Gainesville, FL | $61,570 | 130 |
| Naples, FL | $59,820 | 110 |
| Lakeland, FL | $56,260 | 120 |
| South Florida | $54,410 | 40 |
| Miami, FL | $54,350 | — |
| Cape Coral, FL | $53,700 | 160 |
| Panama City, FL | $53,650 | 80 |
| Jacksonville, FL | $52,250 | 480 |
| North Port, FL | $51,740 | 190 |
| Palm Bay, FL | $51,330 | 120 |
| Florida | $50,860 | 6,260 |
| Port St. Lucie, FL | $50,360 | 120 |
| Crestview, FL | $50,300 | 50 |
| Orlando, FL | $49,650 | 580 |
| Tampa, FL | $49,040 | 780 |
| Pensacola, FL | $49,010 | 100 |
| North Florida | $48,630 | 90 |
| Deltona, FL | $47,450 | 70 |
| Tallahassee, FL | $46,730 | 170 |
| Ocala, FL | $46,020 | 100 |
GA
| Metro area | Median salary | Employed |
|---|---|---|
| Middle Georgia | $60,960 | 60 |
| Atlanta, GA | $54,470 | 920 |
| Gainesville, GA | $52,570 | 40 |
| Augusta, GA-SC | $51,130 | 40 |
| Georgia | $50,810 | 1,450 |
| South Georgia | $45,110 | 30 |
| Albany, GA | $39,450 | 30 |
HI
| Metro area | Median salary | Employed |
|---|---|---|
| Hawaii | $70,340 | 410 |
| Urban Honolulu, HI | $70,340 | 230 |
| Hawaii / Kauai | $69,350 | 130 |
IA
| Metro area | Median salary | Employed |
|---|---|---|
| Iowa City, IA | $60,740 | 60 |
| Des Moines, IA | $60,290 | 260 |
| Davenport, IA-IL | $53,000 | 100 |
| Sioux City, IA-NE-SD | $51,800 | 80 |
| Iowa | $50,340 | 1,260 |
| Southwest Iowa | $49,940 | 70 |
| Cedar Rapids, IA | $48,790 | 210 |
| Dubuque, IA | $43,910 | 30 |
| Northeast Iowa | $43,550 | 80 |
| Waterloo, IA | $43,360 | 50 |
| Ames, IA | $42,920 | 40 |
| Northwest Iowa | $41,320 | 100 |
| Southeast Iowa | $36,430 | 150 |
ID
| Metro area | Median salary | Employed |
|---|---|---|
| Southeast-Central Idaho | $69,160 | 30 |
| Boise City, ID | $55,730 | 140 |
| Idaho | $50,900 | 390 |
| Lewiston, ID-WA | $49,800 | 30 |
| Pocatello, ID | $44,820 | 50 |
| Idaho Falls, ID | $42,340 | 100 |
IL
| Metro area | Median salary | Employed |
|---|---|---|
| Springfield, IL | $72,420 | 50 |
| Chicago, IL-IN | $59,500 | 1,390 |
| Champaign, IL | $58,090 | 40 |
| Illinois | $58,090 | 1,730 |
| Peoria, IL | $51,090 | 40 |
| South Illinois | $49,140 | 90 |
| West Central Illinois | $48,940 | 40 |
| East Central Illinois | $46,130 | 90 |
| Rockford, IL | $45,280 | 110 |
| Northwest Illinois | $44,700 | 30 |
IN
| Metro area | Median salary | Employed |
|---|---|---|
| Indianapolis, IN | $60,890 | 710 |
| Central Indiana | $59,770 | 130 |
| Fort Wayne, IN | $58,300 | 110 |
| Northern Indiana | $55,860 | 150 |
| Bloomington, IN | $54,410 | 40 |
| Indiana | $54,410 | 2,060 |
| Elkhart, IN | $54,370 | 60 |
| South Bend, IN-MI | $53,310 | 150 |
| Evansville, IN | $52,370 | 50 |
| Lafayette, IN | $49,960 | 60 |
| Terre Haute, IN | $46,950 | 50 |
| Southern Indiana | $45,790 | 170 |
| Columbus, IN | $45,390 | 30 |
KS
| Metro area | Median salary | Employed |
|---|---|---|
| Kansas | $56,110 | 1,360 |
| Kansas | $55,510 | 240 |
| Wichita, KS | $53,520 | 210 |
| Topeka, KS | $50,980 | 140 |
| Manhattan, KS | $50,110 | 30 |
KY
| Metro area | Median salary | Employed |
|---|---|---|
| Lexington, KY | $54,530 | 180 |
| Louisville/Jefferson County, KY-IN | $51,710 | 350 |
| Elizabethtown, KY | $47,230 | 30 |
| South Central Kentucky | $46,120 | 100 |
| Kentucky | $45,450 | 1,040 |
| Central Kentucky | $45,330 | 90 |
| Bowling Green, KY | $41,510 | 40 |
| West Kentucky | $40,370 | 40 |
| East Kentucky | $37,500 | 170 |
| Owensboro, KY | $37,490 | 40 |
LA
| Metro area | Median salary | Employed |
|---|---|---|
| Slidell, LA | $71,200 | 60 |
| Shreveport, LA | $55,990 | 80 |
| Alexandria, LA | $52,000 | 70 |
| Monroe, LA | $49,340 | 100 |
| New Orleans, LA | $48,910 | 140 |
| Louisiana | $44,050 | 980 |
| Baton Rouge, LA | $42,130 | 80 |
| Northeast Louisiana | $38,360 | — |
MA
| Metro area | Median salary | Employed |
|---|---|---|
| Amherst Town, MA | $69,010 | 190 |
| Boston, MA-NH | $67,060 | 4,220 |
| Massachusetts | $64,960 | 6,790 |
| Barnstable Town, MA | $63,700 | 200 |
| Massachusetts | $63,190 | 110 |
| Worcester, MA | $61,780 | 970 |
| Pittsfield, MA | $61,260 | 140 |
| Springfield, MA | $61,230 | 450 |
MD
| Metro area | Median salary | Employed |
|---|---|---|
| Salisbury, MD | $77,360 | 70 |
| Hagerstown, MD-WV | $63,240 | 70 |
| Maryland | $61,100 | 1,950 |
| Baltimore, MD | $57,980 | 890 |
| Lexington Park, MD | $46,030 | 60 |
| Maryland | $43,030 | 100 |
ME
| Metro area | Median salary | Employed |
|---|---|---|
| Portland, ME | $72,260 | 440 |
| Bangor, ME | $71,510 | 220 |
| Northeast Maine | $69,510 | 90 |
| Maine | $67,820 | 1,120 |
| Southwest Maine | $62,660 | 210 |
| Lewiston, ME | $59,130 | 130 |
MI
| Metro area | Median salary | Employed |
|---|---|---|
| Ann Arbor, MI | $69,320 | 250 |
| Mid Michigan | $65,710 | 200 |
| Jackson, MI | $65,520 | 60 |
| Southern Michigan | $65,120 | 190 |
| Lansing, MI | $61,930 | 450 |
| Battle Creek, MI | $60,990 | 60 |
| Bay City, MI | $60,900 | 50 |
| Midland, MI | $60,100 | 70 |
| Niles, MI | $60,070 | 60 |
| Traverse City, MI | $60,060 | 60 |
| Kalamazoo, MI | $60,000 | 190 |
| Michigan | $60,000 | 5,130 |
| Flint, MI | $59,900 | 280 |
| Northern Michigan | $59,430 | 200 |
| Detroit, MI | $59,180 | 2,100 |
| Muskegon, MI | $58,990 | 80 |
| Upper Peninsula of Michigan | $58,460 | 170 |
| Saginaw, MI | $55,220 | 130 |
| Grand Rapids, MI | $52,690 | 430 |
MN
| Metro area | Median salary | Employed |
|---|---|---|
| Rochester, MN | $78,660 | 120 |
| Southeast Minnesota | $78,480 | 120 |
| Minneapolis, MN-WI | $77,540 | 2,420 |
| Minnesota | $77,100 | 3,430 |
| Mankato, MN | $77,010 | 50 |
| Southwest Minnesota | $76,070 | 90 |
| Northwest Minnesota | $71,480 | 190 |
| Duluth, MN-WI | $67,020 | 210 |
| Northeast Minnesota | $61,300 | 100 |
| St. Cloud, MN | $59,230 | 40 |
MO
| Metro area | Median salary | Employed |
|---|---|---|
| Kansas City, MO-KS | $56,110 | 1,120 |
| Columbia, MO | $48,140 | 100 |
| Jefferson City, MO | $48,010 | 60 |
| Springfield, MO | $47,790 | 190 |
| Southeast Missouri | $46,790 | 170 |
| St. Louis, MO-IL | $46,380 | 940 |
| North Missouri | $46,360 | 150 |
| Missouri | $46,250 | 2,530 |
| Central Missouri | $45,010 | 210 |
| St. Joseph, MO-KS | $44,390 | 50 |
| Joplin, MO-KS | $43,700 | 100 |
| Cape Girardeau, MO-IL | $42,260 | 60 |
MS
| Metro area | Median salary | Employed |
|---|---|---|
| Gulfport, MS | $57,240 | 100 |
| Jackson, MS | $55,420 | 150 |
| Hattiesburg, MS | $54,380 | 70 |
| West Delta Mississippi | $53,020 | 50 |
| Mississippi | $48,830 | 890 |
| Upper East Mississippi | $43,800 | 110 |
| Lower West Mississippi | $38,280 | 100 |
| Lower East Mississippi | $36,650 | 230 |
MT
| Metro area | Median salary | Employed |
|---|---|---|
| West Montana | $62,180 | 80 |
| Southwest Montana | $44,920 | 60 |
| East-Central Montana | $44,430 | 50 |
| Montana | $43,880 | 630 |
| Great Falls, MT | $42,890 | 40 |
| Billings, MT | $42,340 | 180 |
| Missoula, MT | $42,250 | 100 |
| Helena, MT | $41,360 | 60 |
NC
| Metro area | Median salary | Employed |
|---|---|---|
| Durham, NC | $66,030 | 280 |
| Rocky Mount, NC | $63,230 | 40 |
| Asheville, NC | $61,270 | 130 |
| Wilmington, NC | $60,860 | 200 |
| Burlington, NC | $57,880 | 40 |
| Hickory, NC | $57,200 | 110 |
| Central North Carolina | $56,820 | 230 |
| Charlotte, NC-SC | $56,750 | 570 |
| North Carolina | $56,730 | 2,700 |
| Goldsboro, NC | $55,660 | 40 |
| Raleigh, NC | $55,470 | — |
| Eastern North Carolina | $54,800 | 190 |
| Greensboro, NC | $51,810 | 140 |
| Western North Carolina | $50,470 | 200 |
| Fayetteville, NC | $50,020 | — |
| Winston, NC | $47,720 | 140 |
| Greenville, NC | $40,520 | 70 |
ND
| Metro area | Median salary | Employed |
|---|---|---|
| Grand Forks, ND-MN | $63,720 | 50 |
| Bismarck, ND | $62,930 | 40 |
| East North Dakota | $62,530 | 30 |
| West North Dakota | $62,100 | 30 |
| North Dakota | $61,660 | 230 |
| Fargo, ND-MN | $61,100 | 110 |
NE
| Metro area | Median salary | Employed |
|---|---|---|
| Lincoln, NE | $48,790 | 130 |
| Omaha, NE-IA | $47,120 | 530 |
| Nebraska | $45,120 | 800 |
| South Nebraska | $44,950 | 80 |
| Northeast Nebraska | $43,990 | 80 |
| Northwest Nebraska | $37,730 | 40 |
NH
| Metro area | Median salary | Employed |
|---|---|---|
| Central New Hampshire | $70,080 | 110 |
| New Hampshire | $63,810 | 460 |
| Northern New Hampshire | $60,850 | 40 |
| Manchester, NH | $60,030 | 150 |
NJ
| Metro area | Median salary | Employed |
|---|---|---|
| New Jersey | $70,420 | 3,140 |
| Trenton, NJ | $67,040 | 250 |
| Vineland, NJ | $55,890 | 30 |
| Atlantic City, NJ | $46,830 | 110 |
NM
| Metro area | Median salary | Employed |
|---|---|---|
| Las Cruces, NM | $97,490 | 80 |
| Santa Fe, NM | $76,860 | 40 |
| Eastern New Mexico | $68,370 | 100 |
| Northern New Mexico | $66,450 | 60 |
| New Mexico | $65,600 | 620 |
| Albuquerque, NM | $61,880 | 280 |
NV
| Metro area | Median salary | Employed |
|---|---|---|
| Balance of Nevada | $70,740 | 60 |
| Nevada | $49,850 | 1,140 |
| Las Vegas, NV | $48,300 | 900 |
| Reno, NV | $45,090 | 150 |
NY
| Metro area | Median salary | Employed |
|---|---|---|
| Elmira, NY | $87,530 | 70 |
| New York, NY-NJ | $83,490 | 12,050 |
| New York | $80,230 | 14,180 |
| Kiryas Joel, NY | $79,170 | 370 |
| Central East New York | $75,540 | 250 |
| Buffalo, NY | $75,200 | 580 |
| Ithaca, NY | $73,620 | 70 |
| Utica, NY | $73,290 | 220 |
| Albany, NY | $72,910 | 540 |
| Capital/Northern New York | $67,430 | 300 |
| Binghamton, NY | $67,360 | 150 |
| Rochester, NY | $66,290 | 750 |
| Southwest New York | $65,860 | 320 |
| Syracuse, NY | $64,980 | 310 |
| Glens Falls, NY | $64,790 | 100 |
| Kingston, NY | $64,520 | 140 |
| Watertown, NY | $59,380 | 60 |
OH
| Metro area | Median salary | Employed |
|---|---|---|
| Sandusky, OH | $52,250 | 40 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $49,750 | 150 |
| Springfield, OH | $48,290 | 50 |
| Canton, OH | $48,030 | 240 |
| Columbus, OH | $47,840 | 1,390 |
| Ohio | $46,330 | 6,870 |
| Toledo, OH | $46,210 | 290 |
| Cincinnati, OH-KY-IN | $46,200 | 1,090 |
| Akron, OH | $45,740 | 350 |
| West Northwestern Ohio | $45,560 | 200 |
| Dayton, OH | $45,270 | 360 |
| Cleveland, OH | $45,240 | 1,410 |
| Youngstown, OH | $45,070 | 280 |
| Eastern Ohio | $43,770 | 250 |
| Southern Ohio | $43,770 | 460 |
| Lima, OH | $43,260 | 50 |
| Mansfield, OH | $40,570 | 70 |
OK
| Metro area | Median salary | Employed |
|---|---|---|
| Oklahoma City, OK | $45,130 | 380 |
| Tulsa, OK | $44,200 | 440 |
| Oklahoma | $43,190 | 1,470 |
| Northeast Oklahoma | $39,380 | 190 |
| Northwest Oklahoma | $37,660 | 130 |
| Southeast Oklahoma | $32,620 | 250 |
| Southwest Oklahoma | $23,750 | — |
OR
| Metro area | Median salary | Employed |
|---|---|---|
| Portland, OR-WA | $77,260 | 1,150 |
| Albany, OR | $74,980 | 70 |
| Salem, OR | $72,640 | 330 |
| Oregon | $71,830 | 2,160 |
| Eugene, OR | $70,980 | 250 |
| Corvallis, OR | $68,050 | 30 |
| Medford, OR | $65,940 | 70 |
| Bend, OR | $64,460 | 190 |
| Grants Pass, OR | $64,130 | 40 |
| Coast Oregon | $61,530 | 90 |
| Central Oregon | $58,170 | 50 |
| Eastern Oregon | $56,940 | 50 |
Other
| Metro area | Median salary | Employed |
|---|---|---|
| District of Columbia | $72,720 | 640 |
PA
| Metro area | Median salary | Employed |
|---|---|---|
| Allentown, PA-NJ | $60,510 | 250 |
| Harrisburg, PA | $57,630 | 150 |
| Philadelphia, PA-NJ-DE-MD | $55,830 | 2,420 |
| Chambersburg, PA | $52,050 | 30 |
| Lancaster, PA | $51,630 | 130 |
| Pennsylvania | $49,590 | 4,150 |
| Erie, PA | $48,250 | 50 |
| Altoona, PA | $47,340 | 120 |
| Reading, PA | $47,270 | 120 |
| Northeastern Pennsylvania | $46,850 | 80 |
| Southwestern Pennsylvania | $46,490 | 60 |
| Northwestern Pennsylvania | $46,370 | 130 |
| Pittsburgh, PA | $46,270 | 690 |
| Central Pennsylvania | $46,120 | 100 |
| Scranton, PA | $45,410 | 240 |
| York, PA | $44,500 | 100 |
| State College, PA | $43,680 | 50 |
PR
| Metro area | Median salary | Employed |
|---|---|---|
| San Juan, PR | $27,010 | 320 |
| Mayaguez, PR | $22,720 | 30 |
RI
| Metro area | Median salary | Employed |
|---|---|---|
| Providence, RI-MA | $60,500 | 1,150 |
| Rhode Island | $60,490 | 620 |
SC
| Metro area | Median salary | Employed |
|---|---|---|
| Charleston, SC | $53,900 | 120 |
| Columbia, SC | $46,860 | 140 |
| South Carolina | $41,750 | 650 |
| Myrtle Beach, SC | $35,590 | 40 |
| Greenville, SC | $34,990 | 230 |
SD
| Metro area | Median salary | Employed |
|---|---|---|
| East South Dakota | $50,320 | 120 |
| South Dakota | $49,560 | 240 |
| Sioux Falls, SD-MN | $49,460 | 60 |
| Rapid City, SD | $44,290 | 30 |
TN
| Metro area | Median salary | Employed |
|---|---|---|
| Knoxville, TN | $50,500 | 300 |
| Chattanooga, TN-GA | $50,120 | 120 |
| Cleveland, TN | $49,850 | 50 |
| Nashville, TN | $49,580 | 720 |
| Memphis, TN-MS-AR | $49,160 | 320 |
| Tennessee | $48,760 | 2,130 |
| Kingsport, TN-VA | $48,500 | 70 |
| South Central Tennessee | $47,840 | 40 |
| Johnson City, TN | $46,830 | 80 |
| North Central Tennessee | $46,780 | 120 |
| West Tennessee | $46,640 | 130 |
| Clarksville, TN-KY | $46,520 | 110 |
| East Tennessee | $45,640 | 60 |
| Morristown, TN | $42,800 | 30 |
| Jackson, TN | $41,690 | 90 |
TX
| Metro area | Median salary | Employed |
|---|---|---|
| Eastern Region of Texas | $77,470 | 40 |
| San Angelo, TX | $74,730 | 50 |
| Killeen, TX | $64,630 | 50 |
| Wichita Falls, TX | $63,770 | 40 |
| North Region of Texas | $53,200 | 50 |
| Houston, TX | $52,430 | 820 |
| Northwestern Region of Texas | $51,370 | 60 |
| College Station, TX | $49,190 | 100 |
| Abilene, TX | $48,310 | 70 |
| Austin, TX | $47,470 | 530 |
| Coastal Plains Region of Texas | $46,110 | 40 |
| Beaumont, TX | $45,260 | 30 |
| El Paso, TX | $44,790 | 230 |
| Texas | $44,790 | 5,810 |
| Dallas, TX | $43,920 | 1,590 |
| Victoria, TX | $43,690 | 50 |
| McAllen, TX | $43,020 | 320 |
| Laredo, TX | $42,120 | 160 |
| San Antonio, TX | $42,070 | 460 |
| Waco, TX | $41,790 | 140 |
| Hill Country Region of Texas | $40,670 | 210 |
| Corpus Christi, TX | $40,180 | 120 |
| Brownsville, TX | $39,700 | 200 |
| Lubbock, TX | $37,470 | 100 |
| Longview, TX | $37,370 | 90 |
UT
| Metro area | Median salary | Employed |
|---|---|---|
| Logan, UT-ID | $62,280 | 30 |
| High Desert Utah | $52,550 | 90 |
| St. George, UT | $51,380 | 150 |
| Ogden, UT | $50,980 | 300 |
| Provo, UT | $44,180 | 310 |
VA
| Metro area | Median salary | Employed |
|---|---|---|
| Staunton, VA | $66,460 | 50 |
| Charlottesville, VA | $64,420 | 60 |
| Virginia | $63,530 | 3,130 |
| Richmond, VA | $61,720 | 740 |
| Virginia Beach, VA-NC | $61,340 | 570 |
| Lynchburg, VA | $60,760 | 100 |
| Blacksburg, VA | $58,980 | — |
| Northwest Virginia | $58,000 | 40 |
| Winchester, VA-WV | $54,870 | 40 |
| Southwest Virginia | $54,570 | 140 |
| Southside Virginia | $54,080 | 120 |
| Roanoke, VA | $49,220 | 110 |
| Northeast Virginia | $47,880 | 40 |
| West Virginia | $47,840 | 390 |
| Northern West Virginia | $45,660 | 40 |
| Southern West Virginia | $35,940 | 80 |
VT
| Metro area | Median salary | Employed |
|---|---|---|
| Burlington, VT | $72,280 | 120 |
| Southern Vermont | $70,250 | 120 |
| Vermont | $69,540 | 370 |
| Northern Vermont | $62,620 | 110 |
WA
| Metro area | Median salary | Employed |
|---|---|---|
| Seattle, WA | $77,360 | 2,020 |
| Bellingham, WA | $76,180 | 60 |
| Eastern Washington | $74,410 | 60 |
| Olympia, WA | $72,360 | 110 |
| Washington | $69,060 | 3,490 |
| Mount Vernon, WA | $66,740 | 80 |
| Bremerton, WA | $65,740 | 50 |
| Western Washington | $62,190 | 170 |
| Spokane, WA | $61,990 | 460 |
| Kennewick, WA | $59,850 | 90 |
| Yakima, WA | $59,370 | 110 |
| Longview, WA | $46,530 | 70 |
WI
| Metro area | Median salary | Employed |
|---|---|---|
| Oshkosh, WI | $75,520 | 90 |
| South Central Wisconsin | $62,650 | 120 |
| Northeastern Wisconsin | $62,310 | 120 |
| Milwaukee, WI | $60,010 | 680 |
| Wisconsin | $57,590 | 1,950 |
| Eau Claire, WI | $57,510 | 60 |
| Western Wisconsin | $56,980 | 60 |
| Madison, WI | $56,900 | 220 |
| Janesville, WI | $56,210 | 40 |
| La Crosse, WI-MN | $54,580 | 50 |
| Green Bay, WI | $52,010 | 140 |
| Sheboygan, WI | $50,650 | 40 |
| Racine, WI | $49,800 | 40 |
| Wausau, WI | $47,850 | 120 |
| Appleton, WI | $46,490 | 50 |
WV
| Metro area | Median salary | Employed |
|---|---|---|
| Morgantown, WV | $58,690 | 40 |
| Charleston, WV | $47,840 | 60 |
| Wheeling, WV-OH | $43,120 | 60 |
| Huntington, WV-KY-OH | $37,570 | 190 |
WY
| Metro area | Median salary | Employed |
|---|---|---|
| Cheyenne, WY | $118,900 | 30 |
| Casper, WY | $49,730 | 40 |
| Western Wyoming | $45,650 | 50 |
| Wyoming | $42,220 | 140 |
| Eastern Wyoming | $41,550 | 40 |