Nursing Assistants Salary by City
BLS OEWS May 2025 • 576 metro areas
Compare Nursing Assistants salaries & buying power
Pick two cities to see how salary and purchasing power differ.
Nursing Assistants
inAll metros — Nursing Assistants salaries
AK
| Metro area | Median salary | Employed |
|---|---|---|
| Alaska | $48,510 | 620 |
| Alaska | $45,840 | 1,660 |
| Anchorage, AK | $45,550 | 890 |
AL
| Metro area | Median salary | Employed |
|---|---|---|
| Birmingham, AL | $35,040 | 6,440 |
| Decatur, AL | $34,120 | 380 |
| Daphne, AL | $32,730 | 830 |
| Alabama | $32,470 | 24,560 |
| Montgomery, AL | $32,470 | 1,860 |
| Northwest Alabama | $32,410 | 840 |
| Huntsville, AL | $32,360 | 2,590 |
| Tuscaloosa, AL | $31,920 | 1,370 |
| Mobile, AL | $31,440 | 2,020 |
| Anniston, AL | $30,750 | 610 |
| Auburn, AL | $30,580 | 630 |
| Northeast Alabama | $30,550 | 2,310 |
| Southeast Alabama | $30,350 | 1,090 |
| Florence, AL | $29,980 | 670 |
| Gadsden, AL | $29,570 | 580 |
| Southwest Alabama | $28,530 | 940 |
| Dothan, AL | $27,080 | 890 |
AR
| Metro area | Median salary | Employed |
|---|---|---|
| Little Rock, AR | $35,630 | 4,710 |
| Fayetteville, AR | $35,620 | 2,410 |
| Jonesboro, AR | $33,270 | 1,050 |
| Arkansas | $31,990 | 17,620 |
| Fort Smith, AR-OK | $31,250 | 1,500 |
| South Arkansas | $30,590 | 2,060 |
| West Arkansas | $30,180 | 1,240 |
| North Arkansas | $30,000 | 2,280 |
| East Arkansas | $29,790 | 1,200 |
| Hot Springs, AR | $29,560 | 890 |
AZ
| Metro area | Median salary | Employed |
|---|---|---|
| Phoenix, AZ | $42,690 | 11,740 |
| Prescott Valley, AZ | $42,070 | 580 |
| Arizona | $41,980 | 17,350 |
| Flagstaff, AZ | $41,440 | 400 |
| Arizona | $41,210 | 670 |
| Lake Havasu City, AZ | $39,680 | 440 |
| Tucson, AZ | $39,310 | 2,810 |
| Sierra Vista, AZ | $37,220 | 180 |
| Yuma, AZ | $35,830 | 400 |
CA
| Metro area | Median salary | Employed |
|---|---|---|
| San Jose, CA | $56,220 | 4,910 |
| San Francisco, CA | $53,990 | 10,750 |
| Napa, CA | $48,070 | 380 |
| Vallejo, CA | $47,590 | 870 |
| Salinas, CA | $47,500 | 970 |
| Eastern Sierra-Mother Lode Region of California | $47,470 | 290 |
| Santa Rosa, CA | $47,390 | 1,130 |
| Santa Cruz, CA | $46,730 | 350 |
| San Diego, CA | $46,600 | 9,790 |
| California | $46,420 | 102,380 |
| Sacramento, CA | $46,260 | 5,410 |
| Santa Maria, CA | $46,190 | 1,140 |
| Los Angeles, CA | $46,140 | 39,910 |
| North Valley-Northern Mountains Region of California | $45,930 | 630 |
| North Coast Region of California | $45,760 | 550 |
| Modesto, CA | $45,680 | 1,370 |
| Hanford, CA | $45,380 | 260 |
| San Luis Obispo, CA | $45,360 | 540 |
| Oxnard, CA | $45,330 | 1,950 |
| Yuba City, CA | $45,040 | 480 |
| Riverside, CA | $44,950 | 9,040 |
| Stockton, CA | $44,740 | 2,310 |
| El Centro, CA | $44,670 | 240 |
| Visalia, CA | $44,250 | 1,170 |
| Merced, CA | $44,040 | 400 |
| Chico, CA | $44,010 | 910 |
| Redding, CA | $43,660 | 680 |
| Bakersfield, CA | $43,570 | 1,520 |
| Fresno, CA | $42,840 | 3,600 |
CO
| Metro area | Median salary | Employed |
|---|---|---|
| Boulder, CO | $49,390 | 1,010 |
| Denver, CO | $47,000 | 9,680 |
| Northwest Colorado | $46,160 | 480 |
| Colorado | $44,950 | 20,880 |
| Greeley, CO | $44,780 | 510 |
| Fort Collins, CO | $44,650 | 1,780 |
| Southwest Colorado | $43,790 | 610 |
| Colorado Springs, CO | $43,000 | 4,410 |
| Pueblo, CO | $42,680 | 930 |
| Eastern and Southern Colorado | $40,830 | 790 |
| Grand Junction, CO | $40,060 | 610 |
CT
| Metro area | Median salary | Employed |
|---|---|---|
| Norwich, CT | $47,580 | 1,290 |
| Bridgeport, CT | $46,560 | 4,030 |
| Connecticut | $44,500 | 21,390 |
| Hartford, CT | $44,500 | 7,540 |
| Connecticut | $43,770 | 900 |
| Waterbury, CT | $42,780 | 2,100 |
| New Haven, CT | $41,010 | 5,220 |
DC
| Metro area | Median salary | Employed |
|---|---|---|
| Washington, DC-VA-MD-WV | $43,330 | 24,080 |
DE
| Metro area | Median salary | Employed |
|---|---|---|
| Delaware | $39,240 | 5,660 |
| Sussex Delaware | $39,240 | 1,220 |
| Dover, DE | $37,570 | 970 |
FL
| Metro area | Median salary | Employed |
|---|---|---|
| Gainesville, FL | $41,030 | 2,870 |
| Cape Coral, FL | $39,970 | 2,630 |
| North Port, FL | $38,750 | 4,500 |
| Naples, FL | $38,520 | 1,350 |
| Miami, FL | $37,690 | 22,640 |
| Sebastian, FL | $37,330 | 770 |
| Panama City, FL | $37,130 | 720 |
| Port St. Lucie, FL | $36,990 | 2,380 |
| Florida | $36,850 | 91,280 |
| Jacksonville, FL | $36,780 | 7,210 |
| Tampa, FL | $36,700 | 15,440 |
| Punta Gorda, FL | $36,610 | 770 |
| North Florida | $36,580 | 1,670 |
| South Florida | $36,580 | 460 |
| Deltona, FL | $36,320 | 3,000 |
| Palm Bay, FL | $36,290 | 2,440 |
| Orlando, FL | $36,210 | 10,600 |
| Crestview, FL | $36,200 | 810 |
| Lakeland, FL | $36,080 | 2,730 |
| Wildwood, FL | $36,070 | 480 |
| Pensacola, FL | $35,700 | 2,240 |
| Ocala, FL | $35,660 | 1,410 |
| Sebring, FL | $35,470 | 440 |
| Homosassa Springs, FL | $34,810 | 670 |
| Tallahassee, FL | $34,070 | 1,270 |
GA
| Metro area | Median salary | Employed |
|---|---|---|
| Gainesville, GA | $40,210 | 990 |
| Atlanta, GA | $38,250 | 22,530 |
| Savannah, GA | $37,200 | 1,680 |
| Georgia | $36,570 | 42,460 |
| Middle Georgia | $36,290 | 1,900 |
| Dalton, GA | $36,090 | 400 |
| North Georgia | $35,900 | 1,460 |
| Warner Robins, GA | $35,730 | 610 |
| Athens, GA | $35,380 | 880 |
| Augusta, GA-SC | $34,660 | 2,600 |
| Columbus, GA-AL | $34,580 | 1,170 |
| Brunswick, GA | $34,200 | 530 |
| Macon, GA | $34,000 | 1,560 |
| Rome, GA | $33,840 | 880 |
| Valdosta, GA | $33,140 | 530 |
| Albany, GA | $33,110 | 840 |
| East Georgia | $32,490 | 1,130 |
| South Georgia | $32,250 | 2,420 |
| Hinesville, GA | $30,440 | 70 |
GU
| Metro area | Median salary | Employed |
|---|---|---|
| Guam | $32,970 | 240 |
HI
| Metro area | Median salary | Employed |
|---|---|---|
| Kahului, HI | $46,260 | 340 |
| Hawaii | $44,830 | 4,620 |
| Urban Honolulu, HI | $44,820 | 3,430 |
| Hawaii / Kauai | $44,780 | 850 |
IA
| Metro area | Median salary | Employed |
|---|---|---|
| Dubuque, IA | $40,460 | 890 |
| Des Moines, IA | $39,790 | 4,870 |
| Cedar Rapids, IA | $39,260 | 1,670 |
| Ames, IA | $39,110 | 760 |
| Iowa | $38,630 | 22,970 |
| Sioux City, IA-NE-SD | $38,320 | 1,020 |
| Waterloo, IA | $38,090 | 1,400 |
| Southwest Iowa | $38,060 | 1,450 |
| Northwest Iowa | $38,030 | 3,120 |
| Iowa City, IA | $37,900 | 1,200 |
| Davenport, IA-IL | $37,870 | 2,030 |
| Southeast Iowa | $37,840 | 2,960 |
| Northeast Iowa | $37,520 | 1,930 |
ID
| Metro area | Median salary | Employed |
|---|---|---|
| Boise City, ID | $38,860 | 3,140 |
| Coeur d'Alene, ID | $38,540 | 810 |
| Lewiston, ID-WA | $38,540 | 310 |
| Idaho | $37,530 | 7,340 |
| Twin Falls, ID | $37,260 | 550 |
| Northwestern Idaho | $36,680 | 610 |
| Southeast-Central Idaho | $36,430 | 820 |
| Idaho Falls, ID | $35,800 | 610 |
| Pocatello, ID | $34,900 | 460 |
IL
| Metro area | Median salary | Employed |
|---|---|---|
| Chicago, IL-IN | $46,050 | 42,800 |
| Illinois | $44,750 | 64,660 |
| Champaign, IL | $43,720 | 1,480 |
| Springfield, IL | $41,080 | 1,250 |
| Decatur, IL | $40,800 | 550 |
| Bloomington, IL | $39,770 | 850 |
| Peoria, IL | $39,660 | 3,320 |
| Rockford, IL | $38,960 | 1,790 |
| Northwest Illinois | $38,500 | 1,770 |
| South Illinois | $38,290 | 2,300 |
| East Central Illinois | $38,050 | 2,340 |
| West Central Illinois | $37,840 | 3,170 |
| Kankakee, IL | $37,350 | 680 |
IN
| Metro area | Median salary | Employed |
|---|---|---|
| Indianapolis, IN | $38,170 | 9,430 |
| Kokomo, IN | $37,780 | 460 |
| South Bend, IN-MI | $37,760 | 1,510 |
| Elkhart, IN | $37,410 | 840 |
| Indiana | $37,330 | 31,240 |
| Southern Indiana | $37,050 | 2,080 |
| Central Indiana | $37,030 | 1,990 |
| Michigan City, IN | $36,860 | 340 |
| Terre Haute, IN | $36,780 | 700 |
| Bloomington, IN | $36,670 | 580 |
| Muncie, IN | $36,490 | 740 |
| Northern Indiana | $36,410 | 2,120 |
| Lafayette, IN | $36,400 | 850 |
| Columbus, IN | $36,180 | 280 |
| Fort Wayne, IN | $36,090 | 3,190 |
| Evansville, IN | $35,990 | 1,740 |
KS
| Metro area | Median salary | Employed |
|---|---|---|
| Lawrence, KS | $37,500 | 530 |
| Topeka, KS | $37,020 | 2,320 |
| Kansas | $36,910 | 23,950 |
| Wichita, KS | $36,360 | 4,760 |
| Manhattan, KS | $36,110 | 730 |
| Kansas | $35,470 | 8,060 |
KY
| Metro area | Median salary | Employed |
|---|---|---|
| Lexington, KY | $40,700 | 3,040 |
| Louisville/Jefferson County, KY-IN | $38,360 | 6,800 |
| Owensboro, KY | $37,950 | 790 |
| Elizabethtown, KY | $37,500 | 430 |
| Bowling Green, KY | $37,360 | 780 |
| Kentucky | $37,330 | 22,910 |
| Paducah, KY-IL | $36,620 | 760 |
| Central Kentucky | $36,080 | 2,100 |
| West Kentucky | $35,900 | 1,720 |
| South Central Kentucky | $35,290 | 2,350 |
| East Kentucky | $35,110 | 1,910 |
LA
| Metro area | Median salary | Employed |
|---|---|---|
| New Orleans, LA | $32,550 | 3,830 |
| Shreveport, LA | $31,250 | 2,260 |
| Slidell, LA | $31,100 | 1,080 |
| Baton Rouge, LA | $30,660 | 3,460 |
| Lake Charles, LA | $30,470 | 870 |
| Louisiana | $30,240 | 20,550 |
| Hammond, LA | $30,170 | 550 |
| Alexandria, LA | $30,020 | 910 |
| Monroe, LA | $29,850 | 1,280 |
| Lafayette, LA | $29,490 | 1,880 |
| Houma, LA | $29,270 | 600 |
| Southwest Louisiana | $29,230 | 1,020 |
| Central Louisiana | $29,120 | 1,470 |
| Northeast Louisiana | $28,520 | 1,300 |
MA
| Metro area | Median salary | Employed |
|---|---|---|
| Boston, MA-NH | $46,110 | 25,870 |
| Barnstable Town, MA | $45,600 | 1,000 |
| Massachusetts | $45,410 | 38,280 |
| Pittsfield, MA | $44,800 | 770 |
| Massachusetts | $44,240 | 320 |
| Worcester, MA | $44,080 | 5,490 |
| Amherst Town, MA | $43,630 | 600 |
| Springfield, MA | $41,220 | 2,960 |
MD
| Metro area | Median salary | Employed |
|---|---|---|
| Lexington Park, MD | $42,050 | 480 |
| Maryland | $40,000 | 24,230 |
| Salisbury, MD | $40,000 | 840 |
| Baltimore, MD | $39,760 | 11,790 |
| Hagerstown, MD-WV | $39,500 | 970 |
| Maryland | $37,930 | 1,160 |
ME
| Metro area | Median salary | Employed |
|---|---|---|
| Lewiston, ME | $47,450 | 690 |
| Portland, ME | $47,430 | 3,320 |
| Bangor, ME | $46,600 | 1,130 |
| Maine | $45,640 | 8,590 |
| Southwest Maine | $45,210 | 2,160 |
| Northeast Maine | $40,150 | 1,120 |
MI
| Metro area | Median salary | Employed |
|---|---|---|
| Traverse City, MI | $40,710 | 610 |
| Ann Arbor, MI | $39,830 | 3,120 |
| Upper Peninsula of Michigan | $39,620 | 1,210 |
| Kalamazoo, MI | $39,570 | 1,180 |
| Lansing, MI | $39,130 | 1,370 |
| Mid Michigan | $39,130 | 1,870 |
| Flint, MI | $39,120 | 1,280 |
| Detroit, MI | $39,080 | 16,040 |
| Battle Creek, MI | $38,900 | 950 |
| Michigan | $38,900 | 40,230 |
| Jackson, MI | $38,610 | 660 |
| Saginaw, MI | $38,280 | 1,280 |
| Northern Michigan | $38,250 | 1,080 |
| Midland, MI | $38,220 | 570 |
| Niles, MI | $37,750 | 640 |
| Muskegon, MI | $37,650 | 570 |
| Monroe, MI | $37,550 | 410 |
| Southern Michigan | $37,490 | 1,010 |
| Grand Rapids, MI | $37,270 | 5,420 |
| Bay City, MI | $36,850 | 500 |
MN
| Metro area | Median salary | Employed |
|---|---|---|
| Minneapolis, MN-WI | $46,910 | 13,830 |
| Rochester, MN | $46,910 | 1,470 |
| Minnesota | $45,580 | 26,970 |
| Southwest Minnesota | $44,550 | 1,830 |
| Duluth, MN-WI | $43,050 | 1,540 |
| Mankato, MN | $42,720 | 740 |
| Northwest Minnesota | $42,020 | 2,530 |
| Northeast Minnesota | $41,870 | 460 |
| Southeast Minnesota | $40,170 | 2,090 |
| St. Cloud, MN | $39,090 | 1,440 |
MO
| Metro area | Median salary | Employed |
|---|---|---|
| Columbia, MO | $40,120 | 1,900 |
| Kansas City, MO-KS | $39,130 | 13,040 |
| St. Louis, MO-IL | $38,820 | 14,360 |
| Missouri | $37,170 | 32,650 |
| St. Joseph, MO-KS | $36,390 | 730 |
| Cape Girardeau, MO-IL | $35,700 | 630 |
| Southeast Missouri | $35,640 | 2,900 |
| Springfield, MO | $35,590 | 2,700 |
| North Missouri | $35,480 | 1,590 |
| Central Missouri | $35,420 | 1,920 |
| Jefferson City, MO | $35,260 | 590 |
| Joplin, MO-KS | $34,660 | 1,110 |
| Southwest Missouri | $34,300 | 910 |
MS
| Metro area | Median salary | Employed |
|---|---|---|
| Gulfport, MS | $31,200 | 1,400 |
| Jackson, MS | $31,150 | 3,090 |
| Mississippi | $30,460 | 13,130 |
| Lower East Mississippi | $30,050 | 1,840 |
| West Delta Mississippi | $30,030 | 1,360 |
| Hattiesburg, MS | $29,990 | 490 |
| Upper East Mississippi | $29,960 | 2,660 |
| Lower West Mississippi | $29,650 | 1,300 |
MT
| Metro area | Median salary | Employed |
|---|---|---|
| Bozeman, MT | $45,920 | 330 |
| Billings, MT | $41,170 | 890 |
| Helena, MT | $40,640 | 340 |
| Missoula, MT | $40,390 | 550 |
| Montana | $39,300 | 4,800 |
| West Montana | $38,240 | 730 |
| Great Falls, MT | $38,200 | 510 |
| East-Central Montana | $38,130 | 890 |
| Southwest Montana | $37,910 | 440 |
NC
| Metro area | Median salary | Employed |
|---|---|---|
| Burlington, NC | $40,580 | 1,130 |
| Raleigh, NC | $38,840 | 6,460 |
| Greensboro, NC | $38,760 | 5,570 |
| Asheville, NC | $38,740 | 2,530 |
| Durham, NC | $38,710 | 4,410 |
| Charlotte, NC-SC | $38,580 | 13,050 |
| Greenville, NC | $38,340 | 1,780 |
| Winston, NC | $37,900 | 4,230 |
| North Carolina | $37,670 | 61,280 |
| Goldsboro, NC | $36,550 | 660 |
| Wilmington, NC | $36,410 | 2,590 |
| Fayetteville, NC | $36,150 | 1,870 |
| Western North Carolina | $36,080 | 3,830 |
| Hickory, NC | $36,050 | 3,010 |
| Pinehurst, NC | $35,920 | 660 |
| Rocky Mount, NC | $35,580 | 840 |
| Eastern North Carolina | $35,570 | 3,950 |
| Central North Carolina | $35,560 | 4,230 |
| Jacksonville, NC | $33,330 | 430 |
ND
| Metro area | Median salary | Employed |
|---|---|---|
| East North Dakota | $45,980 | 1,360 |
| Grand Forks, ND-MN | $45,120 | 940 |
| Bismarck, ND | $44,890 | 1,470 |
| West North Dakota | $44,840 | 930 |
| North Dakota | $44,190 | 6,920 |
| Fargo, ND-MN | $39,130 | 2,230 |
| Minot, ND | $37,450 | 390 |
NE
| Metro area | Median salary | Employed |
|---|---|---|
| Omaha, NE-IA | $38,950 | 7,400 |
| Nebraska | $38,620 | 16,490 |
| Northeast Nebraska | $38,620 | 2,000 |
| Northwest Nebraska | $38,340 | 1,080 |
| Grand Island, NE | $38,280 | 620 |
| Lincoln, NE | $37,750 | 2,810 |
| South Nebraska | $37,680 | 2,960 |
NH
| Metro area | Median salary | Employed |
|---|---|---|
| Southwestern New Hampshire | $47,690 | 590 |
| Northern New Hampshire | $46,140 | 1,010 |
| New Hampshire | $46,050 | 7,190 |
| Manchester, NH | $45,720 | 2,390 |
| Central New Hampshire | $43,640 | 1,260 |
NJ
| Metro area | Median salary | Employed |
|---|---|---|
| Vineland, NJ | $45,640 | 820 |
| Trenton, NJ | $45,400 | 1,520 |
| New Jersey | $44,910 | 31,310 |
| Atlantic City, NJ | $39,480 | 1,470 |
NM
| Metro area | Median salary | Employed |
|---|---|---|
| Santa Fe, NM | $41,510 | 340 |
| Northern New Mexico | $39,980 | 480 |
| Albuquerque, NM | $37,170 | 2,040 |
| New Mexico | $37,030 | 4,600 |
| Eastern New Mexico | $36,280 | 960 |
| Farmington, NM | $35,920 | 280 |
| Las Cruces, NM | $34,460 | 430 |
NV
| Metro area | Median salary | Employed |
|---|---|---|
| Carson City, NV | $46,560 | 300 |
| Reno, NV | $46,500 | 1,240 |
| Las Vegas, NV | $45,070 | 6,720 |
| Nevada | $45,060 | 8,670 |
| Balance of Nevada | $38,770 | 380 |
NY
| Metro area | Median salary | Employed |
|---|---|---|
| New York, NY-NJ | $47,810 | 77,360 |
| New York | $47,390 | 85,310 |
| Kiryas Joel, NY | $43,800 | 2,290 |
| Syracuse, NY | $41,410 | 2,640 |
| Capital/Northern New York | $41,260 | 1,290 |
| Kingston, NY | $40,790 | 470 |
| Southwest New York | $39,990 | 1,720 |
| Ithaca, NY | $39,910 | 450 |
| Albany, NY | $39,860 | 4,060 |
| Rochester, NY | $39,800 | 5,240 |
| Central East New York | $39,400 | 1,580 |
| Glens Falls, NY | $39,280 | 470 |
| Binghamton, NY | $39,170 | 1,270 |
| Buffalo, NY | $38,940 | 4,680 |
| Utica, NY | $38,810 | 1,490 |
| Watertown, NY | $38,160 | 430 |
| Elmira, NY | $36,920 | 370 |
OH
| Metro area | Median salary | Employed |
|---|---|---|
| Columbus, OH | $39,830 | 10,270 |
| Cincinnati, OH-KY-IN | $39,150 | 11,280 |
| Toledo, OH | $39,000 | 3,500 |
| Dayton, OH | $38,950 | 4,230 |
| Ohio | $38,570 | 62,360 |
| Mansfield, OH | $38,250 | 560 |
| Eastern Ohio | $38,200 | 2,170 |
| Akron, OH | $38,160 | 3,480 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $38,110 | 2,800 |
| Cleveland, OH | $38,060 | 12,310 |
| West Northwestern Ohio | $38,040 | 2,290 |
| Springfield, OH | $37,650 | 790 |
| Southern Ohio | $37,500 | 2,920 |
| Youngstown, OH | $37,380 | 2,230 |
| Sandusky, OH | $37,290 | 550 |
| Canton, OH | $37,230 | 2,290 |
| Lima, OH | $36,700 | 620 |
OK
| Metro area | Median salary | Employed |
|---|---|---|
| Tulsa, OK | $36,170 | 5,830 |
| Oklahoma City, OK | $35,840 | 6,160 |
| Oklahoma | $35,040 | 19,860 |
| Northwest Oklahoma | $34,310 | 850 |
| Northeast Oklahoma | $34,270 | 1,990 |
| Southeast Oklahoma | $34,060 | 2,380 |
| Enid, OK | $32,220 | 370 |
| Lawton, OK | $31,360 | 510 |
| Southwest Oklahoma | $30,540 | 1,290 |
OR
| Metro area | Median salary | Employed |
|---|---|---|
| Portland, OR-WA | $48,520 | 7,600 |
| Oregon | $48,390 | 12,800 |
| Grants Pass, OR | $48,300 | 380 |
| Salem, OR | $48,280 | 1,330 |
| Bend, OR | $47,560 | 490 |
| Coast Oregon | $47,130 | 860 |
| Albany, OR | $47,070 | 390 |
| Eugene, OR | $46,900 | 1,290 |
| Medford, OR | $46,520 | 840 |
| Eastern Oregon | $45,960 | 440 |
| Central Oregon | $45,240 | 420 |
| Corvallis, OR | $43,790 | 340 |
Other
| Metro area | Median salary | Employed |
|---|---|---|
| District of Columbia | $46,860 | 2,550 |
PA
| Metro area | Median salary | Employed |
|---|---|---|
| Lebanon, PA | $44,240 | 670 |
| Reading, PA | $43,930 | 1,870 |
| Chambersburg, PA | $43,600 | 580 |
| Philadelphia, PA-NJ-DE-MD | $43,000 | 30,390 |
| Pennsylvania | $41,110 | 65,410 |
| Lancaster, PA | $40,090 | 3,200 |
| Allentown, PA-NJ | $39,430 | 4,930 |
| Gettysburg, PA | $39,400 | 370 |
| Pittsburgh, PA | $39,220 | 12,390 |
| York, PA | $39,210 | 1,530 |
| Altoona, PA | $39,140 | 800 |
| Harrisburg, PA | $39,010 | 4,140 |
| Scranton, PA | $38,830 | 2,900 |
| Williamsport, PA | $38,680 | 670 |
| State College, PA | $38,310 | 550 |
| Erie, PA | $37,850 | 1,680 |
| Central Pennsylvania | $37,690 | 2,570 |
| Southwestern Pennsylvania | $37,590 | 1,280 |
| Northeastern Pennsylvania | $37,540 | 1,120 |
| Northwestern Pennsylvania | $37,290 | 1,930 |
| Johnstown, PA | $37,280 | 430 |
PR
| Metro area | Median salary | Employed |
|---|---|---|
| San Juan, PR | $21,980 | 470 |
| Mayaguez, PR | $19,900 | — |
| Arecibo, PR | $19,760 | 40 |
RI
| Metro area | Median salary | Employed |
|---|---|---|
| Rhode Island | $44,160 | 8,450 |
| Providence, RI-MA | $43,430 | 11,180 |
SC
| Metro area | Median salary | Employed |
|---|---|---|
| Charleston, SC | $38,720 | 2,550 |
| Spartanburg, SC | $38,520 | 1,920 |
| Greenville, SC | $36,760 | 3,880 |
| Hilton Head Island, SC | $36,500 | 690 |
| Columbia, SC | $36,410 | 4,940 |
| South Carolina | $36,370 | 21,000 |
| Sumter, SC | $35,640 | 430 |
| Northwestern South Carolina | $35,170 | 920 |
| Myrtle Beach, SC | $34,640 | 770 |
| Southern South Carolina | $34,500 | 600 |
| Northeastern South Carolina | $34,380 | 680 |
| Florence, SC | $33,290 | 1,230 |
SD
| Metro area | Median salary | Employed |
|---|---|---|
| East South Dakota | $38,150 | 1,990 |
| Sioux Falls, SD-MN | $38,070 | 2,900 |
| South Dakota | $38,070 | 6,520 |
| Rapid City, SD | $37,250 | 910 |
| West South Dakota | $36,700 | 820 |
TN
| Metro area | Median salary | Employed |
|---|---|---|
| Nashville, TN | $38,780 | 6,630 |
| Johnson City, TN | $37,130 | 1,170 |
| Knoxville, TN | $36,920 | 3,100 |
| Memphis, TN-MS-AR | $36,830 | 4,000 |
| Tennessee | $36,750 | 23,030 |
| Kingsport, TN-VA | $36,640 | 1,280 |
| Clarksville, TN-KY | $36,580 | 670 |
| Morristown, TN | $36,170 | 280 |
| Chattanooga, TN-GA | $36,050 | 1,930 |
| East Tennessee | $35,740 | 920 |
| West Tennessee | $35,740 | 1,270 |
| South Central Tennessee | $35,650 | 960 |
| Cleveland, TN | $35,580 | 310 |
| North Central Tennessee | $35,210 | 1,320 |
| Jackson, TN | $34,930 | 940 |
TX
| Metro area | Median salary | Employed |
|---|---|---|
| Austin, TX | $37,460 | 5,920 |
| Dallas, TX | $37,260 | 23,280 |
| Houston, TX | $36,940 | 19,510 |
| Midland, TX | $36,910 | 430 |
| Texas | $36,390 | 87,050 |
| Amarillo, TX | $36,020 | 1,080 |
| San Antonio, TX | $35,990 | 6,910 |
| College Station, TX | $35,120 | 780 |
| Abilene, TX | $35,010 | 840 |
| Odessa, TX | $34,920 | 400 |
| Waco, TX | $34,640 | 1,420 |
| Corpus Christi, TX | $34,560 | 1,450 |
| Wichita Falls, TX | $34,550 | 810 |
| San Angelo, TX | $34,480 | 460 |
| Tyler, TX | $34,290 | 1,480 |
| Killeen, TX | $33,990 | 1,520 |
| Sherman, TX | $33,940 | 570 |
| El Paso, TX | $33,880 | 2,200 |
| Victoria, TX | $33,660 | 460 |
| Hill Country Region of Texas | $33,450 | 1,860 |
| Northwestern Region of Texas | $33,440 | 1,650 |
| Beaumont, TX | $32,500 | 1,060 |
| North Region of Texas | $32,400 | 2,750 |
| Lubbock, TX | $31,990 | 1,380 |
| Texarkana, TX-AR | $31,990 | 780 |
| Eastern Region of Texas | $31,680 | 1,290 |
| Coastal Plains Region of Texas | $30,980 | 1,270 |
| Longview, TX | $30,800 | 830 |
| Border Region of Texas | $30,410 | 280 |
| McAllen, TX | $30,090 | 2,250 |
| Laredo, TX | $30,040 | 590 |
| Brownsville, TX | $29,550 | 1,110 |
| Eagle Pass, TX | $28,900 | 160 |
UT
| Metro area | Median salary | Employed |
|---|---|---|
| St. George, UT | $39,370 | 1,090 |
| Salt Lake City, UT | $39,360 | 5,200 |
| Wasatch Front Fringe Utah | $38,610 | 270 |
| Utah | $38,500 | 12,350 |
| Ogden, UT | $37,490 | 2,400 |
| Provo, UT | $37,320 | 1,990 |
| High Desert Utah | $37,300 | 810 |
| Logan, UT-ID | $35,110 | 640 |
VA
| Metro area | Median salary | Employed |
|---|---|---|
| Richmond, VA | $38,890 | 6,580 |
| Charlottesville, VA | $38,870 | 1,740 |
| Virginia | $38,790 | 42,760 |
| Winchester, VA-WV | $38,790 | 690 |
| Roanoke, VA | $38,260 | 2,730 |
| Northeast Virginia | $37,780 | 650 |
| Harrisonburg, VA | $37,720 | 590 |
| Lynchburg, VA | $37,540 | 1,260 |
| Southwest Virginia | $37,520 | 1,610 |
| Northwest Virginia | $37,470 | 870 |
| Virginia Beach, VA-NC | $37,400 | 8,850 |
| Staunton, VA | $37,340 | 580 |
| Blacksburg, VA | $37,150 | 750 |
| Southside Virginia | $37,090 | 1,700 |
| West Virginia | $36,340 | 8,860 |
| Northern West Virginia | $35,760 | 1,640 |
| Southern West Virginia | $35,500 | 950 |
VI
| Metro area | Median salary | Employed |
|---|---|---|
| Virgin Islands | $41,090 | 120 |
VT
| Metro area | Median salary | Employed |
|---|---|---|
| Burlington, VT | $44,750 | 1,080 |
| Southern Vermont | $44,160 | 1,050 |
| Vermont | $43,610 | 3,140 |
| Northern Vermont | $41,260 | 790 |
WA
| Metro area | Median salary | Employed |
|---|---|---|
| Seattle, WA | $50,690 | 14,910 |
| Washington | $48,260 | 28,080 |
| Bellingham, WA | $47,860 | 720 |
| Bremerton, WA | $47,420 | 900 |
| Mount Vernon, WA | $47,220 | 510 |
| Wenatchee, WA | $47,140 | 450 |
| Olympia, WA | $46,900 | 900 |
| Walla Walla, WA | $46,850 | 290 |
| Kennewick, WA | $46,640 | 1,010 |
| Yakima, WA | $46,330 | 1,130 |
| Spokane, WA | $46,180 | 2,680 |
| Western Washington | $46,140 | 1,020 |
| Longview, WA | $46,020 | 440 |
| Eastern Washington | $45,680 | 1,040 |
WI
| Metro area | Median salary | Employed |
|---|---|---|
| Sheboygan, WI | $45,660 | 450 |
| Kenosha, WI | $44,850 | 630 |
| Milwaukee, WI | $44,370 | 8,280 |
| Fond du Lac, WI | $44,260 | 580 |
| Janesville, WI | $43,760 | 600 |
| Madison, WI | $43,620 | 3,260 |
| Wisconsin | $43,250 | 27,480 |
| Green Bay, WI | $42,760 | 1,810 |
| Western Wisconsin | $42,330 | 1,580 |
| South Central Wisconsin | $41,990 | 2,200 |
| Eau Claire, WI | $41,810 | 990 |
| La Crosse, WI-MN | $41,460 | 920 |
| Northeastern Wisconsin | $41,250 | 1,710 |
| Racine, WI | $40,750 | 630 |
| Oshkosh, WI | $40,130 | 810 |
| Northwestern Wisconsin | $39,990 | 510 |
| Appleton, WI | $39,900 | 930 |
| Wausau, WI | $37,770 | 600 |
WV
| Metro area | Median salary | Employed |
