Packers and Packagers, Hand Salary in Texas

BLS OEWS May 2025 • 31 metro areas • Texas

Packers and Packagers, Hand in Texas earn a median salary of $29,114 per year on average across 31 metro and nonmetro areas, -18.2% vs the national median of $35,580. An estimated 49,640 packers and packagers, hand are employed across Texas, with salaries ranging from $22,920 to $35,580 depending on location.

$29,114 Avg median salary in Texas
$35,580 Highest paying metro
$22,920 Lowest paying metro
49,640 Employed in Texas

Compare Packers and Packagers, Hand salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Packers and Packagers, Hand
in
    vs

      Packers and Packagers, Hand salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Northwestern Region of Texas $35,580 $28,600 $35,780 860
      San Angelo, TX $34,770 $27,610 $35,830 160
      Eastern Region of Texas $33,470 $32,120 $33,820 540
      North Region of Texas $33,250 $27,970 $35,290 1,670
      Dallas, TX $32,500 $28,980 $38,740 20,510
      College Station, TX $32,030 $28,930 $33,910 290
      Austin, TX $31,480 $27,620 $36,570 2,660
      Waco, TX $30,900 $29,110 $32,850 690
      Houston, TX $30,330 $27,510 $36,410 10,830
      Killeen, TX $30,190 $27,540 $35,840 470
      Texarkana, TX-AR $29,940 $27,440 $33,850 80
      Midland, TX $29,790 $23,240 $39,040 90
      Tyler, TX $29,780 $25,830 $36,910 190
      San Antonio, TX $29,770 $27,590 $37,970 3,910
      Hill Country Region of Texas $29,740 $25,680 $34,960 550
      Coastal Plains Region of Texas $29,530 $27,730 $34,350 490
      Amarillo, TX $29,470 $19,810 $36,800 320
      Odessa, TX $29,010 $22,320 $35,620 170
      Victoria, TX $28,690 $27,510 $31,560 70
      Longview, TX $28,400 $23,200 $32,800 340
      Sherman, TX $28,230 $28,120 $32,550 350
      Corpus Christi, TX $27,580 $26,790 $32,600 320
      Laredo, TX $27,550 $22,410 $29,390 410
      Border Region of Texas $27,470 $24,210 $30,160 80
      Lubbock, TX $27,040 $19,540 $35,150 470
      El Paso, TX $26,720 $22,250 $30,700 810
      Beaumont, TX $26,320 $23,310 $29,910 250
      Abilene, TX $24,080 $19,700 $26,670 180
      Wichita Falls, TX $23,040 $19,490 $35,000 140
      McAllen, TX $22,970 $18,880 $28,390 980
      Brownsville, TX $22,920 $22,770 $27,540 760

      View Packers and Packagers, Hand salaries in all cities