Paralegals and Legal Assistants Salary by City
BLS OEWS May 2025 • 568 metro areas
Compare Paralegals and Legal Assistants salaries & buying power
Pick two cities to see how salary and purchasing power differ.
Paralegals and Legal Assistants
inAll metros — Paralegals and Legal Assistants salaries
AK
| Metro area | Median salary | Employed |
|---|---|---|
| Alaska | $67,390 | 160 |
| Fairbanks, AK | $63,440 | 70 |
| Alaska | $61,120 | 690 |
| Anchorage, AK | $61,010 | 470 |
AL
| Metro area | Median salary | Employed |
|---|---|---|
| Birmingham, AL | $57,540 | 2,150 |
| Montgomery, AL | $48,370 | 770 |
| Mobile, AL | $47,890 | 500 |
| Alabama | $46,060 | 5,480 |
| Decatur, AL | $43,890 | 50 |
| Huntsville, AL | $43,230 | 500 |
| Tuscaloosa, AL | $42,840 | 150 |
| Daphne, AL | $40,510 | 210 |
| Dothan, AL | $40,280 | 130 |
| Auburn, AL | $38,080 | 110 |
| Florence, AL | $37,680 | 100 |
| Anniston, AL | $37,430 | 70 |
| Northeast Alabama | $37,270 | 220 |
| Northwest Alabama | $37,270 | 80 |
| Southwest Alabama | $36,870 | 100 |
| Southeast Alabama | $36,570 | 150 |
| Gadsden, AL | $36,070 | 60 |
AR
| Metro area | Median salary | Employed |
|---|---|---|
| Hot Springs, AR | $54,550 | 50 |
| West Arkansas | $49,250 | 90 |
| Fort Smith, AR-OK | $49,000 | 120 |
| Fayetteville, AR | $47,900 | 270 |
| Arkansas | $46,940 | 1,400 |
| Little Rock, AR | $46,940 | 710 |
| Jonesboro, AR | $45,300 | — |
| North Arkansas | $44,760 | 60 |
| South Arkansas | $36,470 | 40 |
AZ
| Metro area | Median salary | Employed |
|---|---|---|
| Phoenix, AZ | $62,700 | 5,120 |
| Arizona | $61,220 | 6,780 |
| Yuma, AZ | $59,310 | 90 |
| Prescott Valley, AZ | $55,240 | 80 |
| Flagstaff, AZ | $49,860 | 90 |
| Tucson, AZ | $48,790 | 910 |
| Sierra Vista, AZ | $45,660 | 30 |
| Lake Havasu City, AZ | $45,070 | 90 |
| Arizona | $44,320 | 120 |
CA
| Metro area | Median salary | Employed |
|---|---|---|
| San Jose, CA | $97,740 | 2,050 |
| San Francisco, CA | $85,230 | 7,670 |
| Santa Maria, CA | $77,990 | 400 |
| San Diego, CA | $77,550 | 3,690 |
| Sacramento, CA | $77,170 | 2,930 |
| Napa, CA | $76,350 | 60 |
| Vallejo, CA | $75,560 | 180 |
| Santa Rosa, CA | $75,080 | 280 |
| California | $72,960 | 45,740 |
| San Luis Obispo, CA | $71,450 | 250 |
| Oxnard, CA | $70,130 | 590 |
| Salinas, CA | $67,260 | 240 |
| Los Angeles, CA | $63,110 | 21,290 |
| Santa Cruz, CA | $62,460 | 170 |
| El Centro, CA | $61,810 | 60 |
| North Coast Region of California | $61,260 | 90 |
| North Valley-Northern Mountains Region of California | $60,910 | 90 |
| Yuba City, CA | $60,650 | 40 |
| Fresno, CA | $60,450 | 920 |
| Modesto, CA | $60,370 | 220 |
| Bakersfield, CA | $60,250 | 270 |
| Hanford, CA | $59,820 | 50 |
| Stockton, CA | $59,810 | 320 |
| Eastern Sierra-Mother Lode Region of California | $59,410 | 60 |
| Riverside, CA | $58,440 | 2,630 |
| Redding, CA | $57,920 | 180 |
| Merced, CA | $55,060 | 70 |
| Visalia, CA | $51,710 | 90 |
| Chico, CA | $49,680 | 90 |
CO
| Metro area | Median salary | Employed |
|---|---|---|
| Denver, CO | $79,240 | 3,660 |
| Colorado | $73,380 | 5,430 |
| Northwest Colorado | $68,990 | 100 |
| Boulder, CO | $68,980 | 320 |
| Greeley, CO | $65,540 | 80 |
| Southwest Colorado | $64,500 | 110 |
| Eastern and Southern Colorado | $62,740 | 40 |
| Fort Collins, CO | $61,750 | 370 |
| Grand Junction, CO | $60,810 | 110 |
| Colorado Springs, CO | $60,200 | 520 |
| Pueblo, CO | $51,700 | 80 |
CT
| Metro area | Median salary | Employed |
|---|---|---|
| Hartford, CT | $64,010 | 2,120 |
| Bridgeport, CT | $63,420 | 1,190 |
| Connecticut | $63,260 | 4,920 |
| New Haven, CT | $62,400 | 760 |
| Waterbury, CT | $61,800 | 420 |
| Norwich, CT | $60,980 | 240 |
| Connecticut | $57,830 | 90 |
DC
| Metro area | Median salary | Employed |
|---|---|---|
| Washington, DC-VA-MD-WV | $80,550 | 11,080 |
DE
| Metro area | Median salary | Employed |
|---|---|---|
| Delaware | $60,000 | 2,220 |
| Sussex Delaware | $53,280 | 170 |
| Dover, DE | $52,770 | 200 |
FL
| Metro area | Median salary | Employed |
|---|---|---|
| Miami, FL | $63,050 | 15,160 |
| Tampa, FL | $62,420 | 5,250 |
| Cape Coral, FL | $60,450 | 980 |
| Florida | $60,280 | 37,410 |
| Jacksonville, FL | $59,970 | 2,200 |
| North Port, FL | $59,410 | 860 |
| Port St. Lucie, FL | $59,050 | 500 |
| Naples, FL | $58,480 | 500 |
| Lakeland, FL | $55,400 | 510 |
| Orlando, FL | $54,060 | 5,940 |
| Crestview, FL | $52,350 | 300 |
| Palm Bay, FL | $51,650 | 530 |
| Sebastian, FL | $51,110 | 190 |
| Deltona, FL | $51,060 | 510 |
| South Florida | $50,860 | 140 |
| Punta Gorda, FL | $50,810 | 120 |
| Pensacola, FL | $50,520 | 910 |
| Tallahassee, FL | $50,060 | 820 |
| Ocala, FL | $49,780 | 230 |
| North Florida | $49,230 | 190 |
| Homosassa Springs, FL | $48,940 | 80 |
| Wildwood, FL | $48,590 | 60 |
| Gainesville, FL | $47,990 | 370 |
| Panama City, FL | $47,930 | 210 |
| Sebring, FL | $46,800 | 50 |
GA
| Metro area | Median salary | Employed |
|---|---|---|
| Atlanta, GA | $59,810 | 10,810 |
| Savannah, GA | $57,890 | 730 |
| Georgia | $55,120 | 14,480 |
| Augusta, GA-SC | $49,680 | 420 |
| Gainesville, GA | $47,390 | 180 |
| Columbus, GA-AL | $46,670 | 230 |
| South Georgia | $46,550 | 180 |
| Warner Robins, GA | $46,540 | 80 |
| Rome, GA | $46,420 | 80 |
| Brunswick, GA | $45,500 | 110 |
| Valdosta, GA | $45,500 | 130 |
| Albany, GA | $45,390 | 120 |
| Athens, GA | $45,390 | 170 |
| Macon, GA | $45,350 | 390 |
| North Georgia | $44,650 | 270 |
| East Georgia | $44,060 | 100 |
| Dalton, GA | $44,040 | 70 |
| Middle Georgia | $43,330 | 130 |
| Hinesville, GA | $41,300 | 70 |
GU
| Metro area | Median salary | Employed |
|---|---|---|
| Guam | $43,990 | 80 |
HI
| Metro area | Median salary | Employed |
|---|---|---|
| Kahului, HI | $62,140 | 90 |
| Hawaii | $60,890 | 1,170 |
| Urban Honolulu, HI | $60,890 | 980 |
| Hawaii / Kauai | $54,950 | 100 |
IA
| Metro area | Median salary | Employed |
|---|---|---|
| Cedar Rapids, IA | $61,740 | 290 |
| Des Moines, IA | $60,790 | 1,050 |
| Dubuque, IA | $56,370 | 60 |
| Iowa | $53,280 | 2,530 |
| Iowa City, IA | $52,000 | 110 |
| Sioux City, IA-NE-SD | $51,910 | 80 |
| Ames, IA | $50,520 | 40 |
| Waterloo, IA | $49,770 | 130 |
| Davenport, IA-IL | $49,340 | 260 |
| Northwest Iowa | $47,710 | 190 |
| Northeast Iowa | $46,390 | 110 |
| Southwest Iowa | $44,970 | 80 |
| Southeast Iowa | $44,640 | 210 |
ID
| Metro area | Median salary | Employed |
|---|---|---|
| Boise City, ID | $57,420 | 1,250 |
| Coeur d'Alene, ID | $57,040 | 240 |
| Idaho | $54,020 | 2,250 |
| Lewiston, ID-WA | $50,130 | 50 |
| Southeast-Central Idaho | $46,900 | 110 |
| Pocatello, ID | $46,090 | 90 |
| Twin Falls, ID | $46,030 | 80 |
| Idaho Falls, ID | $45,970 | 140 |
| Northwestern Idaho | $44,890 | 80 |
IL
| Metro area | Median salary | Employed |
|---|---|---|
| Chicago, IL-IN | $66,930 | 10,250 |
| Illinois | $62,290 | 12,430 |
| Decatur, IL | $61,700 | 40 |
| Springfield, IL | $58,530 | 150 |
| Bloomington, IL | $58,000 | 210 |
| Peoria, IL | $57,870 | 220 |
| Champaign, IL | $47,860 | 80 |
| West Central Illinois | $47,670 | 140 |
| Rockford, IL | $47,120 | 170 |
| South Illinois | $46,760 | 50 |
| East Central Illinois | $46,000 | 120 |
| Northwest Illinois | $42,790 | 100 |
IN
| Metro area | Median salary | Employed |
|---|---|---|
| Fort Wayne, IN | $59,410 | 450 |
| Kokomo, IN | $57,960 | 50 |
| Indianapolis, IN | $57,910 | 3,170 |
| Indiana | $50,690 | 5,970 |
| Southern Indiana | $48,550 | 170 |
| Bloomington, IN | $48,020 | 120 |
| South Bend, IN-MI | $47,760 | 170 |
| Terre Haute, IN | $47,590 | 120 |
| Evansville, IN | $47,210 | 240 |
| Elkhart, IN | $45,730 | 120 |
| Northern Indiana | $45,730 | 200 |
| Muncie, IN | $45,240 | 50 |
| Lafayette, IN | $45,190 | 140 |
| Columbus, IN | $44,890 | 50 |
| Central Indiana | $44,230 | 90 |
| Michigan City, IN | $42,650 | 40 |
KS
| Metro area | Median salary | Employed |
|---|---|---|
| Kansas | $48,910 | 2,330 |
| Kansas | $47,860 | 300 |
| Topeka, KS | $47,750 | 310 |
| Lawrence, KS | $47,510 | 100 |
| Wichita, KS | $45,800 | 560 |
| Manhattan, KS | $45,090 | 90 |
KY
| Metro area | Median salary | Employed |
|---|---|---|
| Lexington, KY | $56,620 | 550 |
| Louisville/Jefferson County, KY-IN | $51,150 | 1,180 |
| Elizabethtown, KY | $49,010 | 80 |
| Kentucky | $49,000 | 3,080 |
| Bowling Green, KY | $48,580 | 170 |
| Paducah, KY-IL | $48,180 | 80 |
| Central Kentucky | $47,540 | 290 |
| Owensboro, KY | $47,510 | 60 |
| West Kentucky | $46,860 | 150 |
| East Kentucky | $46,080 | 210 |
| South Central Kentucky | $43,260 | 110 |
LA
| Metro area | Median salary | Employed |
|---|---|---|
| Slidell, LA | $51,490 | 150 |
| Shreveport, LA | $50,350 | 290 |
| Baton Rouge, LA | $50,240 | 790 |
| Lafayette, LA | $50,060 | 400 |
| Houma, LA | $48,890 | 30 |
| Lake Charles, LA | $48,520 | 130 |
| Louisiana | $47,580 | 4,960 |
| New Orleans, LA | $46,680 | 2,590 |
| Alexandria, LA | $46,200 | 120 |
| Monroe, LA | $44,620 | — |
| Hammond, LA | $43,980 | 40 |
| Northeast Louisiana | $36,760 | 60 |
| Central Louisiana | $36,730 | 110 |
| Southwest Louisiana | $35,440 | 90 |
MA
| Metro area | Median salary | Employed |
|---|---|---|
| Boston, MA-NH | $77,470 | 6,050 |
| Massachusetts | $74,990 | 7,520 |
| Massachusetts | $72,560 | 30 |
| Worcester, MA | $68,180 | 360 |
| Springfield, MA | $62,160 | 390 |
| Barnstable Town, MA | $60,320 | 230 |
| Amherst Town, MA | $59,890 | 110 |
| Pittsfield, MA | $59,390 | 80 |
MD
| Metro area | Median salary | Employed |
|---|---|---|
| Baltimore, MD | $68,390 | 3,400 |
| Hagerstown, MD-WV | $68,390 | 300 |
| Maryland | $63,560 | 5,770 |
| Lexington Park, MD | $58,410 | 70 |
| Salisbury, MD | $56,400 | 90 |
| Maryland | $51,520 | 90 |
ME
| Metro area | Median salary | Employed |
|---|---|---|
| Portland, ME | $62,410 | 750 |
| Maine | $58,510 | 1,260 |
| Bangor, ME | $49,070 | 150 |
| Lewiston, ME | $48,450 | 100 |
| Northeast Maine | $47,510 | 60 |
| Southwest Maine | $45,980 | 190 |
MI
| Metro area | Median salary | Employed |
|---|---|---|
| Midland, MI | $78,120 | 90 |
| Grand Rapids, MI | $66,850 | 830 |
| Detroit, MI | $64,490 | 4,320 |
| Michigan | $61,490 | 7,240 |
| Ann Arbor, MI | $59,940 | 280 |
| Lansing, MI | $58,590 | 350 |
| Jackson, MI | $57,510 | 50 |
| Flint, MI | $56,930 | 180 |
| Southern Michigan | $55,700 | 60 |
| Traverse City, MI | $51,290 | 90 |
| Muskegon, MI | $50,930 | 50 |
| Kalamazoo, MI | $50,130 | 220 |
| Saginaw, MI | $49,650 | 100 |
| Bay City, MI | $49,000 | 30 |
| Niles, MI | $48,130 | 50 |
| Mid Michigan | $45,380 | 120 |
| Northern Michigan | $44,640 | 100 |
| Upper Peninsula of Michigan | $43,750 | 100 |
MN
| Metro area | Median salary | Employed |
|---|---|---|
| Minneapolis, MN-WI | $74,750 | 5,490 |
| Minnesota | $67,320 | 6,640 |
| Southeast Minnesota | $65,850 | 180 |
| Rochester, MN | $64,010 | 150 |
| Mankato, MN | $61,950 | 90 |
| St. Cloud, MN | $60,380 | 160 |
| Southwest Minnesota | $60,250 | 70 |
| Northwest Minnesota | $60,150 | 250 |
| Northeast Minnesota | $59,160 | 30 |
| Duluth, MN-WI | $58,670 | 160 |
MO
| Metro area | Median salary | Employed |
|---|---|---|
| Kansas City, MO-KS | $61,170 | 2,860 |
| St. Louis, MO-IL | $58,820 | 3,540 |
| Missouri | $58,730 | 6,410 |
| Columbia, MO | $52,170 | 200 |
| Springfield, MO | $48,120 | 480 |
| St. Joseph, MO-KS | $48,120 | 60 |
| Joplin, MO-KS | $46,210 | 120 |
| Jefferson City, MO | $46,160 | 190 |
| North Missouri | $46,140 | 60 |
| Central Missouri | $45,500 | 100 |
| Cape Girardeau, MO-IL | $44,510 | 50 |
| Southwest Missouri | $41,600 | 70 |
| Southeast Missouri | $35,480 | 160 |
MS
| Metro area | Median salary | Employed |
|---|---|---|
| Jackson, MS | $47,910 | 860 |
| Mississippi | $39,120 | 2,080 |
| Upper East Mississippi | $36,430 | 330 |
| Gulfport, MS | $36,340 | 310 |
| West Delta Mississippi | $35,310 | 70 |
| Lower East Mississippi | $35,260 | 100 |
| Lower West Mississippi | $34,990 | 130 |
| Hattiesburg, MS | $34,580 | — |
MT
| Metro area | Median salary | Employed |
|---|---|---|
| Helena, MT | $58,800 | 170 |
| Bozeman, MT | $56,950 | 90 |
| Billings, MT | $56,900 | 210 |
| Montana | $54,230 | 1,060 |
| Southwest Montana | $52,960 | 40 |
| West Montana | $52,960 | 130 |
| Great Falls, MT | $52,210 | 80 |
| Missoula, MT | $50,610 | 260 |
| East-Central Montana | $49,450 | 70 |
NC
| Metro area | Median salary | Employed |
|---|---|---|
| Raleigh, NC | $57,620 | 2,130 |
| Charlotte, NC-SC | $53,550 | 3,760 |
| Asheville, NC | $50,970 | 410 |
| North Carolina | $49,390 | 12,270 |
| Durham, NC | $49,330 | 770 |
| Eastern North Carolina | $48,580 | 690 |
| Western North Carolina | $48,150 | 400 |
| Central North Carolina | $47,850 | 310 |
| Greensboro, NC | $47,780 | 820 |
| Hickory, NC | $47,600 | 150 |
| Fayetteville, NC | $47,120 | 400 |
| Winston, NC | $47,110 | 760 |
| Pinehurst, NC | $47,040 | 100 |
| Wilmington, NC | $46,780 | 490 |
| Goldsboro, NC | $46,690 | 80 |
| Burlington, NC | $46,450 | 80 |
| Rocky Mount, NC | $46,020 | 120 |
| Jacksonville, NC | $45,760 | 210 |
| Greenville, NC | $44,710 | 200 |
ND
| Metro area | Median salary | Employed |
|---|---|---|
| Bismarck, ND | $61,210 | 140 |
| West North Dakota | $60,600 | 80 |
| North Dakota | $59,910 | 610 |
| Fargo, ND-MN | $59,680 | 220 |
| Minot, ND | $58,250 | 70 |
| East North Dakota | $55,360 | 60 |
| Grand Forks, ND-MN | $51,960 | 70 |
NE
| Metro area | Median salary | Employed |
|---|---|---|
| Omaha, NE-IA | $63,720 | 940 |
| Lincoln, NE | $61,410 | 420 |
| Nebraska | $61,410 | 1,570 |
| Northeast Nebraska | $56,330 | 50 |
| Northwest Nebraska | $48,050 | 50 |
| South Nebraska | $46,060 | 100 |
NH
| Metro area | Median salary | Employed |
|---|---|---|
| Central New Hampshire | $61,830 | 250 |
| New Hampshire | $60,640 | 1,580 |
| Manchester, NH | $60,250 | 490 |
| Southwestern New Hampshire | $58,610 | 150 |
| Northern New Hampshire | $49,840 | 120 |
NJ
| Metro area | Median salary | Employed |
|---|---|---|
| Trenton, NJ | $75,380 | 830 |
| New Jersey | $62,790 | 11,720 |
| Atlantic City, NJ | $60,520 | 280 |
| Vineland, NJ | $48,870 | 80 |
NM
| Metro area | Median salary | Employed |
|---|---|---|
| Albuquerque, NM | $59,530 | 950 |
| Santa Fe, NM | $57,570 | 190 |
| Eastern New Mexico | $56,680 | 210 |
| New Mexico | $56,620 | 1,660 |
| Las Cruces, NM | $51,070 | 140 |
| Northern New Mexico | $49,320 | 60 |
| Farmington, NM | $48,750 | 50 |
NV
| Metro area | Median salary | Employed |
|---|---|---|
| Carson City, NV | $64,380 | 90 |
| Las Vegas, NV | $62,390 | 2,620 |
| Nevada | $62,090 | 3,490 |
| Reno, NV | $60,110 | 660 |
| Balance of Nevada | $51,130 | 100 |
NY
| Metro area | Median salary | Employed |
|---|---|---|
| New York, NY-NJ | $73,470 | 29,300 |
| New York | $66,390 | 28,510 |
| Syracuse, NY | $61,820 | 710 |
| Kingston, NY | $60,220 | 110 |
| Kiryas Joel, NY | $60,220 | 610 |
| Albany, NY | $59,660 | 1,160 |
| Ithaca, NY | $58,910 | 90 |
| Rochester, NY | $58,760 | 1,160 |
| Binghamton, NY | $58,730 | 240 |
| Buffalo, NY | $58,550 | 1,810 |
| Utica, NY | $58,040 | 140 |
| Watertown, NY | $55,000 | 50 |
| Glens Falls, NY | $54,740 | 100 |
| Central East New York | $53,660 | 150 |
| Elmira, NY | $49,040 | 40 |
| Capital/Northern New York | $48,270 | 130 |
| Southwest New York | $45,540 | 300 |
OH
| Metro area | Median salary | Employed |
|---|---|---|
| Cincinnati, OH-KY-IN | $61,200 | 1,430 |
| Columbus, OH | $59,990 | 1,850 |
| Cleveland, OH | $59,370 | 2,740 |
| Ohio | $58,870 | 8,160 |
| Akron, OH | $57,420 | 430 |
| Dayton, OH | $56,330 | 360 |
| Springfield, OH | $55,300 | 30 |
| Toledo, OH | $51,660 | 370 |
| Canton, OH | $51,190 | 130 |
| Lima, OH | $48,140 | 30 |
| Southern Ohio | $47,640 | 110 |
| Sandusky, OH | $47,440 | 40 |
| Eastern Ohio | $47,120 | 120 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $45,670 | 130 |
| Youngstown, OH | $45,610 | 150 |
| Mansfield, OH | $45,110 | 40 |
OK
| Metro area | Median salary | Employed |
|---|---|---|
| Oklahoma City, OK | $53,470 | 1,190 |
| Southwest Oklahoma | $52,420 | 40 |
| Northeast Oklahoma | $52,360 | 70 |
| Oklahoma | $50,200 | 2,500 |
| Tulsa, OK | $50,200 | 840 |
| Lawton, OK | $49,000 | 60 |
| Southeast Oklahoma | $48,520 | 200 |
| Enid, OK | $43,420 | 40 |
| Northwest Oklahoma | $37,030 | 50 |
OR
| Metro area | Median salary | Employed |
|---|---|---|
| Portland, OR-WA | $74,470 | 3,350 |
| Oregon | $63,970 | 4,910 |
| Salem, OR | $63,510 | 490 |
| Medford, OR | $58,730 | 210 |
| Central Oregon | $58,690 | 80 |
| Coast Oregon | $56,960 | 120 |
| Bend, OR | $56,830 | 300 |
| Grants Pass, OR | $56,400 | 40 |
| Albany, OR | $56,360 | 30 |
| Eugene, OR | $55,200 | 390 |
| Corvallis, OR | $54,600 | 60 |
| Eastern Oregon | $50,170 | 150 |
Other
| Metro area | Median salary | Employed |
|---|---|---|
| District of Columbia | $99,300 | 5,880 |
PA
| Metro area | Median salary | Employed |
|---|---|---|
| Philadelphia, PA-NJ-DE-MD | $63,010 | 10,970 |
| Pennsylvania | $60,950 | 14,130 |
| Pittsburgh, PA | $60,710 | 2,460 |
| Reading, PA | $57,920 | 220 |
| Harrisburg, PA | $57,590 | 850 |
| Lebanon, PA | $56,360 | 30 |
| Lancaster, PA | $55,080 | 250 |
| Allentown, PA-NJ | $53,420 | 390 |
| Scranton, PA | $49,890 | 370 |
| York, PA | $49,850 | 260 |
| Southwestern Pennsylvania | $49,500 | 80 |
| Erie, PA | $49,260 | 140 |
| Altoona, PA | $49,110 | 60 |
| Williamsport, PA | $47,240 | 80 |
| Northwestern Pennsylvania | $46,860 | 110 |
| Central Pennsylvania | $46,720 | 130 |
| State College, PA | $45,960 | 50 |
| Johnstown, PA | $45,170 | 60 |
| Chambersburg, PA | $44,560 | 100 |
| Northeastern Pennsylvania | $43,450 | 250 |
PR
| Metro area | Median salary | Employed |
|---|---|---|
| San Juan, PR | $38,640 | 720 |
RI
| Metro area | Median salary | Employed |
|---|---|---|
| Providence, RI-MA | $54,540 | 2,090 |
| Rhode Island | $54,540 | 1,830 |
SC
| Metro area | Median salary | Employed |
|---|---|---|
| Charleston, SC | $50,830 | 1,860 |
| Columbia, SC | $49,730 | 1,580 |
| Spartanburg, SC | $49,380 | 230 |
| South Carolina | $48,640 | 7,260 |
| Hilton Head Island, SC | $48,420 | 280 |
| Greenville, SC | $48,240 | 1,560 |
| Myrtle Beach, SC | $47,970 | 450 |
| Florence, SC | $47,600 | 210 |
| Sumter, SC | $47,040 | 90 |
| Southern South Carolina | $46,680 | 120 |
| Northwestern South Carolina | $42,870 | 80 |
| Northeastern South Carolina | $39,770 | 210 |
SD
| Metro area | Median salary | Employed |
|---|---|---|
| West South Dakota | $60,250 | 90 |
| East South Dakota | $58,230 | 120 |
| South Dakota | $57,300 | 660 |
| Sioux Falls, SD-MN | $55,240 | 310 |
| Rapid City, SD | $51,440 | 130 |
TN
| Metro area | Median salary | Employed |
|---|---|---|
| Nashville, TN | $59,980 | 2,720 |
| Tennessee | $55,270 | 5,890 |
| Kingsport, TN-VA | $50,990 | 180 |
| Johnson City, TN | $50,170 | 120 |
| Morristown, TN | $49,940 | 30 |
| Clarksville, TN-KY | $49,540 | 140 |
| West Tennessee | $49,120 | 140 |
| Memphis, TN-MS-AR | $49,100 | 1,170 |
| Chattanooga, TN-GA | $49,050 | 480 |
| Jackson, TN | $48,420 | 110 |
| Knoxville, TN | $48,420 | 680 |
| South Central Tennessee | $47,560 | 50 |
| North Central Tennessee | $46,660 | 80 |
| Cleveland, TN | $45,950 | 40 |
| East Tennessee | $44,570 | — |
TX
| Metro area | Median salary | Employed |
|---|---|---|
| Houston, TX | $64,750 | 6,580 |
| Dallas, TX | $60,900 | 8,100 |
| Midland, TX | $60,450 | 110 |
| Texas | $59,700 | 28,770 |
| Longview, TX | $59,580 | 200 |
| San Antonio, TX | $57,490 | 2,940 |
| Border Region of Texas | $55,860 | 50 |
| Austin, TX | $52,990 | 4,450 |
| Amarillo, TX | $52,650 | 210 |
| Waco, TX | $50,780 | 230 |
| Corpus Christi, TX | $50,350 | 470 |
| College Station, TX | $50,270 | 190 |
| Texarkana, TX-AR | $49,990 | 70 |
| Victoria, TX | $49,450 | 40 |
| Tyler, TX | $49,030 | 320 |
| Killeen, TX | $49,000 | 240 |
| El Paso, TX | $48,510 | 630 |
| Beaumont, TX | $47,990 | 240 |
| Wichita Falls, TX | $47,970 | 40 |
| Abilene, TX | $47,410 | 90 |
| Northwestern Region of Texas | $47,270 | 120 |
| Odessa, TX | $47,150 | 100 |
| North Region of Texas | $46,530 | 240 |
| Laredo, TX | $46,340 | 150 |
| Eastern Region of Texas | $45,800 | 130 |
| Brownsville, TX | $45,720 | 260 |
| Lubbock, TX | $45,110 | 400 |
| Coastal Plains Region of Texas | $44,830 | 110 |
| Hill Country Region of Texas | $44,330 | 180 |
| Eagle Pass, TX | $43,780 | 60 |
| Sherman, TX | $43,050 | 110 |
| San Angelo, TX | $41,770 | 100 |
| McAllen, TX | $40,400 | 710 |
UT
| Metro area | Median salary | Employed |
|---|---|---|
| Wasatch Front Fringe Utah | $57,760 | 50 |
| Salt Lake City, UT | $57,190 | 2,020 |
| Utah | $55,630 | 2,890 |
| High Desert Utah | $52,290 | 70 |
| Provo, UT | $50,850 | 370 |
| Ogden, UT | $48,730 | 230 |
| St. George, UT | $47,380 | 110 |
| Logan, UT-ID | $46,820 | 40 |
VA
| Metro area | Median salary | Employed |
|---|---|---|
| Virginia | $61,200 | 8,570 |
| Virginia Beach, VA-NC | $59,090 | 1,490 |
| Richmond, VA | $58,990 | 1,930 |
| Charlottesville, VA | $58,550 | 180 |
| Roanoke, VA | $57,710 | 320 |
| Northeast Virginia | $56,750 | 40 |
| Winchester, VA-WV | $51,900 | 80 |
| West Virginia | $49,620 | 1,680 |
| Lynchburg, VA | $49,330 | 140 |
| Southside Virginia | $49,000 | 130 |
| Harrisonburg, VA | $48,490 | 100 |
| Staunton, VA | $48,030 | 50 |
| Northern West Virginia | $47,500 | 180 |
| Blacksburg, VA | $47,260 | 50 |
| Southwest Virginia | $38,160 | 180 |
| Northwest Virginia | $37,940 | 70 |
| Southern West Virginia | $35,390 | 110 |
VI
| Metro area | Median salary | Employed |
|---|---|---|
| Virgin Islands | $50,160 | 60 |
VT
| Metro area | Median salary | Employed |
|---|---|---|
| Burlington, VT | $64,410 | 340 |
| Vermont | $63,000 | 730 |
| Northern Vermont | $62,310 | 170 |
| Southern Vermont | $49,100 | 220 |
WA
| Metro area | Median salary | Employed |
|---|---|---|
| Seattle, WA | $84,950 | 6,420 |
| Washington | $78,010 | 9,070 |
| Wenatchee, WA | $72,460 | 60 |
| Olympia, WA | $69,060 | 480 |
| Longview, WA | $63,290 | 40 |
| Bellingham, WA | $62,470 | 130 |
| Western Washington | $62,120 | 140 |
| Yakima, WA | $61,640 | 170 |
| Spokane, WA | $61,560 | 400 |
| Kennewick, WA | $61,230 | 230 |
| Eastern Washington | $61,060 | 120 |
| Mount Vernon, WA | $58,790 | 100 |
| Bremerton, WA | $58,760 | 160 |
| Walla Walla, WA | $57,100 | 50 |
WI
| Metro area | Median salary | Employed |
|---|---|---|
| Milwaukee, WI | $60,010 | 2,280 |
| Madison, WI | $59,680 | 810 |
| Oshkosh, WI | $56,570 | 110 |
| Wisconsin | $56,520 | 4,930 |
| Western Wisconsin | $53,660 | 110 |
| Kenosha, WI | $51,900 | 80 |
| Green Bay, WI | $51,540 | 200 |
| Northeastern Wisconsin | $50,910 | 200 |
| Appleton, WI | $50,690 | 170 |
| Wausau, WI | $49,820 | 100 |
| Northwestern Wisconsin | $49,630 | 50 |
| South Central Wisconsin | $49,420 | 160 |
| Sheboygan, WI | $48,840 | 60 |
| Eau Claire, WI | $48,490 | 110 |
| Racine, WI | $48,060 | 120 |
| La Crosse, WI-MN | $47,640 | 90 |
| Fond du Lac, WI | $47,420 | 30 |
| Janesville, WI | $47,400 | 80 |
WV
| Metro area | Median salary | Employed |
|---|---|---|
| Parkersburg, WV | $74,960 | 180 |
| Morgantown, WV | $59,630 | 100 |
| Charleston, WV | $49,460 | 440 |
| Huntington, WV-KY-OH | $48,150 | 250 |
| Wheeling, WV-OH | $48,140 | 130 |
| Weirton, WV-OH | $45,190 | 50 |
| Beckley, WV | $36,070 | 50 |
WY
| Metro area | Median salary | Employed |
|---|---|---|
| Western Wyoming | $54,540 | — |
| Wyoming | $49,980 | 530 |
| Eastern Wyoming | $49,140 | 130 |
| Cheyenne, WY | $48,040 | 170 |
| Casper, WY | $46,630 | 90 |