Physical Therapist Assistants Salary by City
BLS OEWS May 2025 • 537 metro areas
Compare Physical Therapist Assistants salaries & buying power
Pick two cities to see how salary and purchasing power differ.
Physical Therapist Assistants
inAll metros — Physical Therapist Assistants salaries
AK
| Metro area | Median salary | Employed |
|---|---|---|
| Alaska | $76,310 | 100 |
| Anchorage, AK | $76,310 | 80 |
AL
| Metro area | Median salary | Employed |
|---|---|---|
| Huntsville, AL | $70,020 | 220 |
| Tuscaloosa, AL | $65,500 | 100 |
| Northeast Alabama | $64,420 | 180 |
| Gadsden, AL | $63,210 | 150 |
| Decatur, AL | $62,840 | 50 |
| Anniston, AL | $61,570 | 40 |
| Birmingham, AL | $60,920 | 770 |
| Alabama | $60,890 | 2,550 |
| Montgomery, AL | $60,450 | 140 |
| Mobile, AL | $59,760 | 210 |
| Daphne, AL | $59,410 | 80 |
| Southeast Alabama | $59,110 | 90 |
| Florence, AL | $58,570 | 70 |
| Dothan, AL | $58,310 | 120 |
| Northwest Alabama | $58,090 | 80 |
| Southwest Alabama | $57,570 | 80 |
AR
| Metro area | Median salary | Employed |
|---|---|---|
| East Arkansas | $72,210 | 60 |
| Jonesboro, AR | $70,760 | 210 |
| North Arkansas | $69,660 | 200 |
| West Arkansas | $67,330 | 60 |
| Arkansas | $67,230 | 1,540 |
| South Arkansas | $67,010 | 100 |
| Fayetteville, AR | $65,810 | 200 |
| Fort Smith, AR-OK | $60,620 | 140 |
| Hot Springs, AR | $60,460 | 70 |
| Little Rock, AR | $59,850 | 430 |
AZ
| Metro area | Median salary | Employed |
|---|---|---|
| Sierra Vista, AZ | $69,720 | 30 |
| Flagstaff, AZ | $69,230 | 40 |
| Phoenix, AZ | $66,990 | 1,110 |
| Prescott Valley, AZ | $66,290 | 70 |
| Arizona | $66,110 | 1,680 |
| Tucson, AZ | $63,500 | 220 |
| Arizona | $63,220 | 60 |
| Yuma, AZ | $61,610 | 50 |
| Lake Havasu City, AZ | $58,640 | 70 |
CA
| Metro area | Median salary | Employed |
|---|---|---|
| San Jose, CA | $97,350 | 330 |
| San Francisco, CA | $97,230 | 850 |
| Modesto, CA | $96,120 | 140 |
| Santa Rosa, CA | $90,000 | 80 |
| Salinas, CA | $84,210 | 50 |
| Santa Cruz, CA | $83,820 | 50 |
| Chico, CA | $83,610 | 50 |
| Sacramento, CA | $83,250 | 440 |
| Santa Maria, CA | $82,430 | 70 |
| San Diego, CA | $81,690 | 700 |
| Redding, CA | $81,530 | 50 |
| Stockton, CA | $81,420 | 100 |
| Vallejo, CA | $81,090 | 30 |
| North Coast Region of California | $80,110 | 40 |
| Visalia, CA | $79,850 | 70 |
| California | $79,410 | 8,430 |
| Riverside, CA | $79,320 | 730 |
| Bakersfield, CA | $79,100 | 150 |
| North Valley-Northern Mountains Region of California | $78,940 | 50 |
| Oxnard, CA | $78,710 | 150 |
| San Luis Obispo, CA | $78,490 | 60 |
| Los Angeles, CA | $76,130 | 3,780 |
| Fresno, CA | $75,980 | 220 |
| Yuba City, CA | $75,190 | 40 |
CO
| Metro area | Median salary | Employed |
|---|---|---|
| Fort Collins, CO | $68,960 | 100 |
| Greeley, CO | $68,960 | 50 |
| Northwest Colorado | $67,550 | 40 |
| Eastern and Southern Colorado | $66,300 | 70 |
| Pueblo, CO | $64,020 | 120 |
| Colorado Springs, CO | $63,750 | 250 |
| Grand Junction, CO | $63,270 | 40 |
| Colorado | $62,110 | 1,760 |
| Denver, CO | $60,530 | 920 |
| Southwest Colorado | $60,230 | 70 |
| Boulder, CO | $59,690 | 90 |
CT
| Metro area | Median salary | Employed |
|---|---|---|
| Bridgeport, CT | $77,300 | 240 |
| Hartford, CT | $75,350 | 250 |
| Connecticut | $74,120 | 910 |
| Waterbury, CT | $73,040 | 110 |
| Norwich, CT | $72,890 | 50 |
| New Haven, CT | $72,240 | 190 |
| Connecticut | $72,210 | 30 |
DC
| Metro area | Median salary | Employed |
|---|---|---|
| Washington, DC-VA-MD-WV | $76,270 | 1,350 |
DE
| Metro area | Median salary | Employed |
|---|---|---|
| Dover, DE | $63,720 | 70 |
| Delaware | $63,410 | 360 |
| Sussex Delaware | $63,410 | 100 |
FL
| Metro area | Median salary | Employed |
|---|---|---|
| Cape Coral, FL | $72,390 | 300 |
| Naples, FL | $71,920 | 140 |
| North Florida | $71,230 | 100 |
| Palm Bay, FL | $70,990 | 240 |
| Orlando, FL | $70,580 | 940 |
| Tampa, FL | $69,570 | 1,620 |
| Wildwood, FL | $69,210 | 50 |
| Miami, FL | $68,070 | 2,440 |
| South Florida | $66,570 | 40 |
| Florida | $66,100 | 9,410 |
| Homosassa Springs, FL | $66,100 | 150 |
| Sebastian, FL | $65,770 | 80 |
| Punta Gorda, FL | $65,510 | 80 |
| North Port, FL | $65,270 | 410 |
| Crestview, FL | $64,890 | 130 |
| Deltona, FL | $64,570 | 240 |
| Jacksonville, FL | $64,480 | 680 |
| Pensacola, FL | $64,290 | 240 |
| Gainesville, FL | $64,160 | 190 |
| Lakeland, FL | $63,700 | 270 |
| Port St. Lucie, FL | $63,340 | 310 |
| Ocala, FL | $62,620 | 130 |
| Panama City, FL | $62,400 | 100 |
| Tallahassee, FL | $61,850 | 120 |
| Sebring, FL | $60,360 | 100 |
GA
| Metro area | Median salary | Employed |
|---|---|---|
| East Georgia | $80,620 | 50 |
| North Georgia | $76,930 | 110 |
| Warner Robins, GA | $76,560 | 30 |
| Macon, GA | $76,370 | 70 |
| South Georgia | $76,200 | 160 |
| Atlanta, GA | $73,100 | 1,140 |
| Albany, GA | $72,750 | 50 |
| Brunswick, GA | $72,500 | 30 |
| Georgia | $71,530 | 2,460 |
| Augusta, GA-SC | $69,980 | 150 |
| Rome, GA | $69,560 | 70 |
| Columbus, GA-AL | $69,310 | 110 |
| Middle Georgia | $68,280 | 150 |
| Athens, GA | $66,650 | 70 |
| Dalton, GA | $66,650 | 30 |
| Valdosta, GA | $66,040 | 40 |
| Gainesville, GA | $64,230 | 60 |
| Savannah, GA | $64,030 | 100 |
HI
| Metro area | Median salary | Employed |
|---|---|---|
| Hawaii / Kauai | $69,680 | 30 |
| Hawaii | $62,120 | 310 |
| Urban Honolulu, HI | $60,740 | 260 |
IA
| Metro area | Median salary | Employed |
|---|---|---|
| Des Moines, IA | $62,960 | 240 |
| Davenport, IA-IL | $60,940 | 130 |
| Iowa | $60,720 | 1,050 |
| Southeast Iowa | $60,720 | 150 |
| Waterloo, IA | $60,630 | 60 |
| Northwest Iowa | $60,570 | 90 |
| Northeast Iowa | $59,710 | 90 |
| Southwest Iowa | $59,160 | 70 |
| Sioux City, IA-NE-SD | $58,740 | 30 |
| Iowa City, IA | $58,460 | 50 |
| Cedar Rapids, IA | $57,230 | 100 |
| Ames, IA | $57,160 | 40 |
| Dubuque, IA | $56,880 | 40 |
ID
| Metro area | Median salary | Employed |
|---|---|---|
| Twin Falls, ID | $60,050 | 50 |
| Idaho Falls, ID | $58,690 | 40 |
| Northwestern Idaho | $58,560 | 50 |
| Idaho | $58,240 | 590 |
| Southeast-Central Idaho | $57,780 | 70 |
| Boise City, ID | $57,710 | 200 |
| Pocatello, ID | $57,610 | 50 |
| Coeur d'Alene, ID | $57,220 | 80 |
IL
| Metro area | Median salary | Employed |
|---|---|---|
| Chicago, IL-IN | $67,670 | 2,960 |
| Decatur, IL | $65,210 | 40 |
| Kankakee, IL | $64,960 | 40 |
| Illinois | $64,630 | 4,320 |
| East Central Illinois | $64,460 | 100 |
| Springfield, IL | $63,340 | 80 |
| Northwest Illinois | $62,730 | 70 |
| Peoria, IL | $62,230 | 130 |
| West Central Illinois | $62,180 | 130 |
| Rockford, IL | $61,840 | 110 |
| Champaign, IL | $61,790 | 90 |
| South Illinois | $60,660 | 220 |
| Bloomington, IL | $58,680 | 70 |
IN
| Metro area | Median salary | Employed |
|---|---|---|
| Kokomo, IN | $70,840 | 30 |
| Elkhart, IN | $64,150 | 30 |
| Bloomington, IN | $63,430 | 30 |
| Southern Indiana | $63,090 | 150 |
| Indiana | $62,890 | 2,070 |
| Indianapolis, IN | $62,890 | 760 |
| South Bend, IN-MI | $62,810 | 70 |
| Central Indiana | $62,160 | 110 |
| Northern Indiana | $61,990 | 90 |
| Fort Wayne, IN | $60,570 | 190 |
| Evansville, IN | $60,380 | 120 |
| Lafayette, IN | $60,270 | 40 |
| Columbus, IN | $59,350 | 40 |
| Terre Haute, IN | $58,870 | 40 |
| Muncie, IN | $57,940 | 40 |
| Michigan City, IN | $51,000 | 30 |
KS
| Metro area | Median salary | Employed |
|---|---|---|
| Kansas | $63,010 | 1,190 |
| Manhattan, KS | $62,910 | 50 |
| Wichita, KS | $62,550 | 230 |
| Topeka, KS | $62,400 | 120 |
| Kansas | $60,820 | 330 |
KY
| Metro area | Median salary | Employed |
|---|---|---|
| Central Kentucky | $66,290 | 280 |
| Louisville/Jefferson County, KY-IN | $63,620 | 770 |
| Bowling Green, KY | $62,700 | 130 |
| Lexington, KY | $62,510 | 300 |
| Kentucky | $62,400 | 2,540 |
| Owensboro, KY | $61,320 | 90 |
| West Kentucky | $60,530 | 190 |
| South Central Kentucky | $60,400 | 240 |
| Elizabethtown, KY | $59,660 | 50 |
| Paducah, KY-IL | $59,630 | 70 |
| East Kentucky | $59,590 | 140 |
LA
| Metro area | Median salary | Employed |
|---|---|---|
| Central Louisiana | $67,770 | 100 |
| Northeast Louisiana | $67,480 | 80 |
| Houma, LA | $66,130 | 60 |
| Shreveport, LA | $64,260 | 170 |
| Lake Charles, LA | $62,640 | 80 |
| New Orleans, LA | $62,630 | 290 |
| Louisiana | $61,340 | 1,500 |
| Slidell, LA | $60,320 | 80 |
| Monroe, LA | $59,810 | 70 |
| Southwest Louisiana | $59,240 | 70 |
| Alexandria, LA | $58,640 | 40 |
| Baton Rouge, LA | $57,680 | 240 |
| Lafayette, LA | $50,870 | 170 |
| Hammond, LA | $29,620 | 50 |
MA
| Metro area | Median salary | Employed |
|---|---|---|
| Boston, MA-NH | $78,630 | 1,590 |
| Barnstable Town, MA | $78,350 | 90 |
| Massachusetts | $77,780 | 2,380 |
| Worcester, MA | $75,630 | 310 |
| Amherst Town, MA | $74,240 | 40 |
| Springfield, MA | $73,300 | 190 |
| Pittsfield, MA | $72,250 | 40 |
MD
| Metro area | Median salary | Employed |
|---|---|---|
| Maryland | $71,770 | 1,740 |
| Salisbury, MD | $70,400 | 70 |
| Maryland | $67,600 | 170 |
| Lexington Park, MD | $65,660 | 50 |
| Hagerstown, MD-WV | $63,760 | 110 |
| Baltimore, MD | $62,960 | 970 |
ME
| Metro area | Median salary | Employed |
|---|---|---|
| Lewiston, ME | $64,980 | 30 |
| Southwest Maine | $61,740 | 100 |
| Northeast Maine | $61,120 | 30 |
| Maine | $60,830 | 370 |
| Portland, ME | $60,830 | 140 |
| Bangor, ME | $57,170 | 60 |
MI
| Metro area | Median salary | Employed |
|---|---|---|
| Grand Rapids, MI | $66,750 | 640 |
| Battle Creek, MI | $62,850 | 70 |
| Saginaw, MI | $60,590 | 60 |
| Detroit, MI | $59,730 | 1,680 |
| Kalamazoo, MI | $59,610 | 110 |
| Traverse City, MI | $59,540 | 80 |
| Michigan | $59,510 | 4,060 |
| Jackson, MI | $59,230 | 60 |
| Midland, MI | $59,060 | 30 |
| Ann Arbor, MI | $58,960 | 230 |
| Lansing, MI | $58,550 | 120 |
| Southern Michigan | $58,010 | 130 |
| Mid Michigan | $57,250 | 130 |
| Flint, MI | $57,200 | 160 |
| Northern Michigan | $57,200 | 100 |
| Bay City, MI | $56,320 | 50 |
| Upper Peninsula of Michigan | $56,120 | 140 |
| Muskegon, MI | $54,830 | 80 |
MN
| Metro area | Median salary | Employed |
|---|---|---|
| Mankato, MN | $65,410 | 40 |
| Rochester, MN | $65,330 | 50 |
| Southeast Minnesota | $64,260 | 70 |
| Minnesota | $63,240 | 1,290 |
| Minneapolis, MN-WI | $63,170 | 750 |
| Duluth, MN-WI | $62,900 | 90 |
| Southwest Minnesota | $62,490 | 70 |
| Northwest Minnesota | $62,420 | 120 |
| St. Cloud, MN | $62,280 | 50 |
MO
| Metro area | Median salary | Employed |
|---|---|---|
| Kansas City, MO-KS | $64,420 | 770 |
| St. Louis, MO-IL | $61,920 | 1,050 |
| St. Joseph, MO-KS | $61,690 | 40 |
| Missouri | $60,940 | 2,080 |
| Columbia, MO | $60,700 | 120 |
| Central Missouri | $60,050 | 100 |
| Joplin, MO-KS | $59,860 | 70 |
| North Missouri | $59,730 | 90 |
| Southeast Missouri | $59,210 | 180 |
| Cape Girardeau, MO-IL | $57,850 | 70 |
| Springfield, MO | $57,830 | 150 |
| Jefferson City, MO | $57,800 | 30 |
| Southwest Missouri | $54,080 | 50 |
MS
| Metro area | Median salary | Employed |
|---|---|---|
| Jackson, MS | $66,810 | 290 |
| West Delta Mississippi | $62,370 | 70 |
| Mississippi | $61,220 | 1,200 |
| Upper East Mississippi | $61,110 | 230 |
| Gulfport, MS | $61,080 | 170 |
| Hattiesburg, MS | $59,820 | 60 |
| Lower East Mississippi | $59,160 | 140 |
| Lower West Mississippi | $58,650 | 80 |
MT
| Metro area | Median salary | Employed |
|---|---|---|
| Bozeman, MT | $66,010 | 60 |
| East-Central Montana | $63,200 | 40 |
| Billings, MT | $62,540 | 60 |
| Montana | $62,540 | 340 |
| West Montana | $61,480 | 60 |
| Missoula, MT | $61,460 | 30 |
| Great Falls, MT | $60,120 | 40 |
NC
| Metro area | Median salary | Employed |
|---|---|---|
| Burlington, NC | $73,340 | 40 |
| Durham, NC | $73,050 | 110 |
| Pinehurst, NC | $70,260 | 50 |
| Wilmington, NC | $69,660 | 190 |
| Charlotte, NC-SC | $67,220 | 820 |
| Goldsboro, NC | $67,180 | 30 |
| Raleigh, NC | $66,670 | 360 |
| Eastern North Carolina | $65,040 | 270 |
| North Carolina | $63,930 | 3,080 |
| Rocky Mount, NC | $62,840 | 60 |
| Greenville, NC | $62,830 | 90 |
| Hickory, NC | $62,770 | 120 |
| Central North Carolina | $62,620 | 150 |
| Asheville, NC | $62,390 | 160 |
| Greensboro, NC | $62,290 | 180 |
| Fayetteville, NC | $62,150 | 110 |
| Winston, NC | $62,020 | 170 |
| Western North Carolina | $61,490 | 200 |
| Jacksonville, NC | $57,760 | 30 |
ND
| Metro area | Median salary | Employed |
|---|---|---|
| East North Dakota | $60,320 | 40 |
| Fargo, ND-MN | $60,280 | 40 |
| North Dakota | $59,970 | 130 |
| West North Dakota | $57,200 | 30 |
NE
| Metro area | Median salary | Employed |
|---|---|---|
| Omaha, NE-IA | $62,070 | 540 |
| Northwest Nebraska | $61,350 | 30 |
| Nebraska | $60,430 | 1,150 |
| Northeast Nebraska | $59,650 | 110 |
| Grand Island, NE | $58,640 | 60 |
| South Nebraska | $58,120 | 160 |
| Lincoln, NE | $52,050 | 230 |
NH
| Metro area | Median salary | Employed |
|---|---|---|
| Central New Hampshire | $69,840 | 80 |
| New Hampshire | $67,150 | 460 |
| Manchester, NH | $65,790 | 110 |
| Southwestern New Hampshire | $64,480 | 30 |
| Northern New Hampshire | $63,440 | 60 |
NJ
| Metro area | Median salary | Employed |
|---|---|---|
| New Jersey | $74,780 | 1,350 |
| Trenton, NJ | $67,130 | 80 |
| Atlantic City, NJ | $64,060 | 40 |
NM
| Metro area | Median salary | Employed |
|---|---|---|
| Santa Fe, NM | $67,710 | 40 |
| Northern New Mexico | $67,020 | 60 |
| Eastern New Mexico | $62,980 | 80 |
| New Mexico | $59,330 | 690 |
| Las Cruces, NM | $58,690 | 110 |
| Albuquerque, NM | $58,610 | 330 |
| Farmington, NM | $47,900 | 50 |
NV
| Metro area | Median salary | Employed |
|---|---|---|
| Reno, NV | $74,560 | 90 |
| Las Vegas, NV | $73,080 | 440 |
| Nevada | $73,080 | 590 |
| Balance of Nevada | $61,880 | 40 |
NY
| Metro area | Median salary | Employed |
|---|---|---|
| New York, NY-NJ | $72,230 | 3,220 |
| New York | $64,660 | 3,850 |
| Kiryas Joel, NY | $62,710 | 140 |
| Albany, NY | $62,380 | 120 |
| Glens Falls, NY | $61,740 | 30 |
| Kingston, NY | $60,650 | 30 |
| Syracuse, NY | $58,760 | 130 |
| Binghamton, NY | $58,670 | 80 |
| Central East New York | $58,660 | 100 |
| Rochester, NY | $58,400 | 190 |
| Capital/Northern New York | $56,450 | 110 |
| Utica, NY | $56,370 | 80 |
| Southwest New York | $56,190 | 110 |
| Buffalo, NY | $54,080 | 330 |
OH
| Metro area | Median salary | Employed |
|---|---|---|
| Eastern Ohio | $65,580 | 200 |
| Dayton, OH | $64,960 | 540 |
| Cincinnati, OH-KY-IN | $64,950 | 890 |
| Cleveland, OH | $62,990 | 1,180 |
| Springfield, OH | $62,990 | 70 |
| Akron, OH | $62,820 | 390 |
| Columbus, OH | $62,820 | 950 |
| Ohio | $62,140 | 6,530 |
| Southern Ohio | $61,890 | 270 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $60,860 | 310 |
| Canton, OH | $60,830 | 290 |
| Toledo, OH | $60,830 | 450 |
| Mansfield, OH | $60,800 | 60 |
| West Northwestern Ohio | $60,430 | 320 |
| Lima, OH | $60,060 | 110 |
| Sandusky, OH | $58,800 | 50 |
| Youngstown, OH | $57,640 | 310 |
OK
| Metro area | Median salary | Employed |
|---|---|---|
| Lawton, OK | $67,500 | 40 |
| Northeast Oklahoma | $65,520 | 150 |
| Southeast Oklahoma | $63,770 | 180 |
| Northwest Oklahoma | $62,840 | 50 |
| Oklahoma | $62,380 | 1,940 |
| Tulsa, OK | $62,380 | 600 |
| Oklahoma City, OK | $61,980 | 790 |
| Southwest Oklahoma | $61,440 | 70 |
OR
| Metro area | Median salary | Employed |
|---|---|---|
| Eastern Oregon | $73,520 | 40 |
| Coast Oregon | $72,030 | 40 |
| Portland, OR-WA | $70,880 | 520 |
| Eugene, OR | $69,700 | 70 |
| Medford, OR | $69,670 | 40 |
| Oregon | $69,510 | 770 |
| Salem, OR | $63,080 | 110 |
| Bend, OR | $60,250 | 40 |
Other
| Metro area | Median salary | Employed |
|---|---|---|
| District of Columbia | $54,660 | 60 |
PA
| Metro area | Median salary | Employed |
|---|---|---|
| Reading, PA | $67,470 | 110 |
| Chambersburg, PA | $65,280 | 70 |
| Lancaster, PA | $64,850 | 220 |
| Philadelphia, PA-NJ-DE-MD | $64,780 | 1,670 |
| Allentown, PA-NJ | $63,080 | 240 |
| York, PA | $62,390 | 130 |
| Central Pennsylvania | $61,870 | 200 |
| Pennsylvania | $61,610 | 4,410 |
| Northeastern Pennsylvania | $61,390 | 120 |
| Harrisburg, PA | $61,020 | 220 |
| Scranton, PA | $60,740 | 210 |
| Lebanon, PA | $60,340 | 30 |
| Altoona, PA | $59,460 | 90 |
| Williamsport, PA | $58,340 | 70 |
| Northwestern Pennsylvania | $57,990 | 160 |
| Pittsburgh, PA | $57,980 | 680 |
| Erie, PA | $57,350 | 110 |
| State College, PA | $57,170 | 50 |
| Southwestern Pennsylvania | $56,730 | 160 |
| Johnstown, PA | $53,000 | 60 |
PR
| Metro area | Median salary | Employed |
|---|---|---|
| Ponce, PR | $27,550 | 70 |
| San Juan, PR | $24,760 | 480 |
| Arecibo, PR | $23,490 | 30 |
| Mayaguez, PR | $23,220 | 50 |
| Aguadilla, PR | $23,080 | 40 |
RI
| Metro area | Median salary | Employed |
|---|---|---|
| Providence, RI-MA | $67,210 | 750 |
| Rhode Island | $63,410 | 550 |
SC
| Metro area | Median salary | Employed |
|---|---|---|
| Spartanburg, SC | $85,470 | 160 |
| Northeastern South Carolina | $73,420 | 60 |
| Florence, SC | $71,820 | 70 |
| Southern South Carolina | $71,720 | 50 |
| Greenville, SC | $70,430 | 410 |
| South Carolina | $68,340 | 2,010 |
| Hilton Head Island, SC | $67,020 | 90 |
| Northwestern South Carolina | $65,530 | 100 |
| Columbia, SC | $65,440 | 300 |
| Myrtle Beach, SC | $63,470 | 150 |
| Charleston, SC | $62,490 | 340 |
SD
| Metro area | Median salary | Employed |
|---|---|---|
| Rapid City, SD | $55,720 | 40 |
| East South Dakota | $50,830 | 110 |
| South Dakota | $49,840 | 300 |
| West South Dakota | $48,390 | 40 |
| Sioux Falls, SD-MN | $48,140 | 100 |
TN
| Metro area | Median salary | Employed |
|---|---|---|
| Nashville, TN | $66,950 | 710 |
| Morristown, TN | $66,610 | 70 |
| North Central Tennessee | $65,450 | 230 |
| South Central Tennessee | $63,640 | 150 |
| Cleveland, TN | $63,480 | 40 |
| East Tennessee | $62,980 | 160 |
| Tennessee | $62,920 | 3,140 |
| Chattanooga, TN-GA | $62,850 | 290 |
| Memphis, TN-MS-AR | $62,640 | 560 |
| Johnson City, TN | $62,340 | 80 |
| West Tennessee | $61,290 | 180 |
| Clarksville, TN-KY | $60,680 | 100 |
| Knoxville, TN | $60,380 | 390 |
| Kingsport, TN-VA | $60,360 | 150 |
| Jackson, TN | $59,170 | 130 |
TX
| Metro area | Median salary | Employed |
|---|---|---|
| Border Region of Texas | $83,770 | 30 |
| Coastal Plains Region of Texas | $81,060 | 180 |
| Austin, TX | $80,890 | 1,610 |
| Midland, TX | $79,580 | 80 |
| Houston, TX | $78,180 | 1,970 |
| Beaumont, TX | $77,540 | 130 |
| Eastern Region of Texas | $76,960 | 140 |
| San Antonio, TX | $76,830 | 970 |
| North Region of Texas | $76,320 | 310 |
| Texas | $76,250 | 11,230 |
| Tyler, TX | $76,020 | 130 |
| Sherman, TX | $75,530 | 80 |
| Northwestern Region of Texas | $75,500 | 130 |
| Longview, TX | $75,410 | 90 |
| San Angelo, TX | $75,210 | 50 |
| Dallas, TX | $74,810 | 2,700 |
| Texarkana, TX-AR | $74,330 | 70 |
| Waco, TX | $74,100 | 140 |
| Hill Country Region of Texas | $73,650 | 200 |
| Killeen, TX | $73,600 | 190 |
| Corpus Christi, TX | $73,510 | 220 |
| Abilene, TX | $73,380 | 60 |
| Wichita Falls, TX | $72,920 | 100 |
| Victoria, TX | $72,700 | 100 |
| Laredo, TX | $72,680 | 100 |
| Amarillo, TX | $72,480 | 130 |
| Lubbock, TX | $72,240 | 150 |
| McAllen, TX | $71,740 | 350 |
| Brownsville, TX | $71,050 | 140 |
| College Station, TX | $66,420 | 110 |
| El Paso, TX | $66,290 | 310 |
| Odessa, TX | $63,600 | 60 |
UT
| Metro area | Median salary | Employed |
|---|---|---|
| St. George, UT | $67,070 | 90 |
| Salt Lake City, UT | $63,370 | 260 |
| Logan, UT-ID | $62,310 | 40 |
| Wasatch Front Fringe Utah | $61,290 | 40 |
| Utah | $61,110 | 780 |
| Provo, UT | $60,800 | 150 |
| Ogden, UT | $59,990 | 190 |
| High Desert Utah | $58,970 | 50 |
VA
| Metro area | Median salary | Employed |
|---|---|---|
| Southwest Virginia | $76,060 | 220 |
| Lynchburg, VA | $76,000 | 120 |
| Richmond, VA | $75,630 | 430 |
| Northwest Virginia | $74,740 | 70 |
| Southside Virginia | $74,680 | 140 |
| Charlottesville, VA | $74,090 | 80 |
| Virginia | $73,900 | 3,340 |
| Virginia Beach, VA-NC | $72,160 | 670 |
| Staunton, VA | $71,230 | 50 |
| Blacksburg, VA | $71,010 | 80 |
| Roanoke, VA | $68,290 | 170 |
| Harrisonburg, VA | $65,720 | 30 |
| Winchester, VA-WV | $63,030 | 80 |
| Northeast Virginia | $62,410 | 60 |
| West Virginia | $60,270 | 900 |
| Southern West Virginia | $59,660 | 110 |
| Northern West Virginia | $57,370 | 220 |
VT
| Metro area | Median salary | Employed |
|---|---|---|
| Northern Vermont | $68,230 | 30 |
| Vermont | $67,990 | 100 |
| Southern Vermont | $67,950 | 50 |
WA
| Metro area | Median salary | Employed |
|---|---|---|
| Yakima, WA | $75,710 | 80 |
| Seattle, WA | $74,240 | 950 |
| Kennewick, WA | $73,640 | 90 |
| Western Washington | $73,330 | 130 |
| Washington | $72,950 | 2,110 |
| Eastern Washington | $63,880 | 90 |
| Olympia, WA | $63,120 | 100 |
| Spokane, WA | $61,380 | 240 |
| Bremerton, WA | $61,300 | 80 |
| Wenatchee, WA | $60,000 | 50 |
| Mount Vernon, WA | $59,980 | 50 |
| Bellingham, WA | $59,170 | 60 |
WI
| Metro area | Median salary | Employed |
|---|---|---|
| Kenosha, WI | $64,010 | 70 |
| La Crosse, WI-MN | $63,410 | 70 |
| Madison, WI | $63,320 | 210 |
| Janesville, WI | $63,060 | 50 |
| Milwaukee, WI | $62,440 | 580 |
| Green Bay, WI | $62,120 | 110 |
| Wisconsin | $61,890 | 2,000 |
| Appleton, WI | $61,820 | 70 |
| Western Wisconsin | $61,340 | 70 |
| Oshkosh, WI | $60,990 | 40 |
| Wausau, WI | $60,760 | 50 |
| Northeastern Wisconsin | $60,740 | 160 |
| Eau Claire, WI | $60,510 | 80 |
| South Central Wisconsin | $60,100 | 130 |
| Racine, WI | $59,780 | 90 |
WV
| Metro area | Median salary | Employed |
|---|---|---|
| Charleston, WV | $62,400 | 100 |
| Morgantown, WV | $61,980 | 90 |
| Parkersburg, WV | $60,620 | 60 |
| Huntington, WV-KY-OH | $59,140 | 280 |
| Wheeling, WV-OH | $58,770 | 60 |
| Beckley, WV | $58,050 | 60 |
| Weirton, WV-OH | $57,350 | 50 |
WY
| Metro area | Median salary | Employed |
|---|---|---|
| Casper, WY | $62,110 | 40 |
| Eastern Wyoming | $61,810 | 60 |
| Wyoming | $60,850 | 210 |
| Cheyenne, WY | $60,690 | 40 |
| Western Wyoming | $60,290 | 90 |