Physical Therapists Salary by City
BLS OEWS May 2025 • 575 metro areas
Compare Physical Therapists salaries & buying power
Pick two cities to see how salary and purchasing power differ.
Physical Therapists
inAll metros — Physical Therapists salaries
AK
| Metro area | Median salary | Employed |
|---|---|---|
| Alaska | $110,200 | 140 |
| Alaska | $108,640 | 600 |
| Anchorage, AK | $108,640 | 390 |
| Fairbanks, AK | $104,160 | 50 |
AL
| Metro area | Median salary | Employed |
|---|---|---|
| Gadsden, AL | $102,980 | 90 |
| Tuscaloosa, AL | $100,640 | 120 |
| Dothan, AL | $100,070 | 110 |
| Huntsville, AL | $99,990 | 290 |
| Northeast Alabama | $97,740 | 150 |
| Decatur, AL | $97,620 | 50 |
| Southeast Alabama | $97,550 | 80 |
| Birmingham, AL | $97,520 | 950 |
| Alabama | $97,040 | 2,750 |
| Anniston, AL | $96,540 | 40 |
| Southwest Alabama | $95,790 | 60 |
| Montgomery, AL | $94,070 | 150 |
| Mobile, AL | $94,030 | 230 |
| Daphne, AL | $93,580 | 100 |
| Auburn, AL | $93,200 | 100 |
| Northwest Alabama | $92,850 | 70 |
| Florence, AL | $84,750 | 70 |
AR
| Metro area | Median salary | Employed |
|---|---|---|
| Fayetteville, AR | $103,440 | 500 |
| South Arkansas | $100,160 | 120 |
| North Arkansas | $98,500 | 240 |
| East Arkansas | $97,880 | 80 |
| Arkansas | $96,840 | 2,740 |
| Fort Smith, AR-OK | $96,840 | 140 |
| Little Rock, AR | $94,970 | 1,140 |
| Jonesboro, AR | $93,100 | 190 |
| Hot Springs, AR | $90,890 | 90 |
| West Arkansas | $85,380 | 100 |
AZ
| Metro area | Median salary | Employed |
|---|---|---|
| Prescott Valley, AZ | $107,940 | 160 |
| Arizona | $105,510 | 110 |
| Lake Havasu City, AZ | $103,700 | 110 |
| Flagstaff, AZ | $103,390 | 170 |
| Sierra Vista, AZ | $102,980 | 50 |
| Phoenix, AZ | $102,080 | 3,160 |
| Arizona | $101,660 | 4,540 |
| Tucson, AZ | $97,810 | 600 |
| Yuma, AZ | $96,860 | 120 |
CA
| Metro area | Median salary | Employed |
|---|---|---|
| San Jose, CA | $137,250 | 1,350 |
| Vallejo, CA | $136,440 | 270 |
| San Francisco, CA | $136,200 | 3,170 |
| Santa Rosa, CA | $134,810 | 280 |
| Chico, CA | $131,370 | 160 |
| Sacramento, CA | $130,160 | 1,620 |
| Napa, CA | $128,760 | 60 |
| Santa Cruz, CA | $128,370 | 140 |
| Hanford, CA | $127,460 | 40 |
| Eastern Sierra-Mother Lode Region of California | $126,430 | 80 |
| North Valley-Northern Mountains Region of California | $125,730 | 180 |
| Merced, CA | $124,270 | 50 |
| Modesto, CA | $124,130 | 360 |
| Salinas, CA | $123,960 | 190 |
| California | $123,300 | 24,380 |
| Bakersfield, CA | $122,590 | 340 |
| Santa Maria, CA | $121,330 | 290 |
| Stockton, CA | $121,100 | 320 |
| Fresno, CA | $120,430 | 600 |
| Riverside, CA | $120,190 | 2,130 |
| El Centro, CA | $120,020 | 50 |
| North Coast Region of California | $119,690 | 120 |
| Oxnard, CA | $117,380 | 540 |
| Los Angeles, CA | $117,000 | 8,150 |
| Yuba City, CA | $113,250 | 80 |
| Redding, CA | $113,150 | 130 |
| San Diego, CA | $105,920 | 2,730 |
| Visalia, CA | $101,670 | 220 |
| San Luis Obispo, CA | $99,700 | 190 |
CO
| Metro area | Median salary | Employed |
|---|---|---|
| Northwest Colorado | $105,300 | 330 |
| Denver, CO | $102,670 | 2,650 |
| Eastern and Southern Colorado | $102,220 | 130 |
| Pueblo, CO | $100,560 | 110 |
| Colorado | $100,240 | 5,430 |
| Colorado Springs, CO | $99,830 | 740 |
| Greeley, CO | $99,250 | 110 |
| Boulder, CO | $98,780 | 460 |
| Grand Junction, CO | $98,490 | 150 |
| Southwest Colorado | $95,640 | 300 |
| Fort Collins, CO | $91,080 | 410 |
CT
| Metro area | Median salary | Employed |
|---|---|---|
| Bridgeport, CT | $107,870 | 1,200 |
| Hartford, CT | $104,370 | 1,390 |
| Norwich, CT | $103,730 | 270 |
| Connecticut | $103,720 | 4,310 |
| New Haven, CT | $102,560 | 650 |
| Waterbury, CT | $102,530 | 480 |
| Connecticut | $101,820 | 180 |
DC
| Metro area | Median salary | Employed |
|---|---|---|
| Washington, DC-VA-MD-WV | $104,860 | 4,670 |
DE
| Metro area | Median salary | Employed |
|---|---|---|
| Delaware | $103,120 | 910 |
| Sussex Delaware | $101,860 | 210 |
| Dover, DE | $98,890 | 120 |
FL
| Metro area | Median salary | Employed |
|---|---|---|
| Wildwood, FL | $108,280 | 80 |
| Naples, FL | $106,040 | 230 |
| Homosassa Springs, FL | $102,790 | 150 |
| Orlando, FL | $102,250 | 1,550 |
| Port St. Lucie, FL | $101,640 | 340 |
| South Florida | $101,450 | 90 |
| North Florida | $101,240 | 140 |
| North Port, FL | $101,070 | 750 |
| Tampa, FL | $100,740 | 2,460 |
| Punta Gorda, FL | $100,110 | 120 |
| Gainesville, FL | $99,240 | 390 |
| Florida | $98,880 | 17,050 |
| Crestview, FL | $98,550 | 230 |
| Cape Coral, FL | $98,240 | 690 |
| Lakeland, FL | $98,020 | 370 |
| Sebastian, FL | $97,980 | 140 |
| Miami, FL | $97,100 | 5,710 |
| Pensacola, FL | $96,720 | 330 |
| Panama City, FL | $96,180 | 170 |
| Deltona, FL | $96,100 | 380 |
| Ocala, FL | $94,950 | 210 |
| Jacksonville, FL | $94,600 | 1,260 |
| Sebring, FL | $94,500 | 130 |
| Tallahassee, FL | $93,650 | 220 |
| Palm Bay, FL | $90,660 | 530 |
GA
| Metro area | Median salary | Employed |
|---|---|---|
| Brunswick, GA | $121,420 | 40 |
| Warner Robins, GA | $110,070 | 60 |
| East Georgia | $109,250 | 60 |
| Albany, GA | $108,690 | 60 |
| Macon, GA | $106,380 | 130 |
| Dalton, GA | $105,540 | 60 |
| Rome, GA | $105,070 | 120 |
| Atlanta, GA | $103,790 | 3,210 |
| Middle Georgia | $102,160 | 190 |
| Georgia | $101,930 | 5,480 |
| North Georgia | $101,630 | 140 |
| Valdosta, GA | $98,260 | 60 |
| Athens, GA | $98,230 | 130 |
| South Georgia | $97,690 | 200 |
| Savannah, GA | $97,300 | 230 |
| Columbus, GA-AL | $96,230 | 210 |
| Augusta, GA-SC | $96,000 | 300 |
| Gainesville, GA | $94,350 | 100 |
HI
| Metro area | Median salary | Employed |
|---|---|---|
| Hawaii / Kauai | $103,150 | 160 |
| Kahului, HI | $101,080 | 120 |
| Hawaii | $100,740 | 990 |
| Urban Honolulu, HI | $100,740 | 710 |
IA
| Metro area | Median salary | Employed |
|---|---|---|
| Davenport, IA-IL | $99,460 | 260 |
| Northwest Iowa | $98,550 | 230 |
| Des Moines, IA | $98,110 | 800 |
| Southeast Iowa | $97,070 | 320 |
| Dubuque, IA | $96,320 | 120 |
| Iowa | $95,890 | 2,800 |
| Northeast Iowa | $95,240 | 140 |
| Southwest Iowa | $87,360 | 130 |
| Sioux City, IA-NE-SD | $86,950 | 100 |
| Ames, IA | $86,440 | 110 |
| Cedar Rapids, IA | $85,720 | 230 |
| Waterloo, IA | $85,010 | 160 |
| Iowa City, IA | $84,880 | 190 |
ID
| Metro area | Median salary | Employed |
|---|---|---|
| Northwestern Idaho | $101,720 | 110 |
| Coeur d'Alene, ID | $98,560 | 130 |
| Boise City, ID | $95,640 | 540 |
| Idaho | $93,610 | 1,170 |
| Lewiston, ID-WA | $81,790 | 50 |
| Pocatello, ID | $80,950 | 60 |
| Idaho Falls, ID | $80,620 | 90 |
| Southeast-Central Idaho | $80,290 | 120 |
| Twin Falls, ID | $79,650 | 80 |
IL
| Metro area | Median salary | Employed |
|---|---|---|
| Decatur, IL | $125,600 | 40 |
| South Illinois | $105,640 | 230 |
| West Central Illinois | $104,590 | 160 |
| Chicago, IL-IN | $104,200 | 8,360 |
| East Central Illinois | $103,420 | 120 |
| Illinois | $103,380 | 10,390 |
| Springfield, IL | $101,230 | 190 |
| Peoria, IL | $101,140 | 210 |
| Rockford, IL | $100,900 | 280 |
| Northwest Illinois | $100,730 | 130 |
| Bloomington, IL | $98,520 | 110 |
| Champaign, IL | $97,800 | 210 |
| Kankakee, IL | $97,070 | 50 |
IN
| Metro area | Median salary | Employed |
|---|---|---|
| Elkhart, IN | $102,670 | 70 |
| Kokomo, IN | $101,330 | 90 |
| Northern Indiana | $100,670 | 170 |
| Indianapolis, IN | $99,930 | 2,320 |
| Muncie, IN | $99,420 | 60 |
| Indiana | $99,310 | 5,180 |
| South Bend, IN-MI | $99,290 | 160 |
| Fort Wayne, IN | $98,620 | 390 |
| Michigan City, IN | $98,420 | 50 |
| Southern Indiana | $98,090 | 200 |
| Evansville, IN | $97,590 | 270 |
| Bloomington, IN | $96,820 | 90 |
| Central Indiana | $96,640 | 180 |
| Terre Haute, IN | $94,920 | 80 |
| Lafayette, IN | $88,930 | 150 |
| Columbus, IN | $79,390 | 90 |
KS
| Metro area | Median salary | Employed |
|---|---|---|
| Lawrence, KS | $101,540 | 90 |
| Wichita, KS | $100,170 | 590 |
| Topeka, KS | $99,610 | 160 |
| Kansas | $98,840 | 2,640 |
| Kansas | $97,210 | 500 |
| Manhattan, KS | $96,610 | 90 |
KY
| Metro area | Median salary | Employed |
|---|---|---|
| Elizabethtown, KY | $100,180 | 70 |
| Central Kentucky | $99,350 | 260 |
| Louisville/Jefferson County, KY-IN | $98,880 | 1,300 |
| Paducah, KY-IL | $98,590 | 80 |
| West Kentucky | $98,180 | 200 |
| Bowling Green, KY | $97,500 | 180 |
| Kentucky | $97,500 | 3,570 |
| Owensboro, KY | $94,460 | 90 |
| South Central Kentucky | $93,240 | 300 |
| East Kentucky | $90,050 | 150 |
| Lexington, KY | $86,110 | 550 |
LA
| Metro area | Median salary | Employed |
|---|---|---|
| Central Louisiana | $105,700 | 120 |
| Shreveport, LA | $105,110 | 260 |
| New Orleans, LA | $102,990 | 630 |
| Alexandria, LA | $101,450 | 130 |
| Louisiana | $100,550 | 2,930 |
| Slidell, LA | $100,550 | 220 |
| Baton Rouge, LA | $99,370 | 580 |
| Monroe, LA | $96,730 | 140 |
| Northeast Louisiana | $96,450 | 130 |
| Hammond, LA | $95,710 | 90 |
| Southwest Louisiana | $93,890 | 80 |
| Houma, LA | $93,600 | 160 |
| Lafayette, LA | $93,560 | 240 |
| Lake Charles, LA | $93,560 | 140 |
MA
| Metro area | Median salary | Employed |
|---|---|---|
| Amherst Town, MA | $106,840 | 110 |
| Massachusetts | $106,210 | 70 |
| Worcester, MA | $104,580 | 760 |
| Barnstable Town, MA | $103,810 | 250 |
| Pittsfield, MA | $102,340 | 110 |
| Massachusetts | $102,260 | 6,600 |
| Boston, MA-NH | $101,470 | 4,860 |
| Springfield, MA | $100,070 | 410 |
MD
| Metro area | Median salary | Employed |
|---|---|---|
| Maryland | $104,330 | 4,420 |
| Baltimore, MD | $103,440 | 2,220 |
| Maryland | $102,940 | 200 |
| Lexington Park, MD | $102,750 | 70 |
| Hagerstown, MD-WV | $101,380 | 190 |
| Salisbury, MD | $100,440 | 140 |
ME
| Metro area | Median salary | Employed |
|---|---|---|
| Portland, ME | $97,850 | 820 |
| Lewiston, ME | $94,310 | 130 |
| Southwest Maine | $94,130 | 390 |
| Maine | $93,890 | 1,780 |
| Bangor, ME | $92,520 | 220 |
| Northeast Maine | $92,420 | 160 |
MI
| Metro area | Median salary | Employed |
|---|---|---|
| Niles, MI | $104,070 | 70 |
| Ann Arbor, MI | $103,660 | 480 |
| Saginaw, MI | $103,550 | 110 |
| Detroit, MI | $100,300 | 3,580 |
| Grand Rapids, MI | $99,160 | 1,050 |
| Monroe, MI | $99,000 | 40 |
| Michigan | $98,960 | 7,800 |
| Lansing, MI | $98,860 | 310 |
| Flint, MI | $97,430 | 270 |
| Kalamazoo, MI | $97,100 | 190 |
| Jackson, MI | $97,060 | 100 |
| Mid Michigan | $94,530 | 210 |
| Northern Michigan | $93,950 | 160 |
| Upper Peninsula of Michigan | $93,460 | 180 |
| Bay City, MI | $92,650 | 70 |
| Midland, MI | $90,510 | 90 |
| Battle Creek, MI | $89,860 | 90 |
| Traverse City, MI | $84,930 | 210 |
| Muskegon, MI | $82,240 | 120 |
| Southern Michigan | $81,820 | 240 |
MN
| Metro area | Median salary | Employed |
|---|---|---|
| Northeast Minnesota | $106,530 | 80 |
| Southeast Minnesota | $101,020 | 190 |
| Mankato, MN | $100,960 | 100 |
| Northwest Minnesota | $99,670 | 370 |
| Minneapolis, MN-WI | $98,870 | 3,430 |
| Minnesota | $98,870 | 5,220 |
| Southwest Minnesota | $96,450 | 150 |
| St. Cloud, MN | $95,220 | 170 |
| Rochester, MN | $94,320 | 400 |
| Duluth, MN-WI | $88,980 | 270 |
MO
| Metro area | Median salary | Employed |
|---|---|---|
| St. Joseph, MO-KS | $101,410 | 50 |
| Joplin, MO-KS | $101,310 | 100 |
| Kansas City, MO-KS | $99,330 | 1,890 |
| Cape Girardeau, MO-IL | $97,310 | 90 |
| St. Louis, MO-IL | $96,770 | 2,260 |
| Missouri | $93,750 | 4,090 |
| Jefferson City, MO | $92,730 | 60 |
| Southwest Missouri | $92,560 | 60 |
| Springfield, MO | $89,450 | 290 |
| Southeast Missouri | $86,850 | 250 |
| North Missouri | $81,240 | 120 |
| Columbia, MO | $79,870 | 220 |
| Central Missouri | $79,510 | 150 |
MS
| Metro area | Median salary | Employed |
|---|---|---|
| Jackson, MS | $102,230 | 580 |
| Gulfport, MS | $98,770 | 270 |
| Mississippi | $97,080 | 2,070 |
| West Delta Mississippi | $95,900 | 170 |
| Lower West Mississippi | $95,680 | 140 |
| Upper East Mississippi | $92,010 | 410 |
| Hattiesburg, MS | $91,980 | 120 |
| Lower East Mississippi | $86,200 | 190 |
MT
| Metro area | Median salary | Employed |
|---|---|---|
| Billings, MT | $99,750 | 200 |
| East-Central Montana | $98,770 | 110 |
| Southwest Montana | $97,650 | 120 |
| Bozeman, MT | $96,220 | 160 |
| Montana | $92,910 | 1,230 |
| West Montana | $83,800 | 250 |
| Missoula, MT | $82,870 | 180 |
| Helena, MT | $82,770 | 110 |
| Great Falls, MT | $82,470 | 90 |
NC
| Metro area | Median salary | Employed |
|---|---|---|
| Eastern North Carolina | $102,730 | 320 |
| Rocky Mount, NC | $101,390 | 70 |
| Fayetteville, NC | $100,450 | 200 |
| Charlotte, NC-SC | $100,310 | 1,930 |
| Hickory, NC | $98,970 | 160 |
| Asheville, NC | $98,810 | 340 |
| Winston, NC | $97,840 | 410 |
| Central North Carolina | $96,920 | 260 |
| Goldsboro, NC | $96,880 | 50 |
| Burlington, NC | $96,750 | 100 |
| North Carolina | $96,670 | 7,350 |
| Durham, NC | $96,630 | 690 |
| Greenville, NC | $96,010 | 190 |
| Raleigh, NC | $93,860 | 1,100 |
| Greensboro, NC | $93,690 | 500 |
| Pinehurst, NC | $91,860 | 130 |
| Western North Carolina | $91,070 | 360 |
| Jacksonville, NC | $89,640 | 70 |
| Wilmington, NC | $84,800 | 550 |
ND
| Metro area | Median salary | Employed |
|---|---|---|
| East North Dakota | $97,000 | 100 |
| West North Dakota | $87,410 | 110 |
| North Dakota | $86,180 | 860 |
| Fargo, ND-MN | $85,480 | 320 |
| Grand Forks, ND-MN | $85,480 | 110 |
| Minot, ND | $83,610 | 50 |
| Bismarck, ND | $81,110 | 200 |
NE
| Metro area | Median salary | Employed |
|---|---|---|
| Omaha, NE-IA | $98,340 | 1,290 |
| Northeast Nebraska | $97,890 | 160 |
| Nebraska | $96,540 | 2,380 |
| Lincoln, NE | $96,280 | 460 |
| Northwest Nebraska | $93,270 | 80 |
| South Nebraska | $91,560 | 340 |
| Grand Island, NE | $83,770 | 90 |
NH
| Metro area | Median salary | Employed |
|---|---|---|
| Central New Hampshire | $98,460 | 220 |
| Manchester, NH | $98,280 | 450 |
| Northern New Hampshire | $98,120 | 230 |
| New Hampshire | $97,200 | 1,610 |
| Southwestern New Hampshire | $96,580 | 80 |
NJ
| Metro area | Median salary | Employed |
|---|---|---|
| New Jersey | $106,310 | 7,760 |
| Trenton, NJ | $103,830 | 280 |
| Atlantic City, NJ | $101,480 | 150 |
| Vineland, NJ | $99,570 | 70 |
NM
| Metro area | Median salary | Employed |
|---|---|---|
| Farmington, NM | $105,510 | 60 |
| Eastern New Mexico | $103,590 | 190 |
| Santa Fe, NM | $102,670 | 60 |
| Northern New Mexico | $101,700 | 90 |
| New Mexico | $101,130 | 1,350 |
| Albuquerque, NM | $100,790 | 680 |
| Las Cruces, NM | $90,230 | 250 |
NV
| Metro area | Median salary | Employed |
|---|---|---|
| Carson City, NV | $115,880 | 50 |
| Las Vegas, NV | $105,280 | 1,290 |
| Nevada | $105,170 | 1,670 |
| Balance of Nevada | $104,990 | 50 |
| Reno, NV | $103,000 | 270 |
NY
| Metro area | Median salary | Employed |
|---|---|---|
| New York, NY-NJ | $105,470 | 15,750 |
| Kingston, NY | $101,220 | 80 |
| New York | $99,430 | 15,810 |
| Glens Falls, NY | $95,200 | 110 |
| Kiryas Joel, NY | $93,330 | 530 |
| Binghamton, NY | $89,510 | 200 |
| Albany, NY | $88,880 | 750 |
| Syracuse, NY | $88,850 | 660 |
| Ithaca, NY | $88,600 | 80 |
| Capital/Northern New York | $88,590 | 270 |
| Buffalo, NY | $88,340 | 1,200 |
| Central East New York | $88,020 | 290 |
| Southwest New York | $87,880 | 340 |
| Watertown, NY | $85,140 | 70 |
| Utica, NY | $84,140 | 250 |
| Elmira, NY | $83,710 | 50 |
| Rochester, NY | $78,550 | 1,030 |
OH
| Metro area | Median salary | Employed |
|---|---|---|
| Dayton, OH | $102,240 | 800 |
| Cleveland, OH | $101,830 | 1,880 |
| Sandusky, OH | $101,710 | 40 |
| Columbus, OH | $101,390 | 2,020 |
| Springfield, OH | $101,090 | 60 |
| Toledo, OH | $100,480 | 480 |
| Akron, OH | $100,340 | 540 |
| Cincinnati, OH-KY-IN | $100,070 | 1,700 |
| Southern Ohio | $99,840 | 280 |
| Ohio | $99,740 | 9,240 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $98,760 | 300 |
| Eastern Ohio | $98,290 | 170 |
| Canton, OH | $97,230 | 270 |
| West Northwestern Ohio | $97,130 | 290 |
| Lima, OH | $96,590 | 100 |
| Mansfield, OH | $94,010 | 60 |
| Youngstown, OH | $93,770 | 320 |
OK
| Metro area | Median salary | Employed |
|---|---|---|
| Lawton, OK | $113,030 | 50 |
| Enid, OK | $104,620 | 40 |
| Oklahoma City, OK | $100,560 | 970 |
| Tulsa, OK | $99,650 | 750 |
| Oklahoma | $99,220 | 2,430 |
| Southeast Oklahoma | $98,900 | 180 |
| Northeast Oklahoma | $95,750 | 170 |
| Northwest Oklahoma | $92,130 | 120 |
| Southwest Oklahoma | $85,320 | 120 |
OR
| Metro area | Median salary | Employed |
|---|---|---|
| Eastern Oregon | $107,490 | 90 |
| Coast Oregon | $106,200 | 150 |
| Central Oregon | $104,610 | 80 |
| Oregon | $104,430 | 3,000 |
| Portland, OR-WA | $104,430 | 1,800 |
| Grants Pass, OR | $103,580 | 60 |
| Eugene, OR | $100,870 | 310 |
| Bend, OR | $100,470 | 230 |
| Albany, OR | $99,850 | 50 |
| Medford, OR | $99,360 | 170 |
| Corvallis, OR | $99,300 | 90 |
| Salem, OR | $98,070 | 270 |
Other
| Metro area | Median salary | Employed |
|---|---|---|
| District of Columbia | $100,760 | 850 |
PA
| Metro area | Median salary | Employed |
|---|---|---|
| Williamsport, PA | $109,720 | 130 |
| Philadelphia, PA-NJ-DE-MD | $103,860 | 5,480 |
| Lebanon, PA | $100,480 | 80 |
| Allentown, PA-NJ | $99,880 | 680 |
| Pennsylvania | $99,570 | 11,100 |
| Lancaster, PA | $99,440 | 360 |
| Harrisburg, PA | $98,880 | 710 |
| York, PA | $98,730 | 290 |
| Gettysburg, PA | $98,720 | 50 |
| Chambersburg, PA | $98,030 | 110 |
| Pittsburgh, PA | $98,010 | 1,710 |
| Southwestern Pennsylvania | $98,000 | 290 |
| Reading, PA | $97,570 | 260 |
| Scranton, PA | $96,760 | 480 |
| Altoona, PA | $95,220 | 150 |
| State College, PA | $94,810 | 120 |
| Northeastern Pennsylvania | $94,590 | 230 |
| Central Pennsylvania | $94,140 | 480 |
| Johnstown, PA | $92,430 | 120 |
| Erie, PA | $91,870 | 230 |
| Northwestern Pennsylvania | $86,140 | 290 |
PR
| Metro area | Median salary | Employed |
|---|---|---|
| Mayaguez, PR | $59,540 | 30 |
| Aguadilla, PR | $59,340 | 40 |
| Ponce, PR | $54,340 | 40 |
| San Juan, PR | $50,290 | 380 |
| Arecibo, PR | $44,860 | 40 |
RI
| Metro area | Median salary | Employed |
|---|---|---|
| Rhode Island | $102,900 | 1,420 |
| Providence, RI-MA | $102,460 | 1,830 |
SC
| Metro area | Median salary | Employed |
|---|---|---|
| Spartanburg, SC | $108,040 | 380 |
| Sumter, SC | $106,440 | 40 |
| Myrtle Beach, SC | $101,040 | 260 |
| Charleston, SC | $101,020 | 750 |
| Northwestern South Carolina | $100,990 | 120 |
| South Carolina | $100,950 | 4,170 |
| Northeastern South Carolina | $100,820 | 90 |
| Columbia, SC | $100,690 | 620 |
| Greenville, SC | $100,590 | 1,020 |
| Florence, SC | $100,200 | 120 |
| Southern South Carolina | $100,040 | 70 |
| Hilton Head Island, SC | $94,350 | 140 |
SD
| Metro area | Median salary | Employed |
|---|---|---|
| West South Dakota | $92,630 | 120 |
| Rapid City, SD | $92,290 | 150 |
| East South Dakota | $91,800 | 270 |
| South Dakota | $89,240 | 940 |
| Sioux Falls, SD-MN | $84,240 | 390 |
TN
| Metro area | Median salary | Employed |
|---|---|---|
| North Central Tennessee | $107,780 | 260 |
| East Tennessee | $104,530 | 140 |
| Cleveland, TN | $104,250 | 50 |
| South Central Tennessee | $104,000 | 140 |
| Nashville, TN | $103,750 | 1,350 |
| Memphis, TN-MS-AR | $101,360 | 750 |
| Tennessee | $100,660 | 4,420 |
| Chattanooga, TN-GA | $98,650 | 430 |
| West Tennessee | $98,500 | 180 |
| Morristown, TN | $98,490 | 70 |
| Knoxville, TN | $97,080 | 560 |
| Jackson, TN | $96,910 | 140 |
| Johnson City, TN | $96,740 | 160 |
| Clarksville, TN-KY | $94,240 | 130 |
| Kingsport, TN-VA | $93,250 | 200 |
TX
| Metro area | Median salary | Employed |
|---|---|---|
| Midland, TX | $116,150 | 120 |
| Border Region of Texas | $113,130 | 50 |
| Beaumont, TX | $112,210 | 220 |
| Houston, TX | $111,070 | 3,840 |
| Hill Country Region of Texas | $108,420 | 280 |
| Dallas, TX | $108,190 | 4,570 |
| Northwestern Region of Texas | $107,970 | 230 |
| North Region of Texas | $107,860 | 440 |
| Waco, TX | $107,500 | 200 |
| Eastern Region of Texas | $107,440 | 200 |
| Sherman, TX | $106,960 | 120 |
| Odessa, TX | $106,900 | 60 |
| Tyler, TX | $106,800 | 220 |
| Coastal Plains Region of Texas | $105,090 | 250 |
| Amarillo, TX | $104,560 | 180 |
| Texarkana, TX-AR | $103,780 | 150 |
| Texas | $103,710 | 18,930 |
| San Angelo, TX | $103,530 | 70 |
| Abilene, TX | $103,450 | 170 |
| Corpus Christi, TX | $103,420 | 300 |
| San Antonio, TX | $102,900 | 1,850 |
| College Station, TX | $102,440 | 160 |
| Longview, TX | $101,820 | 140 |
| McAllen, TX | $101,340 | 510 |
| Victoria, TX | $101,220 | 120 |
| Austin, TX | $100,690 | 2,310 |
| Killeen, TX | $100,010 | 370 |
| El Paso, TX | $99,170 | 500 |
| Brownsville, TX | $98,790 | 260 |
| Lubbock, TX | $96,510 | 310 |
| Laredo, TX | $95,000 | 150 |
| Wichita Falls, TX | $94,370 | 150 |
UT
| Metro area | Median salary | Employed |
|---|---|---|
| St. George, UT | $103,510 | 180 |
| Salt Lake City, UT | $100,260 | 1,070 |
| Utah | $97,580 | 2,330 |
| Provo, UT | $95,240 | 360 |
| Ogden, UT | $94,590 | 480 |
| Logan, UT-ID | $93,070 | 80 |
| Wasatch Front Fringe Utah | $91,700 | 80 |
| High Desert Utah | $84,010 | 90 |
VA
| Metro area | Median salary | Employed |
|---|---|---|
| Staunton, VA | $103,520 | 110 |
| Southside Virginia | $102,750 | 200 |
| Charlottesville, VA | $102,590 | 230 |
| Southwest Virginia | $102,150 | 180 |
| Northwest Virginia | $101,470 | 90 |
| Roanoke, VA | $101,260 | 340 |
| West Virginia | $101,210 | 1,330 |
| Richmond, VA | $100,990 | 1,160 |
| Virginia | $100,710 | 6,700 |
| Harrisonburg, VA | $100,560 | 110 |
| Northern West Virginia | $99,800 | 280 |
| Virginia Beach, VA-NC | $99,490 | 1,170 |
| Lynchburg, VA | $99,390 | 180 |
| Northeast Virginia | $99,050 | 70 |
| Southern West Virginia | $98,070 | 140 |
| Winchester, VA-WV | $94,150 | 140 |
| Blacksburg, VA | $90,170 | 140 |
VT
| Metro area | Median salary | Employed |
|---|---|---|
| Burlington, VT | $97,080 | 300 |
| Southern Vermont | $94,640 | 210 |
| Vermont | $93,840 | 690 |
| Northern Vermont | $87,230 | 170 |
WA
| Metro area | Median salary | Employed |
|---|---|---|
| Longview, WA | $121,530 | 40 |
| Walla Walla, WA | $115,740 | 30 |
| Western Washington | $112,310 | 230 |
| Wenatchee, WA | $110,210 | 120 |
| Mount Vernon, WA | $108,870 | 80 |
| Seattle, WA | $105,720 | 3,000 |
| Washington | $102,140 | 5,460 |
| Yakima, WA | $102,140 | 130 |
| Kennewick, WA | $101,330 | 210 |
| Eastern Washington | $100,150 | 130 |
| Bremerton, WA | $96,260 | 190 |
| Olympia, WA | $96,140 | 220 |
| Bellingham, WA | $95,130 | 130 |
| Spokane, WA | $93,990 | 580 |
WI
| Metro area | Median salary | Employed |
|---|---|---|
| La Crosse, WI-MN | $102,930 | 170 |
| Northwestern Wisconsin | $102,890 | 60 |
| Sheboygan, WI | $101,770 | 100 |
| Milwaukee, WI | $101,620 | 1,640 |
| Western Wisconsin | $101,600 | 190 |
| Madison, WI | $101,530 | 830 |
| Wausau, WI | $101,090 | 120 |
| Oshkosh, WI | $100,500 | 140 |
| Wisconsin | $100,440 | 5,240 |
| South Central Wisconsin | $100,280 | 280 |
| Janesville, WI | $100,260 | 110 |
| Fond du Lac, WI | $100,180 | 60 |
| Northeastern Wisconsin | $99,860 | 320 |
| Green Bay, WI | $99,740 | 280 |
| Appleton, WI | $99,150 | 170 |
| Eau Claire, WI | $98,530 | 190 |
| Racine, WI | $97,190 | 160 |
| Kenosha, WI | $96,450 | 150 |
WV
| Metro area | Median salary | Employed |
|---|---|---|
| Charleston, WV | $105,820 | 160 |
| Morgantown, WV | $104,220 | 160 |
| Parkersburg, WV | $102,330 | 80 |
| Beckley, WV | $100,200 | 80 |
| Huntington, WV-KY-OH | $96,840 | 320 |
| Weirton, WV-OH | $91,200 | 100 |
| Wheeling, WV-OH | $88,870 | 100 |
WY
| Metro area | Median salary | Employed |
|---|---|---|
| Eastern Wyoming | $102,820 | 150 |
| Western Wyoming | $101,890 | 190 |
| Cheyenne, WY | $101,130 | 80 |
| Wyoming | $101,130 | 510 |
| Casper, WY | $96,480 | 80 |