Physicians, All Other Salary in New York

BLS OEWS May 2025 • 13 metro areas • New York

Physicians, All Other in New York earn a median salary of $242,804 per year on average across 13 metro and nonmetro areas. An estimated 21,670 physicians, all other are employed across New York, with salaries ranging from $97,960 to $357,280 depending on location.

$242,804 Avg median salary in New York
$357,280 Highest paying metro
$97,960 Lowest paying metro
21,670 Employed in New York

Compare Physicians, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Physicians, All Other
in
    vs

      Physicians, All Other salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      Capital/Northern New York $357,280 $212,600 $488,850 130
      Binghamton, NY $328,150 $203,980 $372,770 150
      Albany, NY $314,460 $230,600 $345,200 660
      Syracuse, NY $286,920 $230,420 $343,850 540
      New York, NY-NJ $265,930 $125,230 $369,310 17,210
      Rochester, NY $237,660 $161,900 420
      Southwest New York $229,800 $163,310 120
      Glens Falls, NY $228,480 $197,080 $335,420 50
      Central East New York $226,380 $118,290 70
      Watertown, NY $225,670 $63,170 40
      Utica, NY $191,300 $102,100 $229,450 100
      Kiryas Joel, NY $166,460 $83,300 460
      Buffalo, NY $97,960 $64,200 $234,360 1,720

      View Physicians, All Other salaries in all cities