Postal Service Mail Carriers Salary in Pennsylvania

BLS OEWS May 2025 • 20 metro areas • Pennsylvania

Postal Service Mail Carriers in Pennsylvania earn a median salary of $55,390 per year on average across 20 metro and nonmetro areas, -3.7% vs the national median of $57,490. An estimated 16,820 postal service mail carriers are employed across Pennsylvania, with salaries ranging from $52,210 to $58,390 depending on location.

$55,390 Avg median salary in Pennsylvania
$58,390 Highest paying metro
$52,210 Lowest paying metro
16,820 Employed in Pennsylvania

Compare Postal Service Mail Carriers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Postal Service Mail Carriers
in
    vs

      Postal Service Mail Carriers salaries by city in Pennsylvania

      Metro area Median salary 25th pct 75th pct Employed
      Reading, PA $58,390 $46,030 $75,300 430
      Scranton, PA $57,490 $46,030 $75,300 740
      Lancaster, PA $57,490 $46,030 $75,300 520
      Erie, PA $56,740 $42,390 $75,300 320
      York, PA $56,450 $46,030 $75,300 460
      State College, PA $56,330 $42,390 $70,120 140
      Pittsburgh, PA $56,330 $48,070 $75,300 2,850
      Philadelphia, PA-NJ-DE-MD $56,330 $46,030 $75,300 6,820
      Allentown, PA-NJ $56,330 $46,030 $75,300 990
      Northeastern Pennsylvania $55,930 $42,390 $75,130 450
      Gettysburg, PA $55,930 $42,390 $75,300 110
      Harrisburg, PA $55,400 $46,990 $75,300 680
      Chambersburg, PA $54,430 $42,390 $72,800 130
      Southwestern Pennsylvania $54,430 $42,390 $72,800 470
      Central Pennsylvania $54,430 $42,390 $75,300 560
      Lebanon, PA $54,160 $42,390 $73,380 150
      Williamsport, PA $54,110 $46,030 $75,070 150
      Johnstown, PA $52,520 $42,390 $74,860 180
      Altoona, PA $52,370 $42,390 $75,300 160
      Northwestern Pennsylvania $52,210 $42,390 $70,550 510

      View Postal Service Mail Carriers salaries in all cities