Postal Service Mail Carriers Salary in Texas

BLS OEWS May 2025 • 31 metro areas • Texas

Postal Service Mail Carriers in Texas earn a median salary of $56,779 per year on average across 31 metro and nonmetro areas, -1.2% vs the national median of $57,490. An estimated 27,200 postal service mail carriers are employed across Texas, with salaries ranging from $50,150 to $65,490 depending on location.

$56,779 Avg median salary in Texas
$65,490 Highest paying metro
$50,150 Lowest paying metro
27,200 Employed in Texas

Compare Postal Service Mail Carriers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Postal Service Mail Carriers
in
    vs

      Postal Service Mail Carriers salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Victoria, TX $65,490 $42,390 $75,300 100
      Tyler, TX $62,090 $42,390 $75,300 280
      McAllen, TX $60,500 $42,390 $76,880 540
      Border Region of Texas $60,440 $48,070 $74,320 70
      Longview, TX $60,200 $42,390 $75,300 320
      Austin, TX $59,610 $46,030 $75,300 1,940
      Lubbock, TX $59,610 $42,430 $75,300 340
      Sherman, TX $59,310 $42,390 $75,300 150
      Dallas, TX $58,570 $42,390 $75,300 7,270
      Abilene, TX $58,390 $42,390 $75,300 190
      San Antonio, TX $58,390 $42,390 $75,300 2,060
      Houston, TX $58,390 $42,390 $75,300 6,950
      Amarillo, TX $57,820 $42,390 $75,300 320
      Brownsville, TX $57,820 $42,390 $75,300 260
      El Paso, TX $57,490 $46,030 $75,300 650
      Waco, TX $56,330 $42,390 $75,300 330
      Beaumont, TX $56,330 $42,390 $75,300 480
      Corpus Christi, TX $56,330 $46,030 $75,300 370
      Laredo, TX $55,660 $42,390 $75,300 190
      Odessa, TX $55,390 $46,030 $66,600 140
      Coastal Plains Region of Texas $55,020 $42,390 $75,300 380
      Wichita Falls, TX $54,270 $42,390 $75,300 160
      Killeen, TX $54,270 $42,390 $72,550 430
      Midland, TX $54,270 $46,990 $68,440 140
      North Region of Texas $54,060 $42,390 $75,300 1,040
      Eastern Region of Texas $54,060 $42,390 $75,300 440
      Hill Country Region of Texas $54,060 $42,390 $72,550 640
      Texarkana, TX-AR $53,450 $42,390 $75,300 180
      College Station, TX $51,190 $42,390 $75,300 290
      Northwestern Region of Texas $51,190 $42,390 $67,350 440
      San Angelo, TX $50,150 $42,390 $72,220 110

      View Postal Service Mail Carriers salaries in all cities