Preschool Teachers, Except Special Education Salary in New York

BLS OEWS May 2025 • 16 metro areas • New York

Preschool Teachers, Except Special Education in New York earn a median salary of $38,749 per year on average across 16 metro and nonmetro areas, +4.4% vs the national median of $37,120. An estimated 38,430 preschool teachers, except special education are employed across New York, with salaries ranging from $35,750 to $47,430 depending on location.

$38,749 Avg median salary in New York
$47,430 Highest paying metro
$35,750 Lowest paying metro
38,430 Employed in New York

Compare Preschool Teachers, Except Special Education salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Preschool Teachers, Except Special Education
in
    vs

      Preschool Teachers, Except Special Education salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      New York, NY-NJ $47,430 $37,510 $60,880 31,000
      Capital/Northern New York $44,550 $34,920 $58,360 270
      Ithaca, NY $43,720 $36,860 $46,780 130
      Central East New York $39,450 $35,980 $50,810 360
      Elmira, NY $38,110 $32,240 $53,590 60
      Kingston, NY $37,840 $34,880 $47,790 130
      Southwest New York $37,730 $34,900 $48,960 470
      Rochester, NY $37,590 $34,450 $50,080 1,400
      Kiryas Joel, NY $37,560 $35,410 $47,880 930
      Syracuse, NY $37,350 $34,120 $56,850 690
      Albany, NY $37,050 $34,890 $45,910 920
      Glens Falls, NY $36,850 $32,760 $48,720 110
      Utica, NY $36,350 $32,290 $45,580 210
      Binghamton, NY $36,340 $33,870 $60,230 210
      Watertown, NY $36,320 $33,330 $44,660 80
      Buffalo, NY $35,750 $33,680 $46,810 1,460

      View Preschool Teachers, Except Special Education salaries in all cities