Production Workers, All Other Salary in California

BLS OEWS May 2025 • 27 metro areas • California

Production Workers, All Other in California earn a median salary of $43,537 per year on average across 27 metro and nonmetro areas, +12.2% vs the national median of $38,820. An estimated 35,320 production workers, all other are employed across California, with salaries ranging from $33,840 to $68,640 depending on location.

$43,537 Avg median salary in California
$68,640 Highest paying metro
$33,840 Lowest paying metro
35,320 Employed in California

Compare Production Workers, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Production Workers, All Other
in
    vs

      Production Workers, All Other salaries by city in California

      Metro area Median salary 25th pct 75th pct Employed
      Hanford, CA $68,640 $64,050 $68,640 120
      Merced, CA $60,550 $43,540 $62,210 200
      Modesto, CA $56,750 $48,670 $63,070 420
      Napa, CA $48,210 $38,800 $66,980 130
      San Jose, CA $47,670 $43,680 $54,670 1,950
      Eastern Sierra-Mother Lode Region of California $47,600 $43,340 $50,400 40
      San Francisco, CA $46,580 $40,420 $56,740 3,510
      North Valley-Northern Mountains Region of California $46,270 $40,440 $57,740 110
      North Coast Region of California $46,100 $39,090 $53,250 90
      Vallejo, CA $45,910 $38,790 $65,690 290
      El Centro, CA $44,740 $38,400 $58,830 30
      Visalia, CA $44,120 $34,880 $60,860 570
      Santa Cruz, CA $43,900 $38,020 $54,020 110
      Santa Rosa, CA $42,430 $38,990 $48,860 400
      San Diego, CA $39,290 $37,400 $48,310 3,490
      Oxnard, CA $38,470 $34,900 $44,370 750
      Redding, CA $38,160 $35,100 $48,130 100
      Stockton, CA $38,120 $34,560 $40,140 750
      Salinas, CA $38,060 $35,870 $43,510 330
      Los Angeles, CA $37,910 $36,050 $47,470 14,110
      Sacramento, CA $37,900 $36,040 $45,300 1,570
      Santa Maria, CA $37,610 $35,850 $49,670 350
      Riverside, CA $37,520 $35,210 $45,510 4,070
      Bakersfield, CA $37,500 $35,890 $46,210 580
      San Luis Obispo, CA $36,380 $35,340 $48,150 140
      Fresno, CA $35,280 $34,310 $40,130 1,030
      Chico, CA $33,840 $33,810 $43,790 80

      View Production Workers, All Other salaries in all cities