Production Workers, All Other Salary in New York

BLS OEWS May 2025 • 14 metro areas • New York

Production Workers, All Other in New York earn a median salary of $40,966 per year on average across 14 metro and nonmetro areas, +5.5% vs the national median of $38,820. An estimated 6,590 production workers, all other are employed across New York, with salaries ranging from $33,940 to $49,940 depending on location.

$40,966 Avg median salary in New York
$49,940 Highest paying metro
$33,940 Lowest paying metro
6,590 Employed in New York

Compare Production Workers, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Production Workers, All Other
in
    vs

      Production Workers, All Other salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      Glens Falls, NY $49,940 $44,990 $49,940 40
      Elmira, NY $47,800 $44,020 $47,800 90
      Syracuse, NY $43,930 $33,870 $49,780 170
      Buffalo, NY $42,630 $36,700 $47,400 460
      Central East New York $41,710 $35,930 $49,540 70
      Kingston, NY $41,530 $37,320 $48,280 50
      Southwest New York $40,520 $31,860 $57,580 280
      Capital/Northern New York $40,180 $34,860 $50,940 110
      Albany, NY $40,150 $34,370 $53,260 230
      New York, NY-NJ $38,710 $35,940 $46,050 4,350
      Utica, NY $38,510 $31,200 $45,800 170
      Kiryas Joel, NY $37,040 $32,900 $48,530 120
      Rochester, NY $36,940 $33,530 $49,220 380
      Binghamton, NY $33,940 $31,200 $38,640 70

      View Production Workers, All Other salaries in all cities