Real Estate Brokers Salary in Florida

BLS OEWS May 2025 • 12 metro areas • Florida

Real Estate Brokers in Florida earn a median salary of $63,083 per year on average across 12 metro and nonmetro areas, -12.7% vs the national median of $72,280. An estimated 480 real estate brokers are employed across Florida, with salaries ranging from $45,290 to $94,990 depending on location.

$63,083 Avg median salary in Florida
$94,990 Highest paying metro
$45,290 Lowest paying metro
480 Employed in Florida

Compare Real Estate Brokers salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Real Estate Brokers
in
    vs

      Real Estate Brokers salaries by city in Florida

      Metro area Median salary 25th pct 75th pct Employed
      Orlando, FL $94,990 $73,010 $94,990
      Miami, FL $81,950 $52,160 $125,760
      Deltona, FL $77,040 $48,010 $105,630
      Cape Coral, FL $71,370 $41,510 $103,070
      Port St. Lucie, FL $64,680 $45,230 $90,950
      Crestview, FL $63,440 $46,270 $85,250
      Jacksonville, FL $62,800 $45,660 $98,430
      Pensacola, FL $51,110 $27,020 $72,090
      North Port, FL $50,170 $34,200 $72,640 300
      Lakeland, FL $47,880 $37,370 $76,110
      Sebring, FL $46,280 $35,900 $82,280
      South Florida $45,290 $45,290 $45,290 180

      View Real Estate Brokers salaries in all cities