Secondary School Teachers, Except Special and Career/Technical Education Salary in California

BLS OEWS May 2025 • 28 metro areas • California

Secondary School Teachers, Except Special and Career/Technical Education in California earn a median salary of $95,758 per year on average across 28 metro and nonmetro areas, +48.3% vs the national median of $64,580. An estimated 95,890 secondary school teachers, except special and career/technical education are employed across California, with salaries ranging from $79,060 to $103,640 depending on location.

$95,758 Avg median salary in California
$103,640 Highest paying metro
$79,060 Lowest paying metro
95,890 Employed in California

Compare Secondary School Teachers, Except Special and Career/Technical Education salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Secondary School Teachers, Except Special and Career/Technical Education
in
    vs

      Secondary School Teachers, Except Special and Career/Technical Education salaries by city in California

      Metro area Median salary 25th pct 75th pct Employed
      San Jose, CA $103,640 $78,680 $124,970 4,470
      Sacramento, CA $103,640 $77,610 $105,190 6,180
      Napa, CA $100,720 $76,640 $120,120 240
      Vallejo, CA $100,140 $76,070 $107,270 860
      Santa Maria, CA $99,930 $77,200 $121,020 1,210
      San Francisco, CA $99,840 $77,760 $125,910 12,240
      Hanford, CA $99,800 $76,060 $113,260 750
      San Diego, CA $99,740 $76,460 $127,640 6,440
      Bakersfield, CA $99,370 $78,280 $118,910 3,540
      Eastern Sierra-Mother Lode Region of California $98,890 $77,310 $121,030 470
      Salinas, CA $98,320 $77,240 $121,110 1,300
      Modesto, CA $98,150 $76,680 $113,790 1,700
      Los Angeles, CA $97,970 $77,380 $127,490 27,900
      Riverside, CA $97,910 $73,550 $125,150 12,780
      Oxnard, CA $97,830 $78,310 $119,000 2,190
      Santa Rosa, CA $97,530 $77,170 $108,990 1,020
      Fresno, CA $97,510 $74,480 $125,290 3,200
      Merced, CA $97,470 $76,810 $113,880 930
      El Centro, CA $96,370 $74,400 $116,840 580
      Visalia, CA $95,320 $75,800 $101,530 1,540
      Stockton, CA $93,990 $65,170 $103,160 2,050
      San Luis Obispo, CA $93,050 $67,270 $103,030 500
      Yuba City, CA $92,360 $64,830 $101,740 760
      Redding, CA $91,840 $67,190 $97,980 390
      North Coast Region of California $85,770 $64,530 $104,120 860
      Chico, CA $82,890 $63,560 $102,920 420
      Santa Cruz, CA $82,170 $66,060 $107,910 550
      North Valley-Northern Mountains Region of California $79,060 $61,880 $100,380 820

      View Secondary School Teachers, Except Special and Career/Technical Education salaries in all cities