Secondary School Teachers, Except Special and Career/Technical Education Salary in New York

BLS OEWS May 2025 • 16 metro areas • New York

Secondary School Teachers, Except Special and Career/Technical Education in New York earn a median salary of $78,373 per year on average across 16 metro and nonmetro areas, +21.4% vs the national median of $64,580. An estimated 102,880 secondary school teachers, except special and career/technical education are employed across New York, with salaries ranging from $62,290 to $104,720 depending on location.

$78,373 Avg median salary in New York
$104,720 Highest paying metro
$62,290 Lowest paying metro
102,880 Employed in New York

Compare Secondary School Teachers, Except Special and Career/Technical Education salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Secondary School Teachers, Except Special and Career/Technical Education
in
    vs

      Secondary School Teachers, Except Special and Career/Technical Education salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      Kingston, NY $104,720 $78,560 $107,830 600
      New York, NY-NJ $99,260 $77,860 $129,650 77,530
      Kiryas Joel, NY $93,940 $66,500 $115,470 2,500
      Buffalo, NY $79,710 $61,680 $103,830 3,550
      Ithaca, NY $79,270 $63,420 $102,040 350
      Albany, NY $78,790 $60,670 $98,920 3,150
      Syracuse, NY $78,400 $66,450 $83,460 2,120
      Capital/Northern New York $77,820 $59,970 $81,700 1,820
      Glens Falls, NY $77,710 $62,700 $100,850 510
      Utica, NY $76,950 $61,460 $92,940 1,250
      Elmira, NY $75,640 $57,940 $77,640 260
      Binghamton, NY $75,390 $60,920 $77,780 920
      Watertown, NY $65,570 $58,630 $77,290 380
      Rochester, NY $65,230 $59,870 $80,690 4,410
      Central East New York $63,270 $53,840 $79,200 1,630
      Southwest New York $62,290 $49,550 $79,690 1,900

      View Secondary School Teachers, Except Special and Career/Technical Education salaries in all cities