Secondary School Teachers, Except Special and Career/Technical Education Salary in Texas

BLS OEWS May 2025 • 31 metro areas • Texas

Secondary School Teachers, Except Special and Career/Technical Education in Texas earn a median salary of $60,472 per year on average across 31 metro and nonmetro areas, -6.4% vs the national median of $64,580. An estimated 112,080 secondary school teachers, except special and career/technical education are employed across Texas, with salaries ranging from $49,620 to $65,290 depending on location.

$60,472 Avg median salary in Texas
$65,290 Highest paying metro
$49,620 Lowest paying metro
112,080 Employed in Texas

Compare Secondary School Teachers, Except Special and Career/Technical Education salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Secondary School Teachers, Except Special and Career/Technical Education
in
    vs

      Secondary School Teachers, Except Special and Career/Technical Education salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Odessa, TX $65,290 $65,290 $65,290 460
      Victoria, TX $64,490 $58,310 $64,490 270
      Sherman, TX $64,260 $60,320 $65,030 610
      Houston, TX $64,230 $60,060 $72,170 26,840
      Dallas, TX $64,180 $61,090 $74,360 28,280
      Midland, TX $63,120 $62,190 $74,690 660
      Austin, TX $61,820 $59,820 $63,990 8,020
      San Angelo, TX $61,760 $50,220 $64,040 510
      Killeen, TX $61,680 $59,950 $63,060 1,630
      Tyler, TX $61,660 $54,370 $62,410 860
      Laredo, TX $61,360 $61,360 $62,470 1,020
      Beaumont, TX $61,170 $53,130 $64,410 1,290
      Corpus Christi, TX $60,930 $58,980 $63,320 1,460
      Brownsville, TX $60,510 $57,530 $63,630 2,060
      McAllen, TX $60,500 $58,090 $63,530 4,080
      San Antonio, TX $60,430 $59,020 $62,280 9,850
      Coastal Plains Region of Texas $60,240 $52,160 $63,680 2,010
      Hill Country Region of Texas $60,160 $50,420 $62,500 2,230
      Waco, TX $60,130 $50,910 $63,900 1,160
      North Region of Texas $60,130 $49,860 $63,360 3,350
      El Paso, TX $60,000 $59,910 $62,690 3,950
      Eastern Region of Texas $59,810 $50,300 $63,500 1,520
      College Station, TX $59,770 $52,990 $60,840 860
      Northwestern Region of Texas $59,680 $48,860 $62,670 2,560
      Longview, TX $59,460 $50,600 $61,480 1,130
      Border Region of Texas $59,210 $50,690 $60,930 600
      Amarillo, TX $58,120 $57,340 $61,690 990
      Abilene, TX $57,770 $50,100 $59,870 590
      Wichita Falls, TX $57,490 $51,200 $64,370 480
      Texarkana, TX-AR $55,640 $48,760 $63,700 620
      Lubbock, TX $49,620 $48,710 $60,280 2,130

      View Secondary School Teachers, Except Special and Career/Technical Education salaries in all cities