Security Guards Salary by City
BLS OEWS May 2025 • 579 metro areas
Compare Security Guards salaries & buying power
Pick two cities to see how salary and purchasing power differ.
Security Guards
inAll metros — Security Guards salaries
AK
| Metro area | Median salary | Employed |
|---|---|---|
| Fairbanks, AK | $52,850 | 130 |
| Alaska | $49,400 | 760 |
| Alaska | $48,620 | 2,050 |
| Anchorage, AK | $48,260 | 1,120 |
AL
| Metro area | Median salary | Employed |
|---|---|---|
| Decatur, AL | $37,720 | 470 |
| Tuscaloosa, AL | $36,960 | 530 |
| Huntsville, AL | $34,990 | 1,750 |
| Daphne, AL | $31,410 | 810 |
| Dothan, AL | $31,360 | 650 |
| Anniston, AL | $31,280 | 260 |
| Alabama | $31,210 | 15,050 |
| Southeast Alabama | $30,800 | 350 |
| Mobile, AL | $30,610 | 1,220 |
| Southwest Alabama | $30,580 | 310 |
| Northeast Alabama | $30,540 | 390 |
| Montgomery, AL | $30,330 | 1,380 |
| Auburn, AL | $30,260 | 270 |
| Gadsden, AL | $30,070 | 120 |
| Birmingham, AL | $29,990 | 5,520 |
| Florence, AL | $29,470 | 170 |
| Northwest Alabama | $28,450 | 140 |
AR
| Metro area | Median salary | Employed |
|---|---|---|
| Fayetteville, AR | $38,900 | 1,180 |
| North Arkansas | $37,980 | 290 |
| Jonesboro, AR | $37,690 | 270 |
| Little Rock, AR | $37,130 | 2,490 |
| Arkansas | $37,090 | 6,680 |
| West Arkansas | $36,970 | 470 |
| South Arkansas | $36,750 | 540 |
| Fort Smith, AR-OK | $36,690 | 440 |
| East Arkansas | $34,800 | 170 |
| Hot Springs, AR | $34,360 | 90 |
AZ
| Metro area | Median salary | Employed |
|---|---|---|
| Flagstaff, AZ | $40,920 | 300 |
| Arizona | $38,560 | 26,720 |
| Phoenix, AZ | $38,560 | 21,140 |
| Arizona | $38,480 | 930 |
| Prescott Valley, AZ | $38,090 | 290 |
| Tucson, AZ | $37,850 | 2,600 |
| Sierra Vista, AZ | $36,990 | 300 |
| Yuma, AZ | $35,890 | 570 |
| Lake Havasu City, AZ | $33,840 | 330 |
CA
| Metro area | Median salary | Employed |
|---|---|---|
| San Francisco, CA | $46,740 | 25,400 |
| Santa Cruz, CA | $46,030 | 530 |
| San Jose, CA | $45,930 | 10,150 |
| San Luis Obispo, CA | $45,860 | 570 |
| Santa Rosa, CA | $45,650 | 1,530 |
| California | $43,930 | 185,510 |
| Napa, CA | $43,560 | 840 |
| Salinas, CA | $43,280 | 1,350 |
| Los Angeles, CA | $42,940 | 77,910 |
| Santa Maria, CA | $42,730 | 840 |
| Eastern Sierra-Mother Lode Region of California | $42,710 | 310 |
| North Valley-Northern Mountains Region of California | $42,480 | 470 |
| Hanford, CA | $42,030 | 280 |
| Vallejo, CA | $41,760 | 990 |
| San Diego, CA | $41,380 | 13,370 |
| Sacramento, CA | $40,900 | 10,920 |
| Oxnard, CA | $40,260 | 1,940 |
| Redding, CA | $39,850 | 430 |
| North Coast Region of California | $39,760 | 580 |
| Modesto, CA | $38,690 | 1,090 |
| Bakersfield, CA | $38,460 | 2,000 |
| Riverside, CA | $38,070 | 21,090 |
| Visalia, CA | $37,630 | 750 |
| Merced, CA | $37,580 | 420 |
| Yuba City, CA | $37,560 | 470 |
| Stockton, CA | $37,420 | 2,900 |
| Chico, CA | $37,270 | 380 |
| Fresno, CA | $36,740 | 3,470 |
| El Centro, CA | $36,110 | 710 |
CO
| Metro area | Median salary | Employed |
|---|---|---|
| Boulder, CO | $49,730 | 380 |
| Northwest Colorado | $48,140 | 550 |
| Fort Collins, CO | $46,450 | 900 |
| Denver, CO | $46,270 | 11,100 |
| Colorado | $46,080 | 16,830 |
| Colorado Springs, CO | $45,680 | 2,130 |
| Pueblo, CO | $43,420 | 550 |
| Southwest Colorado | $41,170 | 300 |
| Grand Junction, CO | $40,860 | 210 |
| Eastern and Southern Colorado | $37,690 | 230 |
| Greeley, CO | $37,470 | 450 |
CT
| Metro area | Median salary | Employed |
|---|---|---|
| Connecticut | $42,680 | 230 |
| Bridgeport, CT | $42,140 | 2,810 |
| New Haven, CT | $40,790 | 2,160 |
| Connecticut | $39,990 | 12,040 |
| Waterbury, CT | $39,980 | 1,800 |
| Hartford, CT | $37,780 | 3,930 |
| Norwich, CT | $37,460 | 900 |
DC
| Metro area | Median salary | Employed |
|---|---|---|
| Washington, DC-VA-MD-WV | $47,260 | 39,200 |
DE
| Metro area | Median salary | Employed |
|---|---|---|
| Delaware | $37,690 | 3,230 |
| Sussex Delaware | $37,440 | 280 |
| Dover, DE | $35,790 | 230 |
FL
| Metro area | Median salary | Employed |
|---|---|---|
| Naples, FL | $38,170 | 1,090 |
| South Florida | $37,440 | 570 |
| Crestview, FL | $36,510 | 710 |
| Miami, FL | $36,460 | 41,760 |
| Florida | $36,090 | 95,350 |
| Tampa, FL | $36,000 | 11,930 |
| North Port, FL | $35,990 | 2,640 |
| Orlando, FL | $35,940 | 14,150 |
| North Florida | $35,860 | 310 |
| Port St. Lucie, FL | $35,670 | 760 |
| Homosassa Springs, FL | $35,480 | 140 |
| Lakeland, FL | $35,430 | 1,200 |
| Palm Bay, FL | $35,300 | 1,480 |
| Panama City, FL | $35,220 | 520 |
| Cape Coral, FL | $35,100 | 2,400 |
| Pensacola, FL | $35,010 | 1,240 |
| Punta Gorda, FL | $34,970 | 170 |
| Gainesville, FL | $34,750 | 740 |
| Tallahassee, FL | $34,340 | 810 |
| Jacksonville, FL | $34,090 | 7,230 |
| Wildwood, FL | $33,630 | 180 |
| Deltona, FL | $33,590 | 1,560 |
| Sebastian, FL | $32,550 | 380 |
| Ocala, FL | $31,280 | 380 |
| Sebring, FL | $31,110 | 150 |
GA
| Metro area | Median salary | Employed |
|---|---|---|
| Hinesville, GA | $47,050 | 90 |
| Dalton, GA | $39,100 | 160 |
| Gainesville, GA | $37,210 | 400 |
| South Georgia | $36,920 | 750 |
| Columbus, GA-AL | $36,730 | 1,280 |
| Atlanta, GA | $36,220 | 22,150 |
| Georgia | $35,670 | 35,410 |
| North Georgia | $35,380 | 490 |
| Savannah, GA | $35,220 | 1,950 |
| Brunswick, GA | $34,550 | 330 |
| Rome, GA | $34,150 | — |
| Macon, GA | $34,070 | 530 |
| Warner Robins, GA | $33,530 | 250 |
| Valdosta, GA | $33,280 | 130 |
| Augusta, GA-SC | $33,050 | 3,170 |
| Athens, GA | $32,240 | 850 |
| Middle Georgia | $31,950 | 1,610 |
| East Georgia | $31,030 | 530 |
| Albany, GA | $28,270 | 690 |
GU
| Metro area | Median salary | Employed |
|---|---|---|
| Guam | $22,100 | 1,000 |
HI
| Metro area | Median salary | Employed |
|---|---|---|
| Kahului, HI | $51,320 | 660 |
| Hawaii / Kauai | $48,300 | 850 |
| Hawaii | $41,770 | 9,790 |
| Urban Honolulu, HI | $41,770 | 8,280 |
IA
| Metro area | Median salary | Employed |
|---|---|---|
| Dubuque, IA | $40,320 | 180 |
| Iowa City, IA | $39,600 | 270 |
| Ames, IA | $37,510 | 170 |
| Des Moines, IA | $37,410 | 2,320 |
| Cedar Rapids, IA | $37,380 | 990 |
| Iowa | $37,380 | 6,450 |
| Davenport, IA-IL | $36,950 | 890 |
| Sioux City, IA-NE-SD | $36,770 | 320 |
| Southwest Iowa | $36,710 | 90 |
| Waterloo, IA | $36,690 | 330 |
| Northwest Iowa | $36,200 | 200 |
| Southeast Iowa | $35,960 | 600 |
| Northeast Iowa | $34,930 | 270 |
ID
| Metro area | Median salary | Employed |
|---|---|---|
| Idaho Falls, ID | $79,470 | 500 |
| Idaho | $40,610 | 2,710 |
| Coeur d'Alene, ID | $40,040 | 210 |
| Twin Falls, ID | $39,870 | 130 |
| Northwestern Idaho | $37,560 | 120 |
| Boise City, ID | $37,130 | 1,420 |
| Lewiston, ID-WA | $37,020 | 80 |
| Southeast-Central Idaho | $35,720 | 130 |
| Pocatello, ID | $34,180 | 90 |
IL
| Metro area | Median salary | Employed |
|---|---|---|
| Decatur, IL | $42,360 | 150 |
| Northwest Illinois | $42,080 | 620 |
| Springfield, IL | $41,920 | 740 |
| East Central Illinois | $39,690 | 320 |
| Peoria, IL | $38,870 | 510 |
| Chicago, IL-IN | $38,630 | 48,140 |
| Illinois | $38,630 | 53,560 |
| West Central Illinois | $38,620 | 450 |
| Rockford, IL | $38,080 | 670 |
| South Illinois | $37,260 | 470 |
| Champaign, IL | $37,100 | 420 |
| Kankakee, IL | $36,620 | 320 |
| Bloomington, IL | $34,570 | 560 |
IN
| Metro area | Median salary | Employed |
|---|---|---|
| Kokomo, IN | $46,710 | 80 |
| Indianapolis, IN | $39,030 | 8,290 |
| Central Indiana | $37,970 | 470 |
| Fort Wayne, IN | $37,590 | 1,020 |
| Indiana | $37,560 | 17,900 |
| Southern Indiana | $37,440 | 620 |
| Lafayette, IN | $36,880 | 520 |
| South Bend, IN-MI | $36,190 | 940 |
| Columbus, IN | $36,100 | 230 |
| Elkhart, IN | $36,040 | 510 |
| Muncie, IN | $35,720 | 90 |
| Bloomington, IN | $35,640 | 560 |
| Northern Indiana | $35,230 | 390 |
| Evansville, IN | $34,660 | 720 |
| Michigan City, IN | $33,680 | 140 |
| Terre Haute, IN | $31,880 | 370 |
KS
| Metro area | Median salary | Employed |
|---|---|---|
| Topeka, KS | $36,560 | 520 |
| Kansas | $36,150 | 1,120 |
| Kansas | $36,090 | 6,790 |
| Wichita, KS | $34,610 | 1,430 |
| Lawrence, KS | $34,560 | 130 |
| Manhattan, KS | $33,790 | 140 |
KY
| Metro area | Median salary | Employed |
|---|---|---|
| Elizabethtown, KY | $39,130 | 120 |
| Louisville/Jefferson County, KY-IN | $36,400 | 5,040 |
| Bowling Green, KY | $35,590 | 410 |
| Kentucky | $35,520 | 13,500 |
| Lexington, KY | $35,370 | 2,430 |
| Central Kentucky | $35,040 | 760 |
| West Kentucky | $34,330 | 300 |
| Paducah, KY-IL | $33,530 | 180 |
| Owensboro, KY | $31,800 | 600 |
| South Central Kentucky | $31,330 | 990 |
| East Kentucky | $25,920 | 620 |
LA
| Metro area | Median salary | Employed |
|---|---|---|
| Alexandria, LA | $37,500 | 340 |
| Baton Rouge, LA | $34,690 | 2,400 |
| New Orleans, LA | $32,480 | 5,980 |
| Central Louisiana | $32,420 | 530 |
| Hammond, LA | $31,660 | — |
| Louisiana | $31,660 | 15,780 |
| Northeast Louisiana | $31,280 | 160 |
| Lake Charles, LA | $31,140 | 910 |
| Slidell, LA | $31,130 | 340 |
| Southwest Louisiana | $31,010 | 280 |
| Shreveport, LA | $30,710 | 1,080 |
| Lafayette, LA | $29,020 | 910 |
| Houma, LA | $28,130 | 420 |
MA
| Metro area | Median salary | Employed |
|---|---|---|
| Barnstable Town, MA | $45,530 | 300 |
| Boston, MA-NH | $45,300 | 19,650 |
| Pittsfield, MA | $45,190 | 250 |
| Massachusetts | $44,950 | 24,100 |
| Worcester, MA | $43,060 | 1,510 |
| Massachusetts | $41,760 | 120 |
| Springfield, MA | $40,210 | 1,270 |
| Amherst Town, MA | $39,110 | 290 |
MD
| Metro area | Median salary | Employed |
|---|---|---|
| Salisbury, MD | $42,430 | 270 |
| Lexington Park, MD | $40,060 | 390 |
| Maryland | $38,590 | 27,220 |
| Maryland | $37,560 | 750 |
| Baltimore, MD | $37,440 | 15,310 |
| Hagerstown, MD-WV | $34,690 | 730 |
ME
| Metro area | Median salary | Employed |
|---|---|---|
| Portland, ME | $44,100 | 720 |
| Lewiston, ME | $42,480 | 110 |
| Bangor, ME | $41,700 | 330 |
| Maine | $41,400 | 1,760 |
| Southwest Maine | $39,820 | 320 |
| Northeast Maine | $39,310 | 120 |
MI
| Metro area | Median salary | Employed |
|---|---|---|
| Ann Arbor, MI | $47,680 | 760 |
| Grand Rapids, MI | $43,890 | 2,910 |
| Mid Michigan | $40,860 | 600 |
| Saginaw, MI | $40,790 | 220 |
| Monroe, MI | $40,390 | 420 |
| Battle Creek, MI | $40,240 | 300 |
| Midland, MI | $39,930 | 110 |
| Jackson, MI | $39,240 | 190 |
| Traverse City, MI | $38,500 | 180 |
| Detroit, MI | $38,190 | 12,900 |
| Michigan | $38,120 | 25,760 |
| Northern Michigan | $37,510 | 340 |
| Niles, MI | $37,090 | 810 |
| Upper Peninsula of Michigan | $36,310 | 570 |
| Lansing, MI | $36,220 | 630 |
| Flint, MI | $35,960 | 2,280 |
| Kalamazoo, MI | $35,510 | 490 |
| Southern Michigan | $34,810 | 580 |
| Muskegon, MI | $33,270 | 130 |
| Bay City, MI | $30,170 | 60 |
MN
| Metro area | Median salary | Employed |
|---|---|---|
| Rochester, MN | $47,350 | 510 |
| Minneapolis, MN-WI | $46,080 | 10,620 |
| Minnesota | $46,020 | 14,030 |
| Southeast Minnesota | $42,590 | 500 |
| Mankato, MN | $41,990 | 130 |
| Northwest Minnesota | $40,420 | 590 |
| Southwest Minnesota | $40,420 | 220 |
| St. Cloud, MN | $39,860 | 250 |
| Northeast Minnesota | $39,160 | 140 |
| Duluth, MN-WI | $37,600 | 540 |
MO
| Metro area | Median salary | Employed |
|---|---|---|
| Jefferson City, MO | $42,420 | 430 |
| Southeast Missouri | $41,850 | 620 |
| Kansas City, MO-KS | $41,720 | 7,830 |
| Cape Girardeau, MO-IL | $41,500 | 160 |
| Missouri | $40,680 | 19,180 |
| Springfield, MO | $40,600 | 1,140 |
| St. Louis, MO-IL | $37,910 | 9,890 |
| Central Missouri | $37,660 | 500 |
| Joplin, MO-KS | $36,430 | 180 |
| North Missouri | $36,250 | 280 |
| Southwest Missouri | $36,220 | 280 |
| St. Joseph, MO-KS | $36,120 | 250 |
| Columbia, MO | $35,940 | 630 |
MS
| Metro area | Median salary | Employed |
|---|---|---|
| Lower West Mississippi | $31,440 | 710 |
| Gulfport, MS | $31,030 | 1,790 |
| Hattiesburg, MS | $30,060 | 270 |
| Mississippi | $29,710 | 9,600 |
| Lower East Mississippi | $29,260 | 580 |
| Jackson, MS | $28,610 | 3,240 |
| Upper East Mississippi | $28,610 | 1,280 |
| West Delta Mississippi | $28,170 | 570 |
MT
| Metro area | Median salary | Employed |
|---|---|---|
| Bozeman, MT | $43,700 | 110 |
| Great Falls, MT | $41,480 | 330 |
| West Montana | $39,990 | 190 |
| Billings, MT | $38,580 | 220 |
| Montana | $38,300 | 1,440 |
| Helena, MT | $37,700 | 100 |
| Missoula, MT | $36,800 | 220 |
| Southwest Montana | $36,340 | 140 |
| East-Central Montana | $34,260 | 100 |
NC
| Metro area | Median salary | Employed |
|---|---|---|
| Greenville, NC | $47,050 | 310 |
| Rocky Mount, NC | $41,590 | 120 |
| Fayetteville, NC | $40,350 | 800 |
| Durham, NC | $39,070 | 1,840 |
| Asheville, NC | $38,850 | 800 |
| Wilmington, NC | $38,480 | 890 |
| Western North Carolina | $36,810 | 1,040 |
| Charlotte, NC-SC | $36,740 | 11,620 |
| Jacksonville, NC | $36,500 | 140 |
| Winston, NC | $36,260 | 1,240 |
| North Carolina | $35,900 | 29,360 |
| Raleigh, NC | $35,630 | 4,480 |
| Central North Carolina | $35,210 | 790 |
| Eastern North Carolina | $34,300 | 1,000 |
| Pinehurst, NC | $33,890 | 340 |
| Goldsboro, NC | $33,680 | 160 |
| Greensboro, NC | $33,600 | 2,480 |
| Hickory, NC | $32,780 | 590 |
| Burlington, NC | $32,140 | 160 |
ND
| Metro area | Median salary | Employed |
|---|---|---|
| West North Dakota | $43,920 | 180 |
| Grand Forks, ND-MN | $41,420 | 100 |
| East North Dakota | $41,050 | 260 |
| North Dakota | $39,970 | 1,230 |
| Fargo, ND-MN | $39,110 | 330 |
| Minot, ND | $38,650 | 50 |
| Bismarck, ND | $38,490 | 360 |
NE
| Metro area | Median salary | Employed |
|---|---|---|
| South Nebraska | $42,240 | 360 |
| Omaha, NE-IA | $39,700 | 3,030 |
| Nebraska | $38,940 | 4,440 |
| Lincoln, NE | $37,740 | 540 |
| Northeast Nebraska | $37,330 | 210 |
| Northwest Nebraska | $35,530 | 40 |
| Grand Island, NE | $34,780 | 100 |
NH
| Metro area | Median salary | Employed |
|---|---|---|
| Northern New Hampshire | $44,600 | 230 |
| New Hampshire | $44,510 | 2,630 |
| Central New Hampshire | $44,190 | 300 |
| Manchester, NH | $42,820 | 880 |
| Southwestern New Hampshire | $38,850 | 190 |
NJ
| Metro area | Median salary | Employed |
|---|---|---|
| Atlantic City, NJ | $39,520 | 2,770 |
| New Jersey | $38,720 | 37,970 |
| Vineland, NJ | $38,540 | 360 |
| Trenton, NJ | $35,240 | 3,020 |
NM
| Metro area | Median salary | Employed |
|---|---|---|
| Northern New Mexico | $45,590 | 940 |
| Santa Fe, NM | $39,010 | 500 |
| New Mexico | $38,650 | 8,240 |
| Albuquerque, NM | $38,620 | 4,580 |
| Eastern New Mexico | $38,590 | 940 |
| Farmington, NM | $36,330 | 340 |
| Las Cruces, NM | $34,790 | 660 |
NV
| Metro area | Median salary | Employed |
|---|---|---|
| Reno, NV | $41,090 | 1,840 |
| Las Vegas, NV | $38,340 | 22,780 |
| Nevada | $38,340 | 25,610 |
| Balance of Nevada | $37,350 | 800 |
| Carson City, NV | $36,770 | 90 |
NY
| Metro area | Median salary | Employed |
|---|---|---|
| Ithaca, NY | $48,480 | 250 |
| Watertown, NY | $45,570 | 180 |
| Utica, NY | $44,790 | 860 |
| Central East New York | $44,470 | 940 |
| Kingston, NY | $44,130 | 300 |
| Syracuse, NY | $43,460 | 1,790 |
| Albany, NY | $43,040 | 2,270 |
| New York | $42,680 | 132,140 |
| Rochester, NY | $42,210 | 3,100 |
| New York, NY-NJ | $42,030 | 138,940 |
| Capital/Northern New York | $40,720 | 420 |
| Elmira, NY | $40,540 | 90 |
| Glens Falls, NY | $39,520 | 200 |
| Binghamton, NY | $38,980 | 670 |
| Kiryas Joel, NY | $38,490 | 2,600 |
| Buffalo, NY | $38,210 | 3,720 |
| Southwest New York | $38,200 | 730 |
OH
| Metro area | Median salary | Employed |
|---|---|---|
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $48,270 | 790 |
| Sandusky, OH | $40,640 | 280 |
| West Northwestern Ohio | $37,050 | 470 |
| Columbus, OH | $36,730 | 8,830 |
| Cincinnati, OH-KY-IN | $36,630 | 7,950 |
| Southern Ohio | $36,440 | 430 |
| Ohio | $36,180 | 34,590 |
| Cleveland, OH | $36,080 | 7,790 |
| Akron, OH | $35,270 | 2,060 |
| Springfield, OH | $35,170 | 140 |
| Dayton, OH | $34,770 | 2,120 |
| Eastern Ohio | $34,720 | 250 |
| Lima, OH | $34,320 | 160 |
| Toledo, OH | $34,220 | 1,680 |
| Youngstown, OH | $33,680 | 1,410 |
| Mansfield, OH | $33,660 | 150 |
| Canton, OH | $31,800 | 630 |
OK
| Metro area | Median salary | Employed |
|---|---|---|
| Southeast Oklahoma | $38,440 | 1,550 |
| Oklahoma City, OK | $37,720 | 4,920 |
| Oklahoma | $36,580 | 12,320 |
| Tulsa, OK | $36,070 | 3,360 |
| Lawton, OK | $34,480 | 460 |
| Northeast Oklahoma | $33,340 | 810 |
| Southwest Oklahoma | $33,280 | 330 |
| Northwest Oklahoma | $31,050 | 520 |
| Enid, OK | $28,180 | 90 |
OR
| Metro area | Median salary | Employed |
|---|---|---|
| Portland, OR-WA | $44,960 | 8,260 |
| Oregon | $43,680 | 11,550 |
| Salem, OR | $42,990 | 1,010 |
| Bend, OR | $40,770 | 310 |
| Medford, OR | $40,640 | 310 |
| Eastern Oregon | $39,590 | 280 |
| Central Oregon | $39,320 | 180 |
| Corvallis, OR | $38,790 | 140 |
| Eugene, OR | $36,680 | 770 |
| Albany, OR | $36,640 | 110 |
| Coast Oregon | $36,640 | 650 |
| Grants Pass, OR | $35,170 | 90 |
Other
| Metro area | Median salary | Employed |
|---|---|---|
| District of Columbia | $63,130 | 16,160 |
PA
| Metro area | Median salary | Employed |
|---|---|---|
| Chambersburg, PA | $42,190 | 220 |
| Reading, PA | $38,790 | 940 |
| Philadelphia, PA-NJ-DE-MD | $38,590 | 25,150 |
| Harrisburg, PA | $38,380 | 2,380 |
| State College, PA | $38,350 | 320 |
| Williamsport, PA | $38,100 | 540 |
| Pennsylvania | $37,680 | 43,710 |
| Lancaster, PA | $37,360 | 860 |
| Scranton, PA | $37,040 | 1,960 |
| Allentown, PA-NJ | $36,210 | 2,750 |
| Pittsburgh, PA | $36,210 | 8,760 |
| Northeastern Pennsylvania | $36,090 | 730 |
| Lebanon, PA | $35,870 | 120 |
| Erie, PA | $35,700 | 810 |
| Gettysburg, PA | $35,610 | 160 |
| Central Pennsylvania | $35,380 | 570 |
| Altoona, PA | $35,350 | 250 |
| Northwestern Pennsylvania | $35,240 | 370 |
| York, PA | $35,060 | 830 |
| Southwestern Pennsylvania | $34,740 | 410 |
| Johnstown, PA | $31,470 | 280 |
PR
| Metro area | Median salary | Employed |
|---|---|---|
| Arecibo, PR | $21,110 | 300 |
| Mayaguez, PR | $20,340 | 800 |
| Puerto Rico | $20,240 | 290 |
| San Juan, PR | $20,210 | 23,570 |
| Ponce, PR | $20,190 | 530 |
| Aguadilla, PR | $19,950 | 720 |
RI
| Metro area | Median salary | Employed |
|---|---|---|
| Providence, RI-MA | $39,800 | 4,210 |
| Rhode Island | $38,900 | 3,190 |
SC
| Metro area | Median salary | Employed |
|---|---|---|
| Northwestern South Carolina | $47,270 | 330 |
| Florence, SC | $39,450 | 520 |
| Hilton Head Island, SC | $36,200 | 640 |
| Charleston, SC | $36,150 | 2,340 |
| Columbia, SC | $35,830 | 5,030 |
| Spartanburg, SC | $35,820 | 750 |
| South Carolina | $34,820 | 16,180 |
| Greenville, SC | $33,740 | 3,120 |
| Northeastern South Carolina | $31,280 | 130 |
| Myrtle Beach, SC | $31,110 | 1,120 |
| Sumter, SC | $31,110 | 70 |
| Southern South Carolina | $30,930 | 150 |
SD
| Metro area | Median salary | Employed |
|---|---|---|
| Sioux Falls, SD-MN | $38,120 | 600 |
| South Dakota | $37,010 | 1,420 |
| East South Dakota | $36,840 | 270 |
| Rapid City, SD | $36,450 | 220 |
| West South Dakota | $34,810 | 300 |
TN
| Metro area | Median salary | Employed |
|---|---|---|
| Nashville, TN | $37,730 | 10,790 |
| North Central Tennessee | $37,500 | 540 |
| Clarksville, TN-KY | $36,090 | 330 |
| Tennessee | $36,090 | 28,260 |
| Knoxville, TN | $35,960 | 2,940 |
| South Central Tennessee | $35,960 | 460 |
| Kingsport, TN-VA | $35,870 | 530 |
| Chattanooga, TN-GA | $35,550 | 1,870 |
| East Tennessee | $35,360 | 740 |
| Jackson, TN | $35,250 | 490 |
| Memphis, TN-MS-AR | $35,250 | 8,410 |
| Morristown, TN | $33,580 | 90 |
| West Tennessee | $33,540 | 340 |
| Cleveland, TN | $32,760 | 180 |
| Johnson City, TN | $28,460 | 810 |
TX
| Metro area | Median salary | Employed |
|---|---|---|
| Abilene, TX | $41,980 | 180 |
| Midland, TX | $38,650 | 260 |
| Eastern Region of Texas | $37,320 | 390 |
| Odessa, TX | $37,290 | 160 |
| Coastal Plains Region of Texas | $36,720 | 710 |
| Killeen, TX | $36,450 | 510 |
| Hill Country Region of Texas | $35,950 | 600 |
| Austin, TX | $35,630 | 8,030 |
| San Angelo, TX | $34,310 | 140 |
| Dallas, TX | $34,130 | 29,900 |
| Texarkana, TX-AR | $33,680 | 140 |
| North Region of Texas | $33,530 | 1,000 |
| Texas | $33,390 | 99,370 |
| Corpus Christi, TX | $33,260 | 1,270 |
| San Antonio, TX | $32,970 | 10,470 |
| Houston, TX | $32,480 | 27,180 |
| Sherman, TX | $32,480 | 170 |
| College Station, TX | $32,280 | 480 |
| Border Region of Texas | $31,880 | 230 |
| Lubbock, TX | $31,750 | 790 |
| Victoria, TX | $31,540 | 150 |
| Northwestern Region of Texas | $31,520 | 540 |
| Tyler, TX | $31,520 | 440 |
| Amarillo, TX | $30,860 | 580 |
| Wichita Falls, TX | $30,480 | 210 |
| Waco, TX | $30,350 | 600 |
| Longview, TX | $29,930 | 480 |
| Eagle Pass, TX | $29,850 | 150 |
| Beaumont, TX | $29,170 | 1,000 |
| McAllen, TX | $28,540 | 5,190 |
| Brownsville, TX | $27,620 | 1,520 |
| Laredo, TX | $27,390 | 840 |
| El Paso, TX | $26,760 | 3,530 |
UT
| Metro area | Median salary | Employed |
|---|---|---|
| St. George, UT | $44,610 | 160 |
| Salt Lake City, UT | $44,270 | 4,650 |
| Logan, UT-ID | $43,290 | 80 |
| Wasatch Front Fringe Utah | $43,080 | 180 |
| Utah | $42,440 | 7,000 |
| High Desert Utah | $42,330 | 200 |
| Provo, UT | $41,100 | 1,040 |
| Ogden, UT | $35,820 | 690 |
VA
| Metro area | Median salary | Employed |
|---|---|---|
| Northwest Virginia | $56,380 | 320 |
| Virginia | $43,440 | 33,440 |
| Lynchburg, VA | $42,890 | 570 |
| Charlottesville, VA | $42,230 | 390 |
| Staunton, VA | $40,270 | 190 |
| Winchester, VA-WV | $38,350 | 220 |
| Southside Virginia | $38,310 | 670 |
| Richmond, VA | $37,960 | 4,410 |
| Virginia Beach, VA-NC | $37,810 | 7,440 |
| Roanoke, VA | $37,220 | 1,210 |
| West Virginia | $37,220 | 6,290 |
| Blacksburg, VA | $37,140 | 390 |
| Harrisonburg, VA | $36,990 | 200 |
| Southwest Virginia | $36,850 | 640 |
| Northeast Virginia | $36,570 | 180 |
| Northern West Virginia | $31,050 | 420 |
| Southern West Virginia | $29,280 | 420 |
VI
| Metro area | Median salary | Employed |
|---|---|---|
| Virgin Islands | $30,480 | 1,190 |
VT
| Metro area | Median salary | Employed |
|---|---|---|
| Burlington, VT | $42,800 | 370 |
| Vermont | $42,800 | 830 |
| Northern Vermont | $42,100 | 150 |
| Southern Vermont | $39,900 | 200 |
WA
| Metro area | Median salary | Employed |
|---|---|---|
| Kennewick, WA | $87,770 | 650 |
| Mount Vernon, WA | $49,270 | 220 |
| Walla Walla, WA | $48,700 | 50 |
| Seattle, WA | $48,400 | 16,320 |
| Washington | $48,010 | 24,820 |
| Bremerton, WA | $47,270 | 520 |
| Olympia, WA | $45,930 | 890 |
| Western Washington | $45,050 | 1,020 |
| Yakima, WA | $44,320 | 460 |
| Bellingham, WA | $43,740 | 390 |
| Longview, WA | $43,700 | 130 |
| Wenatchee, WA | $43,530 | 220 |
| Spokane, WA | $41,370 | 2,270 |
| Eastern Washington | $39,070 | 300 |
WI
| Metro area | Median salary | Employed |
|---|---|---|
| Madison, WI | $43,480 | 1,240 |
| Racine, WI | $41,920 | 200 |
| Janesville, WI | $41,830 | 140 |
| Green Bay, WI | $41,520 | 630 |
| La Crosse, WI-MN | $41,480 | 330 |
| Milwaukee, WI | $40,790 | 5,100 |
| South Central Wisconsin | $40,460 | 420 |
| Sheboygan, WI | $40,410 | 80 |
| Eau Claire, WI | $39,520 | 150 |
| Wisconsin | $39,110 | 11,670 |
| Kenosha, WI | $38,490 | 400 |
| Appleton, WI | $37,280 | 570 |
| Oshkosh, WI | $37,170 | 630 |
| Northeastern Wisconsin | $36,990 | 610 |
| Wausau, WI | $36,610 | 180 |
| Western Wisconsin | $35,920 | 170 |
| Northwestern Wisconsin | $34,710 | 150 |
| Fond du Lac, WI | $34,670 | 90 |
WV
| Metro area | Median salary | Employed |
