Social Workers, All Other Salary in California

BLS OEWS May 2025 • 21 metro areas • California

Social Workers, All Other in California earn a median salary of $74,556 per year on average across 21 metro and nonmetro areas, +7.3% vs the national median of $69,480. An estimated 5,240 social workers, all other are employed across California, with salaries ranging from $37,090 to $120,100 depending on location.

$74,556 Avg median salary in California
$120,100 Highest paying metro
$37,090 Lowest paying metro
5,240 Employed in California

Compare Social Workers, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Social Workers, All Other
in
    vs

      Social Workers, All Other salaries by city in California

      Metro area Median salary 25th pct 75th pct Employed
      Chico, CA $120,100 $77,710 $139,960 30
      Vallejo, CA $101,910 $56,130 $129,110 90
      Riverside, CA $93,080 $59,460 $122,820 420
      Stockton, CA $86,900 $53,060 $129,670 70
      Salinas, CA $82,010 $59,050 $108,240 70
      Modesto, CA $80,660 $59,670 $139,340 30
      Bakersfield, CA $78,860 $49,070 $78,860 170
      San Diego, CA $77,060 $55,120 $122,820 600
      San Francisco, CA $76,330 $59,850 $121,210 820
      San Jose, CA $75,760 $60,480 $115,440 240
      Redding, CA $74,850 $47,160 $97,910 40
      Los Angeles, CA $69,850 $56,050 $99,360 1,560
      Sacramento, CA $68,820 $55,050 $104,950 480
      Santa Rosa, CA $68,810 $46,740 $133,720 80
      Oxnard, CA $68,590 $51,330 $78,810 110
      North Valley-Northern Mountains Region of California $66,270 $61,640 $77,540 50
      Fresno, CA $63,630 $51,320 $103,980 170
      North Coast Region of California $61,080 $43,550 $78,440 70
      Santa Maria, CA $60,580 $53,530 $76,500 50
      San Luis Obispo, CA $53,440 $53,440 $57,810 60
      Merced, CA $37,090 $37,090 $43,250 30

      View Social Workers, All Other salaries in all cities