Social Workers, All Other Salary in New York

BLS OEWS May 2025 • 12 metro areas • New York

Social Workers, All Other in New York earn a median salary of $77,363 per year on average across 12 metro and nonmetro areas, +11.3% vs the national median of $69,480. An estimated 3,600 social workers, all other are employed across New York, with salaries ranging from $60,910 to $88,520 depending on location.

$77,363 Avg median salary in New York
$88,520 Highest paying metro
$60,910 Lowest paying metro
3,600 Employed in New York

Compare Social Workers, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Social Workers, All Other
in
    vs

      Social Workers, All Other salaries by city in New York

      Metro area Median salary 25th pct 75th pct Employed
      Binghamton, NY $88,520 $75,550 $96,070 40
      Syracuse, NY $85,760 $63,100 $99,570 140
      Southwest New York $82,220 $72,550 $88,710 110
      Utica, NY $80,240 $71,770 $95,270 80
      Rochester, NY $80,160 $57,130 $87,440 240
      Ithaca, NY $78,880 $78,880 $78,880 60
      Albany, NY $78,500 $65,790 $89,680 300
      Central East New York $78,500 $63,180 $88,710 30
      Buffalo, NY $78,270 $57,420 $90,900 210
      New York, NY-NJ $68,540 $61,900 $90,920 2,250
      Capital/Northern New York $67,860 $58,890 $88,710 30
      Kiryas Joel, NY $60,910 $55,610 $88,710 110

      View Social Workers, All Other salaries in all cities