Substance Abuse, Behavioral Disorder, and Mental Health Counselors Salary by City
BLS OEWS May 2025 • 573 metro areas
Compare Substance Abuse, Behavioral Disorder, and Mental Health Counselors salaries & buying power
Pick two cities to see how salary and purchasing power differ.
Substance Abuse, Behavioral Disorder, and Mental Health Counselors
in
All metros — Substance Abuse, Behavioral Disorder, and Mental Health Counselors salaries
AK
| Metro area | Median salary | Employed |
|---|---|---|
| Alaska | $80,470 | 290 |
| Anchorage, AK | $79,830 | 670 |
| Alaska | $79,220 | 1,060 |
| Fairbanks, AK | $78,750 | 100 |
AL
| Metro area | Median salary | Employed |
|---|---|---|
| Tuscaloosa, AL | $51,980 | 240 |
| Huntsville, AL | $51,580 | 250 |
| Montgomery, AL | $51,170 | 300 |
| Decatur, AL | $51,070 | 150 |
| Auburn, AL | $50,880 | 100 |
| Birmingham, AL | $50,650 | 890 |
| Mobile, AL | $49,900 | 330 |
| Alabama | $48,880 | 3,340 |
| Daphne, AL | $48,680 | 150 |
| Dothan, AL | $48,140 | 120 |
| Anniston, AL | $47,920 | 90 |
| Southeast Alabama | $45,750 | 170 |
| Gadsden, AL | $45,650 | 70 |
| Northeast Alabama | $45,570 | 160 |
| Southwest Alabama | $44,350 | 90 |
| Florence, AL | $43,930 | 50 |
| Northwest Alabama | $40,480 | 100 |
AR
| Metro area | Median salary | Employed |
|---|---|---|
| Jonesboro, AR | $58,940 | 240 |
| Fayetteville, AR | $58,490 | 300 |
| North Arkansas | $55,130 | 160 |
| Fort Smith, AR-OK | $51,790 | 200 |
| Little Rock, AR | $50,030 | 880 |
| Arkansas | $49,990 | 2,860 |
| East Arkansas | $49,460 | 280 |
| Hot Springs, AR | $47,120 | 90 |
| South Arkansas | $43,150 | 290 |
| West Arkansas | $41,590 | 260 |
AZ
| Metro area | Median salary | Employed |
|---|---|---|
| Flagstaff, AZ | $75,930 | 150 |
| Prescott Valley, AZ | $70,340 | 210 |
| Arizona | $67,840 | 120 |
| Lake Havasu City, AZ | $64,290 | 60 |
| Phoenix, AZ | $63,990 | 6,830 |
| Arizona | $63,830 | 8,970 |
| Tucson, AZ | $62,000 | 1,310 |
| Yuma, AZ | $54,320 | 110 |
| Sierra Vista, AZ | $51,550 | 70 |
CA
| Metro area | Median salary | Employed |
|---|---|---|
| Hanford, CA | $76,240 | 190 |
| San Jose, CA | $74,670 | 2,520 |
| Vallejo, CA | $74,210 | 570 |
| Napa, CA | $73,960 | 190 |
| San Francisco, CA | $72,950 | 8,080 |
| Santa Maria, CA | $72,380 | 800 |
| Sacramento, CA | $69,510 | 3,570 |
| Stockton, CA | $67,700 | 1,050 |
| El Centro, CA | $65,520 | 160 |
| North Valley-Northern Mountains Region of California | $63,760 | 530 |
| Oxnard, CA | $63,260 | 1,090 |
| Santa Rosa, CA | $63,130 | 690 |
| Visalia, CA | $62,840 | 560 |
| Chico, CA | $62,420 | 380 |
| Modesto, CA | $62,300 | 800 |
| Yuba City, CA | $61,670 | 260 |
| North Coast Region of California | $61,510 | 510 |
| Salinas, CA | $61,350 | 640 |
| California | $61,310 | 63,110 |
| Riverside, CA | $60,860 | 5,170 |
| Eastern Sierra-Mother Lode Region of California | $60,720 | 200 |
| Fresno, CA | $60,640 | 1,940 |
| San Luis Obispo, CA | $59,990 | 510 |
| Merced, CA | $59,840 | 300 |
| Bakersfield, CA | $59,520 | 1,690 |
| Los Angeles, CA | $58,880 | 23,330 |
| San Diego, CA | $58,690 | 5,010 |
| Santa Cruz, CA | $58,310 | 470 |
| Redding, CA | $55,410 | 330 |
CO
| Metro area | Median salary | Employed |
|---|---|---|
| Boulder, CO | $77,720 | 920 |
| Northwest Colorado | $71,700 | 280 |
| Fort Collins, CO | $68,550 | 1,310 |
| Southwest Colorado | $62,770 | 550 |
| Eastern and Southern Colorado | $60,760 | 300 |
| Colorado | $59,190 | 13,670 |
| Pueblo, CO | $59,180 | 770 |
| Denver, CO | $59,100 | 6,670 |
| Greeley, CO | $56,140 | 300 |
| Grand Junction, CO | $54,000 | 300 |
| Colorado Springs, CO | $50,020 | 2,240 |
CT
| Metro area | Median salary | Employed |
|---|---|---|
| Bridgeport, CT | $65,850 | 970 |
| New Haven, CT | $64,010 | 1,240 |
| Connecticut | $63,430 | 280 |
| Waterbury, CT | $63,190 | 710 |
| Connecticut | $62,960 | 6,470 |
| Norwich, CT | $62,460 | 490 |
| Hartford, CT | $62,410 | 2,720 |
DC
| Metro area | Median salary | Employed |
|---|---|---|
| Washington, DC-VA-MD-WV | $63,170 | 7,590 |
DE
| Metro area | Median salary | Employed |
|---|---|---|
| Dover, DE | $54,810 | 190 |
| Delaware | $49,680 | 1,240 |
| Sussex Delaware | $49,670 | 150 |
FL
| Metro area | Median salary | Employed |
|---|---|---|
| Lakeland, FL | $64,900 | 750 |
| Naples, FL | $61,660 | 280 |
| Punta Gorda, FL | $59,330 | 100 |
| North Port, FL | $58,880 | 660 |
| Miami, FL | $58,200 | 7,610 |
| Jacksonville, FL | $57,870 | 1,980 |
| Florida | $56,830 | 24,680 |
| Sebastian, FL | $56,580 | 120 |
| Cape Coral, FL | $56,260 | 630 |
| South Florida | $55,560 | 150 |
| Palm Bay, FL | $55,430 | 350 |
| Panama City, FL | $55,180 | 290 |
| Port St. Lucie, FL | $54,930 | 610 |
| North Florida | $54,800 | 250 |
| Orlando, FL | $54,800 | 2,930 |
| Tallahassee, FL | $53,310 | 640 |
| Deltona, FL | $51,240 | 460 |
| Tampa, FL | $50,690 | 3,910 |
| Pensacola, FL | $50,430 | 510 |
| Crestview, FL | $50,300 | 290 |
| Ocala, FL | $49,990 | 370 |
| Gainesville, FL | $49,950 | 410 |
| Wildwood, FL | $49,060 | 30 |
| Sebring, FL | $46,550 | 100 |
| Homosassa Springs, FL | $46,480 | — |
GA
| Metro area | Median salary | Employed |
|---|---|---|
| Gainesville, GA | $66,190 | 70 |
| Rome, GA | $60,800 | 70 |
| Dalton, GA | $59,730 | 40 |
| Brunswick, GA | $59,060 | 60 |
| Atlanta, GA | $58,990 | 5,510 |
| Warner Robins, GA | $57,160 | 80 |
| Albany, GA | $55,970 | 30 |
| Macon, GA | $55,870 | 150 |
| Georgia | $55,320 | 8,680 |
| Savannah, GA | $55,010 | 310 |
| Hinesville, GA | $54,670 | 70 |
| Middle Georgia | $52,830 | 270 |
| Augusta, GA-SC | $52,630 | 390 |
| North Georgia | $51,750 | 180 |
| South Georgia | $49,670 | 230 |
| Valdosta, GA | $49,430 | 120 |
| East Georgia | $48,890 | 170 |
| Columbus, GA-AL | $48,770 | 420 |
| Athens, GA | $48,500 | 110 |
HI
| Metro area | Median salary | Employed |
|---|---|---|
| Kahului, HI | $59,350 | 190 |
| Hawaii / Kauai | $55,800 | 300 |
| Hawaii | $54,390 | 1,580 |
| Urban Honolulu, HI | $50,090 | 1,080 |
IA
| Metro area | Median salary | Employed |
|---|---|---|
| Waterloo, IA | $66,540 | 160 |
| Ames, IA | $66,320 | 90 |
| Iowa City, IA | $65,210 | 260 |
| Cedar Rapids, IA | $65,050 | 410 |
| Sioux City, IA-NE-SD | $62,420 | 170 |
| Southeast Iowa | $62,300 | 220 |
| Des Moines, IA | $61,400 | 650 |
| Iowa | $60,880 | 3,030 |
| Northeast Iowa | $60,640 | 150 |
| Davenport, IA-IL | $58,500 | 490 |
| Dubuque, IA | $57,980 | 100 |
| Northwest Iowa | $52,440 | 210 |
| Southwest Iowa | $52,000 | 140 |
ID
| Metro area | Median salary | Employed |
|---|---|---|
| Coeur d'Alene, ID | $72,400 | 190 |
| Lewiston, ID-WA | $68,290 | 60 |
| Southeast-Central Idaho | $66,400 | 110 |
| Boise City, ID | $66,130 | 1,070 |
| Northwestern Idaho | $65,370 | 130 |
| Idaho | $65,240 | 2,130 |
| Pocatello, ID | $65,070 | 170 |
| Idaho Falls, ID | $64,610 | 250 |
| Twin Falls, ID | $64,330 | 100 |
IL
| Metro area | Median salary | Employed |
|---|---|---|
| Champaign, IL | $63,180 | 320 |
| Kankakee, IL | $61,240 | 110 |
| Chicago, IL-IN | $61,150 | 14,010 |
| Springfield, IL | $60,600 | 310 |
| Illinois | $59,570 | 18,170 |
| West Central Illinois | $56,580 | 410 |
| South Illinois | $55,060 | 430 |
| Peoria, IL | $52,740 | 410 |
| Northwest Illinois | $52,320 | 300 |
| Bloomington, IL | $50,170 | 300 |
| East Central Illinois | $47,830 | 320 |
| Rockford, IL | $46,640 | 530 |
| Decatur, IL | $45,370 | 120 |
IN
| Metro area | Median salary | Employed |
|---|---|---|
| Elkhart, IN | $60,330 | 100 |
| Michigan City, IN | $55,580 | 100 |
| Bloomington, IN | $55,240 | 830 |
| Central Indiana | $51,940 | 440 |
| Northern Indiana | $51,880 | 390 |
| Kokomo, IN | $51,740 | 120 |
| Southern Indiana | $51,070 | 300 |
| Indiana | $49,280 | 10,400 |
| Fort Wayne, IN | $48,380 | 630 |
| Indianapolis, IN | $47,990 | 4,000 |
| Lafayette, IN | $47,910 | 280 |
| Evansville, IN | $47,620 | 420 |
| Muncie, IN | $46,230 | 250 |
| South Bend, IN-MI | $46,090 | 560 |
| Columbus, IN | $44,420 | 240 |
| Terre Haute, IN | $44,060 | 150 |
KS
| Metro area | Median salary | Employed |
|---|---|---|
| Topeka, KS | $59,110 | 270 |
| Kansas | $57,760 | 2,410 |
| Wichita, KS | $57,180 | 380 |
| Lawrence, KS | $54,630 | 140 |
| Kansas | $53,410 | 470 |
| Manhattan, KS | $43,380 | 160 |
KY
| Metro area | Median salary | Employed |
|---|---|---|
| Owensboro, KY | $59,920 | 220 |
| Lexington, KY | $58,500 | 1,060 |
| Bowling Green, KY | $55,950 | 300 |
| Louisville/Jefferson County, KY-IN | $54,580 | 2,700 |
| Elizabethtown, KY | $53,230 | 280 |
| Kentucky | $51,790 | 8,030 |
| Central Kentucky | $49,100 | 610 |
| Paducah, KY-IL | $48,980 | 120 |
| South Central Kentucky | $46,260 | 780 |
| East Kentucky | $46,100 | 900 |
| West Kentucky | $43,170 | 230 |
LA
| Metro area | Median salary | Employed |
|---|---|---|
| Northeast Louisiana | $49,330 | 240 |
| Baton Rouge, LA | $47,890 | 1,210 |
| Monroe, LA | $43,000 | 360 |
| Lafayette, LA | $41,810 | 620 |
| Shreveport, LA | $41,670 | 470 |
| Southwest Louisiana | $41,630 | 210 |
| New Orleans, LA | $41,020 | 1,500 |
| Louisiana | $40,200 | 6,600 |
| Houma, LA | $39,300 | 500 |
| Lake Charles, LA | $39,170 | 340 |
| Alexandria, LA | $37,130 | 320 |
| Central Louisiana | $36,640 | 220 |
| Hammond, LA | $36,050 | 140 |
| Slidell, LA | $33,380 | 460 |
MA
| Metro area | Median salary | Employed |
|---|---|---|
| Massachusetts | $61,720 | 250 |
| Boston, MA-NH | $60,780 | 10,980 |
| Barnstable Town, MA | $59,600 | 380 |
| Massachusetts | $59,030 | 17,950 |
| Amherst Town, MA | $58,110 | 500 |
| Springfield, MA | $57,750 | 1,560 |
| Pittsfield, MA | $56,550 | 380 |
| Worcester, MA | $56,480 | 2,700 |
MD
| Metro area | Median salary | Employed |
|---|---|---|
| Lexington Park, MD | $63,100 | 120 |
| Maryland | $62,050 | 360 |
| Hagerstown, MD-WV | $60,410 | 350 |
| Maryland | $57,820 | 8,180 |
| Baltimore, MD | $56,980 | 4,530 |
| Salisbury, MD | $50,890 | 260 |
ME
| Metro area | Median salary | Employed |
|---|---|---|
| Northeast Maine | $63,660 | 90 |
| Portland, ME | $62,710 | 660 |
| Southwest Maine | $61,620 | 330 |
| Maine | $60,970 | 1,610 |
| Bangor, ME | $60,360 | 260 |
| Lewiston, ME | $45,310 | 180 |
MI
| Metro area | Median salary | Employed |
|---|---|---|
| Lansing, MI | $73,300 | 720 |
| Muskegon, MI | $68,560 | 130 |
| Battle Creek, MI | $67,800 | 150 |
| Mid Michigan | $66,440 | 350 |
| Monroe, MI | $66,370 | 60 |
| Midland, MI | $66,090 | 120 |
| Southern Michigan | $64,600 | 250 |
| Kalamazoo, MI | $64,510 | 330 |
| Upper Peninsula of Michigan | $63,130 | 270 |
| Niles, MI | $63,110 | 90 |
| Northern Michigan | $63,100 | 420 |
| Grand Rapids, MI | $62,270 | 1,060 |
| Traverse City, MI | $61,880 | 160 |
| Ann Arbor, MI | $59,530 | 440 |
| Michigan | $59,530 | 11,090 |
| Saginaw, MI | $52,100 | 370 |
| Detroit, MI | $50,950 | 5,170 |
| Flint, MI | $48,180 | 300 |
| Jackson, MI | $44,750 | 110 |
| Bay City, MI | $37,120 | 310 |
MN
| Metro area | Median salary | Employed |
|---|---|---|
| Mankato, MN | $61,320 | 440 |
| Minneapolis, MN-WI | $60,540 | 4,610 |
| Minnesota | $58,720 | 7,910 |
| Rochester, MN | $57,700 | 300 |
| Northwest Minnesota | $57,300 | 550 |
| Southeast Minnesota | $55,760 | 370 |
| Southwest Minnesota | $54,160 | 370 |
| Northeast Minnesota | $52,820 | 200 |
| St. Cloud, MN | $52,270 | 230 |
| Duluth, MN-WI | $51,210 | 500 |
MO
| Metro area | Median salary | Employed |
|---|---|---|
| North Missouri | $64,770 | 300 |
| Joplin, MO-KS | $60,710 | 220 |
| Kansas City, MO-KS | $60,510 | 2,360 |
| Southwest Missouri | $60,280 | 120 |
| Central Missouri | $59,880 | 550 |
| Columbia, MO | $57,860 | 300 |
| Missouri | $56,640 | 7,500 |
| St. Joseph, MO-KS | $55,400 | 150 |
| St. Louis, MO-IL | $53,300 | 3,170 |
| Jefferson City, MO | $52,060 | 240 |
| Springfield, MO | $47,900 | 790 |
| Cape Girardeau, MO-IL | $46,420 | 160 |
| Southeast Missouri | $45,840 | 410 |
MS
| Metro area | Median salary | Employed |
|---|---|---|
| Jackson, MS | $50,510 | 630 |
| Lower West Mississippi | $48,170 | 150 |
| Mississippi | $46,810 | 2,220 |
| Upper East Mississippi | $45,790 | 460 |
| Lower East Mississippi | $45,690 | 230 |
| West Delta Mississippi | $43,990 | 190 |
| Gulfport, MS | $39,990 | 250 |
| Hattiesburg, MS | $34,560 | 130 |
MT
| Metro area | Median salary | Employed |
|---|---|---|
| Missoula, MT | $59,970 | 370 |
| West Montana | $59,820 | 270 |
| East-Central Montana | $59,550 | 150 |
| Bozeman, MT | $58,820 | 210 |
| Montana | $58,660 | 1,900 |
| Southwest Montana | $57,790 | 140 |
| Helena, MT | $57,170 | 180 |
| Billings, MT | $56,550 | 390 |
| Great Falls, MT | $55,910 | 170 |
NC
| Metro area | Median salary | Employed |
|---|---|---|
| Raleigh, NC | $60,350 | 1,200 |
| Durham, NC | $58,590 | 660 |
| Fayetteville, NC | $57,420 | 330 |
| Asheville, NC | $57,320 | 630 |
| North Carolina | $56,470 | 8,930 |
| Charlotte, NC-SC | $56,450 | 2,610 |
| Greenville, NC | $55,170 | 160 |
| Greensboro, NC | $54,010 | 470 |
| Winston, NC | $53,800 | 400 |
| Pinehurst, NC | $53,660 | 90 |
| Goldsboro, NC | $53,590 | 90 |
| Central North Carolina | $51,490 | 490 |
| Burlington, NC | $50,590 | 90 |
| Hickory, NC | $50,450 | 280 |
| Jacksonville, NC | $50,340 | 110 |
| Western North Carolina | $50,280 | 470 |
| Wilmington, NC | $49,410 | 560 |
| Eastern North Carolina | $47,930 | 510 |
| Rocky Mount, NC | $47,790 | 100 |
ND
| Metro area | Median salary | Employed |
|---|---|---|
| West North Dakota | $68,120 | 110 |
| Bismarck, ND | $67,950 | 300 |
| East North Dakota | $67,190 | 110 |
| North Dakota | $66,450 | 1,180 |
| Minot, ND | $63,340 | 90 |
| Fargo, ND-MN | $61,680 | 630 |
| Grand Forks, ND-MN | $58,460 | 150 |
NE
| Metro area | Median salary | Employed |
|---|---|---|
| Omaha, NE-IA | $68,090 | 1,080 |
| Northwest Nebraska | $65,340 | 60 |
| Northeast Nebraska | $64,930 | 120 |
| South Nebraska | $64,930 | 280 |
| Nebraska | $64,410 | 1,980 |
| Lincoln, NE | $52,560 | 460 |
| Grand Island, NE | $50,280 | 90 |
NH
| Metro area | Median salary | Employed |
|---|---|---|
| Southwestern New Hampshire | $62,230 | 330 |
| Northern New Hampshire | $60,040 | 380 |
| Central New Hampshire | $59,620 | 510 |
| New Hampshire | $58,520 | 3,100 |
| Manchester, NH | $51,710 | 1,190 |
NJ
| Metro area | Median salary | Employed |
|---|---|---|
| New Jersey | $64,710 | 14,640 |
| Trenton, NJ | $63,850 | 1,440 |
| Atlantic City, NJ | $54,150 | 640 |
| Vineland, NJ | $52,590 | 180 |
NM
| Metro area | Median salary | Employed |
|---|---|---|
| Santa Fe, NM | $75,420 | 140 |
| Eastern New Mexico | $73,470 | 240 |
| Albuquerque, NM | $71,480 | 1,110 |
| New Mexico | $70,770 | 2,070 |
| Farmington, NM | $68,700 | 110 |
| Northern New Mexico | $64,910 | 190 |
| Las Cruces, NM | $63,120 | 230 |
NV
| Metro area | Median salary | Employed |
|---|---|---|
| Carson City, NV | $70,740 | 40 |
| Balance of Nevada | $67,680 | 130 |
| Reno, NV | $60,400 | 400 |
| Nevada | $59,470 | 2,240 |
| Las Vegas, NV | $59,110 | 1,660 |
NY
| Metro area | Median salary | Employed |
|---|---|---|
| New York, NY-NJ | $64,900 | 23,790 |
| Ithaca, NY | $64,480 | 170 |
| Syracuse, NY | $63,170 | 620 |
| New York | $62,070 | 22,450 |
| Kingston, NY | $61,360 | 240 |
| Elmira, NY | $61,160 | 90 |
| Kiryas Joel, NY | $61,000 | 720 |
| Rochester, NY | $59,280 | 1,050 |
| Central East New York | $57,780 | 370 |
| Utica, NY | $56,990 | 320 |
| Watertown, NY | $56,990 | 120 |
| Buffalo, NY | $56,690 | 1,360 |
| Albany, NY | $56,500 | 1,060 |
| Binghamton, NY | $55,800 | 200 |
| Capital/Northern New York | $55,140 | 430 |
| Glens Falls, NY | $54,270 | 120 |
| Southwest New York | $50,820 | 510 |
OH
| Metro area | Median salary | Employed |
|---|---|---|
| Dayton, OH | $60,250 | 1,120 |
| Sandusky, OH | $59,120 | 70 |
| Columbus, OH | $59,110 | 3,630 |
| Cleveland, OH | $58,710 | 2,950 |
| Cincinnati, OH-KY-IN | $57,660 | 3,450 |
| Canton, OH | $57,340 | 390 |
| Ohio | $56,990 | 16,690 |
| West Northwestern Ohio | $56,430 | 370 |
| Akron, OH | $56,340 | 970 |
| Toledo, OH | $55,990 | 890 |
| Springfield, OH | $55,900 | 130 |
| Youngstown, OH | $52,980 | 740 |
| Eastern Ohio | $52,770 | 400 |
| Lima, OH | $52,000 | 80 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $50,800 | 580 |
| Southern Ohio | $49,680 | 790 |
| Mansfield, OH | $48,120 | 210 |
OK
| Metro area | Median salary | Employed |
|---|---|---|
| Enid, OK | $64,970 | 70 |
| Southeast Oklahoma | $62,590 | 600 |
| Oklahoma City, OK | $61,650 | 1,640 |
| Northeast Oklahoma | $59,900 | 530 |
| Oklahoma | $58,610 | 4,460 |
| Tulsa, OK | $57,750 | 1,130 |
| Northwest Oklahoma | $51,090 | 250 |
| Southwest Oklahoma | $49,570 | 100 |
| Lawton, OK | $48,470 | 80 |
OR
| Metro area | Median salary | Employed |
|---|---|---|
| Bend, OR | $82,380 | 390 |
| Salem, OR | $74,810 | 460 |
| Portland, OR-WA | $71,530 | 3,640 |
| Oregon | $69,660 | 6,410 |
| Corvallis, OR | $68,620 | 170 |
| Albany, OR | $67,590 | 170 |
| Coast Oregon | $67,490 | 350 |
| Central Oregon | $64,680 | 170 |
| Medford, OR | $64,460 | 310 |
| Eugene, OR | $63,720 | 820 |
| Grants Pass, OR | $62,730 | 110 |
| Eastern Oregon | $60,270 | 330 |
Other
| Metro area | Median salary | Employed |
|---|---|---|
| District of Columbia | $66,140 | 980 |
PA
| Metro area | Median salary | Employed |
|---|---|---|
| Harrisburg, PA | $60,210 | 1,160 |
| Allentown, PA-NJ | $60,040 | 1,290 |
| Philadelphia, PA-NJ-DE-MD | $59,990 | 12,860 |
| Pittsburgh, PA | $58,760 | 5,400 |
| Pennsylvania | $58,320 | 26,510 |
| York, PA | $57,780 | 730 |
| Lebanon, PA | $56,870 | 210 |
| Gettysburg, PA | $56,430 | 110 |
| Northwestern Pennsylvania | $55,910 | 930 |
| Reading, PA | $55,840 | 710 |
| State College, PA | $55,600 | 280 |
| Lancaster, PA | $54,760 | 970 |
| Williamsport, PA | $54,000 | 170 |
| Chambersburg, PA | $53,360 | 170 |
| Southwestern Pennsylvania | $52,430 | 700 |
| Central Pennsylvania | $50,080 | 640 |
| Northeastern Pennsylvania | $49,990 | 770 |
| Scranton, PA | $49,780 | 1,230 |
| Erie, PA | $49,160 | 670 |
| Johnstown, PA | $48,100 | 280 |
| Altoona, PA | $47,880 | 390 |
PR
| Metro area | Median salary | Employed |
|---|---|---|
| San Juan, PR | $46,340 | — |
RI
| Metro area | Median salary | Employed |
|---|---|---|
| Providence, RI-MA | $49,770 | 3,210 |
| Rhode Island | $49,770 | 1,560 |
SC
| Metro area | Median salary | Employed |
|---|---|---|
| Charleston, SC | $56,660 | 510 |
| Columbia, SC | $56,150 | 850 |
| Myrtle Beach, SC | $55,750 | 250 |
| Northeastern South Carolina | $53,700 | 170 |
| Greenville, SC | $51,530 | 960 |
| South Carolina | $50,720 | 4,680 |
| Spartanburg, SC | $49,700 | 180 |
| Sumter, SC | $48,980 | 100 |
| Florence, SC | $48,830 | 170 |
| Hilton Head Island, SC | $46,770 | 160 |
| Southern South Carolina | $46,330 | 150 |
| Northwestern South Carolina | $45,760 | 140 |
SD
| Metro area | Median salary | Employed |
|---|---|---|
| Rapid City, SD | $54,020 | 300 |
| East South Dakota | $53,830 | 380 |
| West South Dakota | $53,540 | 180 |
| South Dakota | $53,400 | 1,510 |
| Sioux Falls, SD-MN | $52,430 | 670 |
TN
| Metro area | Median salary | Employed |
|---|---|---|
| Cleveland, TN | $56,990 | 50 |
| Morristown, TN | $50,990 | 50 |
| Chattanooga, TN-GA | $50,220 | 570 |
| Nashville, TN | $49,820 | 2,550 |
| Kingsport, TN-VA | $49,610 | 280 |
| Memphis, TN-MS-AR | $48,940 | 1,400 |
| Tennessee | $48,170 | 7,310 |
| West Tennessee | $47,870 | 340 |
| Clarksville, TN-KY | $47,600 | 420 |
| East Tennessee | $47,090 | 150 |
| Jackson, TN | $45,400 | 380 |
| Knoxville, TN | $45,400 | 880 |
| Johnson City, TN | $44,250 | 200 |
| North Central Tennessee | $43,660 | 270 |
| South Central Tennessee | $36,400 | 170 |
TX
| Metro area | Median salary | Employed |
|---|---|---|
| Brownsville, TX | $74,160 | 540 |
| Amarillo, TX | $66,930 | 190 |
| Laredo, TX | $65,500 | 90 |
| McAllen, TX | $65,000 | 430 |
| El Paso, TX | $64,170 | 540 |
| Houston, TX | $64,140 | 4,230 |
| Austin, TX | $62,440 | 2,600 |
| Coastal Plains Region of Texas | $61,960 | 80 |
| Texarkana, TX-AR | $61,620 | 60 |
| San Angelo, TX | $60,700 | 100 |
| Texas | $60,630 | 19,520 |
| Victoria, TX | $58,970 | 40 |
| Hill Country Region of Texas | $58,820 | 250 |
| Sherman, TX | $58,420 | 60 |
| San Antonio, TX | $58,330 | 1,710 |
| Dallas, TX | $57,700 | 5,320 |
| North Region of Texas | $57,300 | 190 |
| Waco, TX | $57,290 | 210 |
| Killeen, TX | $55,340 | 300 |
| Beaumont, TX | $54,990 | 170 |
| Wichita Falls, TX | $54,550 | 110 |
| Midland, TX | $53,230 | 60 |
| Border Region of Texas | $51,800 | 60 |
| Tyler, TX | $50,750 | 200 |
| Northwestern Region of Texas | $50,160 | 200 |
| Abilene, TX | $49,920 | 140 |
| Corpus Christi, TX | $49,830 | 330 |
| Odessa, TX | $48,980 | 50 |
| Eastern Region of Texas | $48,960 | 120 |
| Longview, TX | $48,310 | 170 |
| College Station, TX | $47,730 | 180 |
| Lubbock, TX | $47,480 | 280 |
UT
| Metro area | Median salary | Employed |
|---|---|---|
| Ogden, UT | $81,300 | 800 |
| Logan, UT-ID | $74,400 | 200 |
| Salt Lake City, UT | $67,540 | 1,930 |
| Utah | $65,920 | 4,720 |
| High Desert Utah | $61,870 | 350 |
| Provo, UT | $60,170 | 930 |
| St. George, UT | $59,230 | 350 |
| Wasatch Front Fringe Utah | $38,100 | 160 |
VA
| Metro area | Median salary | Employed |
|---|---|---|
| Staunton, VA | $59,230 | 190 |
| Northeast Virginia | $59,210 | 100 |
| Virginia | $58,410 | 16,860 |
| Harrisonburg, VA | $58,020 | 200 |
| Virginia Beach, VA-NC | $57,570 | 3,710 |
| Richmond, VA | $56,850 | 3,840 |
| Southside Virginia | $56,770 | 440 |
| Winchester, VA-WV | $54,530 | 390 |
| Charlottesville, VA | $53,960 | 380 |
| Southwest Virginia | $53,830 | 580 |
| Blacksburg, VA | $51,630 | 730 |
| Northwest Virginia | $51,510 | 90 |
| Lynchburg, VA | $51,080 | 720 |
| Roanoke, VA | $50,750 | 750 |
| West Virginia | $46,710 | 1,970 |
| Northern West Virginia | $46,550 | 360 |
| Southern West Virginia | $46,340 | 210 |
VI
| Metro area | Median salary | Employed |
|---|---|---|
| Virgin Islands | $47,020 | 30 |
VT
| Metro area | Median salary | Employed |
|---|---|---|
| Burlington, VT | $65,990 | 420 |
| Vermont | $60,410 | 1,150 |
| Southern Vermont | $57,610 | 310 |
| Northern Vermont | $57,600 | 410 |
WA
| Metro area | Median salary | Employed |
|---|---|---|
| Mount Vernon, WA | $72,550 | 260 |
| Bellingham, WA | $71,250 | 340 |
| Wenatchee, WA | $67,800 | 100 |
| Seattle, WA | $65,290 | 7,040 |
| Walla Walla, WA | $64,370 | 80 |
| Washington | $64,220 | 13,150 |
| Eastern Washington | $63,970 | 230 |
| Kennewick, WA | $63,740 | 400 |
| Longview, WA | $63,430 | 250 |
| Spokane, WA | $62,550 | 1,590 |
| Olympia, WA | $61,910 | 510 |
| Western Washington | $61,030 | 700 |
| Bremerton, WA | $60,380 | 410 |
| Yakima, WA | $57,170 | 570 |
WI
| Metro area | Median salary | Employed |
|---|---|---|
| Racine, WI | $70,080 | 160 |
| Oshkosh, WI | $63,950 | 310 |
| Madison, WI | $63,400 | 1,550 |
| Janesville, WI | $63,170 | 210 |
| Milwaukee, WI | $62,570 | 3,060 |
| Wisconsin | $62,470 | 9,450 |
| Eau Claire, WI | $62,330 | 310 |
| Northwestern Wisconsin | $62,250 | 110 |
| La Crosse, WI-MN | $61,800 | 340 |
| Appleton, WI | $61,710 | 470 |
| Wausau, WI | $61,370 | 250 |
| Kenosha, WI | $61,260 | 170 |
| Western Wisconsin | $60,860 | 350 |
| South Central Wisconsin | $60,610 | 380 |
| Northeastern Wisconsin | $60,530 | 520 |
| Fond du Lac, WI | $60,410 | 120 |
| Green Bay, WI | $60,100 | 550 |
| Sheboygan, WI | $59,200 | 150 |
WV
| Metro area | Median salary | Employed |
|---|---|---|
| Weirton, WV-OH | $57,260 | 60 |
| Charleston, WV | $48,110 | 360 |
| Beckley, WV | $47,230 | 130 |
| Huntington, WV-KY-OH | $47,120 | 780 |
| Morgantown, WV | $45,790 | 190 |
| Parkersburg, WV | $45,700 | 150 |
| Wheeling, WV-OH | $45,480 | 190 |
WY
| Metro area | Median salary | Employed |
|---|---|---|
| Western Wyoming | $63,370 | 270 |
| Casper, WY | $61,880 | 180 |
| Wyoming | $61,640 | 840 |
| Cheyenne, WY | $61,110 | 160 |
| Eastern Wyoming | $60,920 | 220 |