Teachers and Instructors, All Other Salary in Texas

BLS OEWS May 2025 • 26 metro areas • Texas

Teachers and Instructors, All Other in Texas earn a median salary of $52,841 per year on average across 26 metro and nonmetro areas, -18.3% vs the national median of $64,690. An estimated 9,190 teachers and instructors, all other are employed across Texas, with salaries ranging from $31,680 to $77,380 depending on location.

$52,841 Avg median salary in Texas
$77,380 Highest paying metro
$31,680 Lowest paying metro
9,190 Employed in Texas

Compare Teachers and Instructors, All Other salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Teachers and Instructors, All Other
in
    vs

      Teachers and Instructors, All Other salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Killeen, TX $77,380 $72,550 $84,640 200
      San Angelo, TX $74,960 $56,780 $82,220 80
      Wichita Falls, TX $69,950 $65,790 $77,940 260
      Beaumont, TX $69,380 $40,340 $88,850 50
      San Antonio, TX $67,730 $45,120 $80,930 1,300
      Midland, TX $62,720 $46,110 $62,720 60
      McAllen, TX $62,400 $37,370 $67,050 120
      El Paso, TX $62,190 $36,770 $82,220 220
      Hill Country Region of Texas $61,610 $35,380 $61,610 70
      Lubbock, TX $61,040 $35,810 $61,620 140
      Brownsville, TX $55,640 $41,950 $69,350 150
      Coastal Plains Region of Texas $53,800 $35,380 $64,880 50
      North Region of Texas $50,010 $35,380 $64,230 70
      Eastern Region of Texas $49,780 $35,380 $64,230 30
      Abilene, TX $48,630 $34,180 $66,820 30
      Northwestern Region of Texas $47,750 $31,770 $65,740 80
      Tyler, TX $47,520 $36,690 $62,020 170
      College Station, TX $44,040 $34,840 $58,860 100
      Texarkana, TX-AR $43,590 $39,210 $57,330 40
      Waco, TX $42,380 $35,140 $64,030 60
      Austin, TX $39,350 $30,390 $61,320 820
      Dallas, TX $38,940 $29,280 $65,300 2,370
      Houston, TX $37,800 $23,160 $49,490 2,530
      Corpus Christi, TX $36,810 $36,810 $59,850 100
      Amarillo, TX $36,790 $34,890 $55,060 50
      Victoria, TX $31,680 $27,580 $41,040 40

      View Teachers and Instructors, All Other salaries in all cities