Training and Development Specialists Salary in Texas

BLS OEWS May 2025 • 31 metro areas • Texas

Training and Development Specialists in Texas earn a median salary of $55,274 per year on average across 31 metro and nonmetro areas, -16.1% vs the national median of $65,850. An estimated 39,370 training and development specialists are employed across Texas, with salaries ranging from $44,780 to $67,130 depending on location.

$55,274 Avg median salary in Texas
$67,130 Highest paying metro
$44,780 Lowest paying metro
39,370 Employed in Texas

Compare Training and Development Specialists salaries & buying power

Pick two cities to see how salary and purchasing power differ.

Full tool →
Training and Development Specialists
in
    vs

      Training and Development Specialists salaries by city in Texas

      Metro area Median salary 25th pct 75th pct Employed
      Dallas, TX $67,130 $54,630 $93,500 13,030
      Austin, TX $65,430 $49,650 $87,750 5,380
      Killeen, TX $65,400 $47,460 $77,920 470
      Houston, TX $64,600 $47,850 $89,180 8,950
      Coastal Plains Region of Texas $63,190 $47,730 $105,280 250
      Odessa, TX $62,640 $43,150 $84,520 90
      Beaumont, TX $61,740 $43,710 $94,450 330
      San Antonio, TX $60,790 $44,140 $80,960 3,930
      Waco, TX $60,730 $45,070 $78,590 390
      College Station, TX $60,030 $44,720 $77,760 320
      San Angelo, TX $58,340 $46,850 $81,360 100
      Midland, TX $58,240 $48,810 $82,060 240
      Longview, TX $56,340 $44,700 $75,310 230
      Corpus Christi, TX $55,590 $39,940 $77,890 450
      Abilene, TX $54,610 $46,110 $69,570 200
      Hill Country Region of Texas $54,550 $40,450 $70,010 340
      Tyler, TX $53,930 $41,600 $73,120 240
      Victoria, TX $52,520 $43,200 $73,780 60
      Border Region of Texas $52,160 $35,090 $63,300 80
      Brownsville, TX $52,010 $42,570 $61,510 380
      Wichita Falls, TX $51,860 $42,360 $61,570 160
      Amarillo, TX $51,850 $45,750 $72,560 330
      Northwestern Region of Texas $51,320 $44,160 $71,210 310
      North Region of Texas $49,640 $39,110 $76,260 470
      El Paso, TX $49,500 $40,550 $67,120 990
      McAllen, TX $47,950 $37,410 $60,900 540
      Lubbock, TX $47,750 $40,180 $62,620 480
      Sherman, TX $47,280 $38,250 $65,570 80
      Texarkana, TX-AR $46,170 $35,790 $62,790 100
      Laredo, TX $45,410 $39,350 $61,020 170
      Eastern Region of Texas $44,780 $36,910 $65,690 280

      View Training and Development Specialists salaries in all cities